This file is for the monthly and quarterly TIC data series and provides two lists that cross-reference country names and TIC 5-digit country codes. These lists are provided to assist users of the TIC capital movements data in identifying the data sets for a specific country. The countries and areas listed are included in one or more of the data series on the webpages covering banking claims, banking liabilities, transactions in long-term securities, monthly holdings of long-term securities, derivatives, or nonfinancial claims and liabilities. Example: A data line beginning with the five-digit code 10189 is attributable to Austria. LIST A is ordered by country names by strict alphabetization. LIST B is arranged by region and then by country code in ascending numerical order. For the TIC annual data series, the list of countries is in the historical data file immediately under the "Part A" and "Part B" sections of the Securities (c) webpage.
LIST A: BY COUNTRY NAMES, WITH NOTES |
||
Afghanistan | 40401 | Data begin January 2015. |
African Oil Exporters | 57215 | Africa Oil Exporters include: Algeria, Gabon, Libya, and Nigeria. Data begin June 2006. |
African Regional Organizations | 76902 | Discontinued. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Albania | 15105 | |
Algeria | 50105 | Data begin January 2015. |
All Countries | 69995 | |
All Other Countries | 63908 | Discontinued. All Other Countries includes: British Indian Ocean Territory (including Pitcairn Island), Federated States of Micronesia, Fiji, French Polynesia, Kiribati, Marshall Islands, Nauru, New Caledonia, Palau, Papua New Guinea, St. Pierre and Miquelon, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Angola | 50202 | Data begin January 2015. |
Anguilla | 30228 | Data begin June 2006. |
Antigua and Barbuda | 35203 | Data begin June 2006. |
Argentina | 30104 | |
Armenia | 16519 | Data begin January 2015. |
Aruba | 35254 | Data begin June 2006. |
Asian Oil Exporters | 46612 | Asian Oil Exporters include: Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates. Data begin June 2006. |
Asian Regional Organizations | 75906 | Discontinued. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Australia | 60089 | |
Austria | 10189 | |
Azerbaijan | 16527 | Data begin January 2015. |
Bahamas | 35319 | |
Bahrain | 40703 | Data begin January 2015. |
Bangladesh | 40746 | Data begin June 2006. |
Barbados | 30155 | Data begin June 2006. |
Belarus | 16209 | Data begin January 2015. |
Belgium | 10251 | Before January 2001, combined data for Belgium-Luxembourg are included under Belgium |
Belgium-Luxembourg | 10251 | Before January 2001, combined data for Belgium-Luxembourg are included under Belgium |
Belize | 35718 | Data begin June 2006. |
Bermuda | 35602 | |
Bolivia | 30201 | Data begin June 2006. |
Bonaire, Sint Eustatius, & Saba | 36161 | Data begin January 2015. |
Bosnia and Herzegovina | 14109 | Data begin January 2015. |
Botswana | 50504 | Data begin June 2006. |
Brazil | 30309 | |
British Indian Ocean Territory | 60208 | |
British Virgin Islands | 35807 | |
British West Indies | 36005 | Beginning January 2001, Cayman Islands replaced British West Indies in the data series. |
Brunei | 41009 | Data begin January 2015. |
Bulgaria | 15202 | |
Cambodia | 41203 | Data begin January 2015. |
Cameroon | 51004 | Data begin June 2006. |
Canada | 29998 | |
Caribbean Regional Organizations | 74942 | Discontinued. Before January 2001, "Caribbean Regional Organizations" included in "Latin American Regional Organizations". Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Cayman Islands | 36137 | Beginning January 2001, Cayman Islands replaced British West Indies in the data series. |
Channel Islands and Isle of Man | 13056 | Before January 2001, data included in United Kingdom. Discontinued after December 2014. |
Chile | 30406 | |
China Macau (see Macau) | ||
China, Mainland | 41408 | |
China Taiwan (see Taiwan) | ||
China Hong Kong (see Hong Kong) | ||
Colombia | 30503 | |
Congo Kinshasa | 51705 | Data begin January 2015. |
Costa Rica | 30589 | Data begin June 2006. |
Côte d'Ivoire (Ivory Coast) | 53007 | Data begin January 2015. |
Country Unknown | 88862 | |
Croatia | 14214 | Data begin January 2015. |
Cuba | 30708 | |
Curaçao | 36188 | Data begin January 2015. |
Cyprus | 10405 | Data begin June 2006. |
Czech Republic | 15288 | |
Democratic Republic of the Congo (see Congo Kinshasa) | ||
Denmark | 10502 | |
Dominica | 36218 | Data begin January 2015. |
Dominican Republic | 30805 | Data begin June 2006. |
East Timor (Timor-Leste) | 45004 | |
Ecuador | 31003 | |
Egypt | 57002 | |
El Salvador | 31089 | Data begin June 2006. |
Eritrea | 52019 | Data begin January 2015. |
Estonia | 15407 | Data begin January 2015. |
Eswatini | 56219 | Data begin January 2015. |
Ethiopia | 52108 | Data begin January 2015. |
Euro Area | 16713 | The Euro Area includes Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, and Spain. Data are available beginning as of January 2001 (transactions in long-term securities) and beginning as of February 2003 (banking claims and liabilities). |
European Union | 16721 | The European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. Data begin June 2006. |
European Regional Organizations | 73903 | Discontinued. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Fiji | 60607 | |
Finland | 10707 | |
France | 10804 | |
French Polynesia | 60704 | Data begin June 2006. |
French West Indies | 37028 | Data begin June 2006. Discontinued after December 2014. |
Gabon | 52418 | Data begin January 2015. |
Georgia | 16535 | Data begin January 2015. |
Germany | 11002 | |
German Democratic Republic | 16004 | Now part of Germany. |
Ghana | 52604 | |
Gibraltar | 11088 | Data begin January 2015. |
Grand Total | 99996 | |
Greece | 11207 | |
Grenada | 36706 | Data begin January 2015. |
Guatemala | 31208 | |
Guernsey | 13006 | Data begin January 2015. |
Guinea | 52701 | Data begin January 2015. |
Guyana | 31305 | Data begin June 2006. |
Haiti | 31402 | Data begin June 2006. |
Holy See (Vatican City) | 13102 | |
Honduras | 31488 | Data begin June 2006. |
Hong Kong | 42005 | |
Hungary | 15504 | |
Iceland | 11304 | Data begin June 2006. |
India | 42102 | |
Indonesia | 42218 | |
International Organizations | 72907 | |
Iran | 42307 | Data begin January 2015. |
Iraq | 42404 | Data begin January 2015. |
Ireland | 11401 | |
Isle of Man | 13008 | Data begin January 2015. |
Israel | 42501 | |
Italy | 11509 | |
Jamaica | 31607 | |
Japan | 42609 | |
Jersey | 13007 | Data begin January 2015. |
Jordan | 42706 | Data begin June 2006. |
Kazakhstan | 16543 | Data begin June 2006. |
Kenya | 53104 | Data begin June 2006. |
Korea, South | 43001 | |
Kuwait | 43109 | Data begin January 2015. |
Kyrgyzstan | 16551 | Data begin January 2015. |
Laos | 43303 | Data begin June 2006. Discontinued after December 2014. |
Latin American Regional Organizations | 74918 | Discontinued. Before January 2001, "Caribbean Regional Organizations" are included in "Latin American Regional Organizations." Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Latvia | 15601 | |
Lebanon | 43419 | |
Liberia | 53201 | |
Libya | 53309 | Data begin January 2015. |
Lithuania | 15709 | Data begin January 2015. |
Luxembourg | 11703 | Before January 2001, combined data for Belgium-Luxembourg are included under Belgium |
Macau | 43508 | Data begin January 2015. |
Macedonia | 14419 | Data begin January 2015. |
Madagascar | 53406 | Data begin January 2015. |
Malaysia | 43605 | |
Mali | 53589 | Data begin January 2015. |
Malta | 11819 | Data begin January 2015. |
Marshall Islands | 61204 | Data begin January 2015. |
Mauritius | 53805 | Data begin June 2006. |
Mexico | 31704 | |
Middle Eastern Regional Organizations | 77909 | Discontinued. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Moldova | 16306 | Data begin January 2015. |
Monaco | 12009 | Data begin June 2006. |
Mongolia | 43818 | Data begin January 2015. |
Montserrat | 37109 | |
Morocco | 54003 | |
Mozambique | 54089 | Data begin June 2006. |
Namibia | 54127 | |
Nepal | 44202 | Data begin January 2015. |
Netherlands | 12106 | |
Netherlands Antilles | 37206 | Discontinued after December 2014. The Netherlands Antilles dissolved on October 10, 2010. Between November 2010 and November 2013, the data for code 37206 covered the aggregate of the five former member islands: Curaçao, Sint Maarten, Bonaire, Saba, and Sint Eustatius. |
New Caledonia | 61409 | Data begin January 2015. |
New Zealand | 61689 | Before January 2001, included in "All Other." |
Nicaragua | 31801 | Data begin June 2006. |
Nigeria | 54305 | Data begin January 2015. |
Norway | 12203 | |
Oman | 44105 | Data begin January 2015. |
Other Africa | 58904 | Discontinued. Other Africa includes: Ascension Island, Algeria, Angola, Benin, Botswana, Burkina, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo (Brazzaville), Cote d'Ivoire (Ivory Coast), Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, The Gambia, Guinea, Guinea-Bissau, Kenya, Lesotho, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Reunion, Rwanda, Saint Helena, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, Sudan, Swaziland, Tanzania, Togo, Tristan da Cunha Island, Tunisia, Uganda, Western Sahara, Zambia, Zimbabwe. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Other Asia | 48909 | Discontinued. Other Asia includes: Afghanistan, Bahrain, Bangladesh, Bhutan, Brunei, Burma, Cambodia, East Timor, Iran, Iraq, Jordan, North Korea, Kuwait, Laos, Macau, Maldives, Mongolia, Nepal, Oman, Qatar, Saudi Arabia, Sri Lanka, United Arab Emirates, Vietnam, Yemen. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Other Caribbean | 33596 | Discontinued. Other Caribbean includes: Anguilla, Antigua and Barbuda, Aruba, Barbados, British Virgin Islands, Dominica, Dominican Republic, French West Indies (including Guadeloupe and Martinique), French Guiana, Grenada, Montserrat, Haiti, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Turks and Caicos Islands. Before January 2001, "Other Caribbean" and "Other Latin America" were reported as combined "Other Latin America and Caribbean". Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Other Europe | 18007 | Discontinued. Other Europe includes: Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Croatia, Cyprus, Estonia, Georgia, Gibraltar, Iceland, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Malta, Moldova, Monaco, Slovakia, Slovenia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Vatican City, Bank for International Settlements, European Central Bank. Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Other Latin America | 39101 | Discontinued. Other Latin America includes: Belize, Bolivia, Costa Rica, El Salvador, Falkland Islands, Guyana, Honduras, Nicaragua, Paraguay, Suriname, BLADEX (Banco Latino Americano de Exportaciones, SA). Before January 2001, "Other Caribbean" and "Other Latin America" were reported as combined "Other Latin America and Caribbean". Data through August 2006, released on October 17, 2006. on the TIC website, are available from the Archives of TIC Monthly Data Releases, in the archive file for October 17, 2006. |
Other Latin America & Caribbean | 39004 | Before January 2001, "Other Caribbean" and "Other Latin America" were reported as combined "Other Latin America and Caribbean". |
Pakistan | 44709 | |
Panama | 31887 | |
Paraguay | 32107 | Data begin June 2006. |
Papua New Guinea | 61751 | Data begin January 2015. |
Paraguay | 32107 | |
Peru | 32204 | |
Philippines | 44806 | |
Poland | 15768 | |
Portugal | 12319 | |
Qatar | 45101 | Data begin January 2015. |
Romania | 15806 | |
Russia | 16101 | From December 1992, data for all other republics of the former U.S.S.R. were included in "Other Europe." Later, data for some other individual former republics were made available. |
Saint Kitts and Nevis | 37303 | Data begin June 2006. |
Saint Lucia | 37508 | Data begin January 2015. |
Saint Vincent and the Grenadines | 37605 | Data begin January 2015. |
Samoa | 62618 | Data begin January 2015. |
Saudi Arabia | 45608 | Data begin January 2015. |
Senegal | 55301 | |
Serbia | 13218 | |
Serbia and Montenegro | 13218 | On February 4, 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under "Other Europe" as follows: beginning in December 1992 for Bosnia and Herzegovina, Croatia, and Slovenia; and beginning in June 1994 for the former Yugoslav Republic of Macedonia. |
Seychelles | 55409 | Data begin January 2015. |
Singapore | 46019 | |
Sint Maarten | 36196 | |
Slovakia | 15318 | Data begin January 2015. |
Slovenia | 14338 | Data begin January 2015. |
South Africa | 55719 | |
Spain | 12505 | |
Sri Lanka | 41319 | Data begin January 2015. |
Suriname | 37702 | Data begin June 2006. |
Sweden | 12602 | |
Switzerland | 12688 | |
Syria | 46205 | |
Taiwan | 46302 | |
Tanzania | 56405 | Data begin June 2006. |
Thailand | 46418 | |
Tonga | 62448 | Data begin January 2015. |
Total Africa | 59994 | |
Total All Foreign Countries, excluding International & Regional Orgs | 69995 | |
Total Asia | 49999 | |
Total Caribbean | 34401 | Before January 2001, "Total Latin America" and "Total Caribbean" included in combined "Total Latin America and Caribbean." |
Total Europe | 19992 | |
Total IROs | 79995 | (IROs = International and Regional Organizations) |
Total Latin America | 39942 | Before January 2001, "Total Latin America" and "Total Caribbean" included in combined "Total Latin America and Caribbean." |
Total Latin America & Caribbean | 39993 | Before January 2001, "Total Latin America" and "Total Caribbean" included in combined "Total Latin America and Caribbean." |
Total Other | 69906 | |
Total Regional Orgs. | 76929 | Data begin June 2006. |
Trinidad and Tobago | 32409 | |
Tunisia | 56707 | Data begin January 2015. |
Turkey | 12807 | |
Turks and Caicos Islands | 37818 | Data begin June 2006. |
Uganda | 56804 | Data begin June 2006. |
Ukraine | 16403 | Data begin June 2006. |
United Arab Emirates | 46604 | Data begin January 2015. |
United Kingdom | 13005 | |
Uruguay | 32603 | |
Uzbekistan | 16705 | Data begin January 2015. |
Vanuatu | 61603 | Data begin January 2015. |
Venezuela | 32719 | |
Vietnam | 46906 | Data begin January 2015. |
Virgin Islands, British | 35807 | Data begin June 2006. |
Yemen | 47104 | Data begin June 2006. Discontinued after December 2014. |
Yugoslavia (see Serbia and Montenegro) | On February 4, 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under `Other Europe' as follows: beginning in December 1992 for Bosnia and Herzegovina, Croatia, and Slovenia; and beginning in June 1994 for the former Yugoslav Republic of Macedonia. | |
Zaire (see Congo Kinshasa) | ||
Zambia | 57207 | Data begin June 2006. |
Zimbabwe | 54704 | Data begin June 2006. |
LIST B: BY REGION AND COUNTRY CODE, WITHOUT NOTES |
||
EUROPE | ||
Austria | 10189 | |
Belgium | 10251 | |
Belgium-Luxembourg | 10251 | |
Cyprus | 10405 | |
Denmark | 10502 | |
Finland | 10707 | |
France | 10804 | |
Germany | 11002 | |
Gibraltar | 11088 | |
Greece | 11207 | |
Iceland | 11304 | |
Ireland | 11401 | |
Italy | 11509 | |
Luxembourg | 11703 | |
Malta | 11819 | |
Monaco | 12009 | |
Netherlands | 12106 | |
Norway | 12203 | |
Portugal | 12319 | |
Spain | 12505 | |
Sweden | 12602 | |
Switzerland | 12688 | |
Turkey | 12807 | |
United Kingdom | 13005 | |
Guernsey | 13006 | |
Jersey | 13007 | |
Isle of Man | 13008 | |
Holy See (Vatican City) | 13102 | |
Channel Islands and Isle of Man | 13056 | |
Serbia | 13218 | |
Serbia and Montenegro | 13218 | |
Bosnia and Herzegovina | 14109 | |
Croatia | 14214 | |
Slovenia | 14338 | |
Macedonia | 14419 | |
Albania | 15105 | |
Bulgaria | 15202 | |
Czech Republic | 15288 | |
Slovakia | 15318 | |
Estonia | 15407 | |
Hungary | 15504 | |
Latvia | 15601 | |
Lithuania | 15709 | |
Poland | 15768 | |
Romania | 15806 | |
German Democratic Republic | 16004 | |
Russia | 16101 | |
Belarus | 16209 | |
Moldova | 16306 | |
Ukraine | 16403 | |
Armenia | 16519 | |
Azerbaijan | 16527 | |
Georgia | 16535 | |
Kazakhstan | 16543 | |
Kyrgyzstan | 16551 | |
Uzbekistan | 16705 | |
Euro Area | 16713 | |
European Union | 16721 | |
Other Europe | 18007 | |
Total Europe | 19992 | |
CANADA | 29998 | |
LATIN AMERICA | ||
Argentina | 30104 | |
Barbados | 30155 | |
Bolivia | 30201 | |
Anguilla | 30228 | |
Brazil | 30309 | |
Chile | 30406 | |
Colombia | 30503 | |
Costa Rica | 30589 | |
Cuba | 30708 | |
Dominican Republic | 30805 | |
Ecuador | 31003 | |
El Salvador | 31089 | |
Guatemala | 31208 | |
Guyana | 31305 | |
Haiti | 31402 | |
Honduras | 31488 | |
Jamaica | 31607 | |
Mexico | 31704 | |
Nicaragua | 31801 | |
Panama | 31887 | |
Paraguay | 32107 | |
Paraguay | 32107 | |
Peru | 32204 | |
Trinidad and Tobago | 32409 | |
Uruguay | 32603 | |
Venezuela | 32719 | |
CARIBBEAN | ||
Other Caribbean | 33596 | |
Total Caribbean | 34401 | |
Antigua and Barbuda | 35203 | |
Aruba | 35254 | |
Bahamas | 35319 | |
Bermuda | 35602 | |
Belize | 35718 | |
British Virgin Islands | 35807 | |
Virgin Islands, British | 35807 | |
British West Indies | 36005 | |
Cayman Islands | 36137 | |
Bonaire, Sint Eustatius, & Saba | 36161 | |
Curaçao | 36188 | |
Sint Maarten | 36196 | |
Dominica | 36218 | |
Grenada | 36706 | |
French West Indies | 37028 | |
Montserrat | 37109 | |
Netherlands Antilles | 37206 | |
Saint Kitts and Nevis | 37303 | |
Saint Lucia | 37508 | |
Saint Vincent and the Grenadines | 37605 | |
Suriname | 37702 | |
Turks and Caicos Islands | 37818 | |
Other Latin America & Caribbean | 39004 | |
Other Latin America | 39101 | |
Total Latin America | 39942 | |
Total Latin America & Caribbean | 39993 | |
ASIA | ||
Afghanistan | 40401 | |
Bahrain | 40703 | |
Bangladesh | 40746 | |
Brunei | 41009 | |
Cambodia | 41203 | |
Sri Lanka | 41319 | |
China, Mainland | 41408 | |
Hong Kong | 42005 | |
India | 42102 | |
Indonesia | 42218 | |
Iran | 42307 | |
Iraq | 42404 | |
Israel | 42501 | |
Japan | 42609 | |
Jordan | 42706 | |
Korea, South | 43001 | |
Kuwait | 43109 | |
Laos | 43303 | |
Lebanon | 43419 | |
Macau | 43508 | |
Malaysia | 43605 | |
Mongolia | 43818 | |
Nepal | 44202 | |
Oman | 44105 | |
Pakistan | 44709 | |
Philippines | 44806 | |
East Timor (Timor-Leste) | 45004 | |
Qatar | 45101 | |
Saudi Arabia | 45608 | |
Singapore | 46019 | |
Syria | 46205 | |
Taiwan | 46302 | |
Thailand | 46418 | |
United Arab Emirates | 46604 | |
Asian Oil Exporters | 46612 | |
Vietnam | 46906 | |
Yemen | 47104 | |
Other Asia | 48909 | |
Total Asia | 49999 | |
AFRICA | ||
Algeria | 50105 | |
Angola | 50202 | |
Botswana | 50504 | |
Cameroon | 51004 | |
Congo Kinshasa | 51705 | |
Eritrea | 52019 | |
Ethiopia | 52108 | |
Gabon | 52418 | |
Ghana | 52604 | |
Guinea | 52701 | |
Côte d'Ivoire (Ivory Coast) | 53007 | |
Kenya | 53104 | |
Liberia | 53201 | |
Libya | 53309 | |
Madagascar | 53406 | |
Mali | 53589 | |
Mauritius | 53805 | |
Morocco | 54003 | |
Mozambique | 54089 | |
Namibia | 54127 | |
Nigeria | 54305 | |
Zimbabwe | 54704 | |
Senegal | 55301 | |
Seychelles | 55409 | |
South Africa | 55719 | |
Eswatini | 56219 | |
Tanzania | 56405 | |
Tunisia | 56707 | |
Uganda | 56804 | |
Egypt | 57002 | |
Zambia | 57207 | |
African Oil Exporters | 57215 | |
Other Africa | 58904 | |
Total Africa | 59994 | |
AUSTRALIA, OCEANIA, OTHER COUNTRIES | ||
Australia | 60089 | |
British Indian Ocean Territory | 60208 | |
Fiji | 60607 | |
French Polynesia | 60704 | |
Marshall Islands | 61204 | |
New Caledonia | 61409 | |
Vanuatu | 61603 | |
New Zealand | 61689 | |
Papua New Guinea | 61751 | |
Tonga | 62448 | |
Samoa | 62618 | |
All Other Countries | 63908 | |
Total Other | 69906 | |
All Countries | 69995 | |
TOTAL ALL FOREIGN COUNTRIES, excluding International & Regional Organizations | 69995 | |
INTERNATIONAL AND REGIONAL ORGANIZATIONS (IROs) (countries are not included) | ||
International Organizations | 72907 | |
European Regional Organizations | 73903 | |
Latin American Regional Organizations | 74918 | |
Caribbean Regional Organizations | 74942 | |
Asian Regional Organizations | 75906 | |
African Regional Organizations | 76902 | |
Total Regional Organizations | 76929 | |
Middle Eastern Regional Organizations | 77909 | |
Total IROs | 79995 | |
COUNTRY UNKNOWN | 88862 | |
GRAND TOTAL (all foreign countries and organizations) | 99996 |
_______
For purposes of TIC reporting, the “United States” is composed of: the fifty (50) States of the United States, the District of Columbia, the Commonwealth of Puerto Rico, the Commonwealth of the Northern Mariana Islands, and the following: American Samoa, Baker Island, Guam, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Navassa Island, Palmyra Atoll, the U.S. Virgin Islands, and Wake Island.
Revisions:
-- January 2001: Beginning January 2001, the geographical detail of the TIC reporting forms on which these
data series are based, changed as follows. Lines were added for Luxembourg, the combined
Channel Islands & Isle of Man, the Caribbean region, New Zealand, and the European Central Bank.
In addition, the British West Indies line was replaced with a line for the Cayman Islands.
-- 7/16/2003: Added code# 69995; Revised note on Yugoslavia to show recent name change.
-- 4/14/2005: List B reorganized to show countries in each region; New footnotes 20-25 show
countries included in each "other region".
-- 4/21/2005: Corrected name for Taiwan.
-- 11/16/2006: Beginning with data for June 2006, the following countries and groups were added for one or more of the country data series (i.e. banking liabilities, banking claims, or transactions in long-term securities): (Europe) Cyprus, Iceland, Kazakhstan, Monaco, Ukraine, the Euro Area, the European Union; (Latin America) Belize, Bolivia, Costa Rica, El Salvador, Guyana, Honduras, Nicaragua, Paraguay, Suriname; (Caribbean) Anguilla, Antigua and Barbuda, Aruba, Barbados, British Virgin Islands, Dominican Republic, French West Indies, Haiti, St. Kitts and Nevis, Turks and Caicos Islands; (Asia) Bangladesh, Jordan, Laos, Yemen, the Asia Oil-exporting Countries; (Africa) Botswana, Cameroon, Kenya, Mauritius, Mozambique, Tanzania, Uganda, Zambia, Zimbabwe, the Africa Oil-exporting Countries; (other countries) French Polynesia; and (International and Regional Organizations) Total Regional Organizations.
-- 08/28/2012: Before footnote #1, added the geographical description of the "United States".
-- 04/17/2015: Beginning with data for January 2015, the following countries and groups were added for one or more of the country data series (i.e. banking liabilities, banking claims, or transactions in long-term securities): (Europe) Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Croatia, Estonia, Georgia, Gibraltar, Guernsey, Isle of Man, Jersey, Kyrgyzstan, Lithuania, Malta, Macedonia, Moldova, Slovakia, Slovenia, Uzbekistan; (Caribbean) Bonaire & Sint Eustatius & Saba, Curaçao, Dominica, Grenada, Saint Lucia, Saint Vincent and the Grenadines, Sint Maarten; (Asia) Afghanistan, Brunei, Cambodia, Macau, Mongolia, Nepal, Sri Lanka, Vietnam; (Africa) Angola, Congo Kinshasa, Côte d'Ivoire (Ivory Coast), Eritrea, Ethiopia, Guinea, Madagascar, Mali, Seychelles, Swaziland, Tunisia; (other countries) Marshall Islands, New Caledonia, Papua New Guinea, Samoa, Tonga, Vanuatu. To improve usability, moved the text that was previously in footnotes to appropriate country lines.
-- 07/15/2016: Beginning with data for January 2015, the following twelve oil exporting countries were added for one or more of the the country data series (i.e. banking liabilities, banking claims, or transactions in long-term securities): (Africa) Algeria, Gabon, Libya, Nigeria; (Asia) Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates. In addition, these countries were also added for one of more of the tables on monthly holdings of long-term securities, with data generally back to September 2011.
-- 11/2022: Beginning with data for October 2022, the name Eswatini replaced Swaziland (the former name of that country) in one or more of the country data series (i.e. banking claims, banking liabilities, transactions in long-term securities, monthly holdings of long-term securities, derivatives, or nonfinancial claims and liabilities), with data back to January 2015.