CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type | Amount Sort ascending |
|---|---|---|---|
| Wells Fargo & Company | CA | Purchase | $25,000,000,000 |
| Citigroup Inc. | NY | Purchase | $25,000,000,000 |
| JPMorgan Chase & Co. | NY | Purchase | $25,000,000,000 |
| Bank of America Corporation | NC | Purchase | $15,000,000,000 |
| Morgan Stanley | NY | Purchase | $10,000,000,000 |
| The Goldman Sachs Group, Inc. | NY | Purchase | $10,000,000,000 |
| Bank of America Corporation | NC | Purchase | $10,000,000,000 |
| The PNC Financial Services Group Inc. | PA | Purchase | $7,579,200,000 |
| U.S. Bancorp | MN | Purchase | $6,599,000,000 |
| Capital One Financial Corporation | VA | Purchase | $3,555,199,000 |
| SunTrust Banks, Inc. | GA | Purchase | $3,500,000,000 |
| Regions Financial Corporation | AL | Purchase | $3,500,000,000 |
| Fifth Third Bancorp | OH | Purchase | $3,408,000,000 |
| Hartford Financial Services Group, Inc. | CT | Purchase | $3,400,000,000 |
| American Express Company | NY | Purchase | $3,388,890,000 |
| BB&T Corp. | NC | Purchase | $3,133,640,000 |
| The Bank of New York Mellon Corporation | NY | Purchase | $3,000,000,000 |
| KeyCorp | OH | Purchase | $2,500,000,000 |
| CIT Group Inc. | NY | Purchase | $2,330,000,000 |
| Comerica Inc. | TX | Purchase | $2,250,000,000 |
| State Street Corporation | MA | Purchase | $2,000,000,000 |
| Marshall & Ilsley Corporation | WI | Purchase | $1,715,000,000 |
| Northern Trust Corporation | IL | Purchase | $1,576,000,000 |
| Zions Bancorporation | UT | Purchase | $1,400,000,000 |
| Huntington Bancshares | OH | Purchase | $1,398,071,000 |
Pagination
- Page 1
- Next page