CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type | Amount Sort ascending |
|---|---|---|---|
| Cathay General Bancorp | CA | Purchase | $258,000,000 |
| Wintrust Financial Corporation | IL | Purchase | $250,000,000 |
| PrivateBancorp, Inc. | IL | Purchase | $243,815,000 |
| SVB Financial Group | CA | Purchase | $235,000,000 |
| International Bancshares Corporation | TX | Purchase | $216,000,000 |
| Trustmark Corporation | MS | Purchase | $215,000,000 |
| Umpqua Holdings Corp. | OR | Purchase | $214,181,000 |
| Washington Federal, Inc. | WA | Purchase | $200,000,000 |
| MB Financial Inc. | IL | Purchase | $196,000,000 |
| Pacific Capital Bancorp | CA | Purchase | $195,045,000 |
| First Midwest Bancorp, Inc. | IL | Purchase | $193,000,000 |
| First Niagara Financial Group | NY | Purchase | $184,011,000 |
| United Community Banks, Inc. | GA | Purchase | $180,000,000 |
| Boston Private Financial Holdings, Inc. | MA | Purchase | $154,000,000 |
| M&T Bank Corporation (Provident Bancshares Corp.) | MD | Purchase | $151,500,000 |
| National Penn Bancshares, Inc. | PA | Purchase | $150,000,000 |
| Dickinson Financial Corporation II | MO | Purchase | $146,053,000 |
| Western Alliance Bancorporation | NV | Purchase | $140,000,000 |
| Central Pacific Financial Corp. | HI | Purchase | $135,000,000 |
| CVB Financial Corp | CA | Purchase | $130,000,000 |
| Sterling Bancshares, Inc. | TX | Purchase | $125,198,000 |
| FirstMerit Corporation | OH | Purchase | $125,000,000 |
| Banner Corporation | WA | Purchase | $124,000,000 |
| Signature Bank | NY | Purchase | $120,000,000 |
| 1st Source Corporation | IN | Purchase | $111,000,000 |
Pagination
- Previous page
- Page 3
- Next page