CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type Sort descending | Amount |
|---|---|---|---|
| Biscayne Bancshares, Inc. | FL | Purchase | $6,400,000 |
| Centrix Bank & Trust | NH | Purchase | $7,500,000 |
| DeSoto County Bank | MS | Purchase | $1,508,000 |
| First Community Bankshares Inc. | VA | Purchase | $41,500,000 |
| Frontier Bancshares, Inc. | TX | Purchase | $3,000,000 |
| Independence Bank | RI | Purchase | $1,065,000 |
| Middleburg Financial Corporation | VA | Purchase | $22,000,000 |
| Premier Financial Corp | IA | Purchase | $6,349,000 |
| Sovereign Bancshares, Inc. | TX | Purchase | $18,215,000 |
| Titonka Bancshares, Inc | IA | Purchase | $2,117,000 |
| Wilmington Trust Corporation | DE | Purchase | $330,000,000 |
| Atlantic Bancshares, Inc. | SC | Purchase | $2,000,000 |
| Capital One Financial Corporation | VA | Purchase | $3,555,199,000 |
| Commonwealth Business Bank | CA | Purchase | $7,701,000 |
| FFW Corporation | IN | Purchase | $7,289,000 |
| First Resource Bank | PA | Purchase | $2,600,000 |
| Heartland Bancshares, Inc. | IN | Purchase | $7,000,000 |
| M&F Bancorp, Inc. | NC | Purchase | $11,735,000 |
| NewBridge Bancorp | NC | Purchase | $52,372,000 |
| Park National Corporation | OH | Purchase | $100,000,000 |
| Salisbury Bancorp, Inc. | CT | Purchase | $8,816,000 |
| TCB Holding Company, Texas Community Bank | TX | Purchase | $11,730,000 |
| US Metro Bank | CA | Purchase | $2,861,000 |
| Blackhawk Bancorp, Inc. | WI | Purchase | $10,000,000 |
| Centrue Financial Corporation | MO | Purchase | $32,668,000 |
Pagination
- Page 1
- Next page