CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type Sort ascending | Amount |
|---|---|---|---|
| Beach Business Bank | CA | Purchase | $6,000,000 |
| Central Federal Corporation | OH | Purchase | $7,225,000 |
| Crosstown Holding Company | MN | Purchase | $10,650,000 |
| First Choice Bank | CA | Purchase | $2,200,000 |
| FPB Bancorp, Inc. | FL | Purchase | $5,800,000 |
| IBT Bancorp, Inc. | TX | Purchase | $2,295,000 |
| Metro City Bank | GA | Purchase | $7,700,000 |
| Pacific Coast Bankers Bancshares | CA | Purchase | $11,600,000 |
| Patterson Bancshares, Inc | LA | Purchase | $3,690,000 |
| Security Bancshares of Pulaski County, Inc. | MO | Purchase | $2,152,000 |
| The Bancorp, Inc. | DE | Purchase | $45,220,000 |
| Virginia Commerce Bancorp | VA | Purchase | $71,000,000 |
| Ameris Bancorp | GA | Purchase | $52,000,000 |
| California Oaks State Bank | CA | Purchase | $3,300,000 |
| Colony Bankcorp, Inc. | GA | Purchase | $28,000,000 |
| Farmers Capital Bank Corporation | KY | Purchase | $30,000,000 |
| First Northern Community Bancorp | CA | Purchase | $17,390,000 |
| Hampton Roads Bankshares, Inc. | VA | Purchase | $80,347,000 |
| Liberty Financial Services, Inc. | LA | Purchase | $5,645,000 |
| Nationwide Bankshares, Inc. | NE | Purchase | $2,000,000 |
| Providence Bank | NC | Purchase | $4,000,000 |
| Stearns Financial Services, Inc. | MN | Purchase | $24,900,000 |
| TriState Capital Holdings, Inc. | PA | Purchase | $23,000,000 |
| Zions Bancorporation | UT | Purchase | $1,400,000,000 |
| Berkshire Bancorp, Inc. | PA | Purchase | $2,892,000 |
Pagination
- Page 1
- Next page