CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution Sort ascending | State | Transaction Type | Amount |
|---|---|---|---|
| Zions Bancorporation | UT | Purchase | $1,400,000,000 |
| York Traditions Bank | PA | Purchase | $4,871,000 |
| Yadkin Valley Financial Corporation | NC | Purchase | $36,000,000 |
| Yadkin Valley Financial Corporation | NC | Purchase | $13,312,000 |
| WSFS Financial Corporation | DE | Purchase | $52,625,000 |
| Worthington Financial Holdings, Inc. | AL | Purchase | $2,720,000 |
| Wintrust Financial Corporation | IL | Purchase | $250,000,000 |
| Wilshire Bancorp, Inc. | CA | Purchase | $62,158,000 |
| Wilmington Trust Corporation | DE | Purchase | $330,000,000 |
| Whitney Holding Corporation | LA | Purchase | $300,000,000 |
| White River Bancshares Company | AR | Purchase | $16,800,000 |
| Western Reserve Bancorp, Inc | OH | Purchase | $4,700,000 |
| Western Illinois Bancshares Inc. | IL | Purchase | $6,855,000 |
| Western Illinois Bancshares Inc. | IL | Purchase | $4,567,000 |
| Western Community Bancshares, Inc. | CA | Purchase | $7,290,000 |
| Western Alliance Bancorporation | NV | Purchase | $140,000,000 |
| Westamerica Bancorporation | CA | Purchase | $83,726,000 |
| West Bancorporation, Inc. | IA | Purchase | $36,000,000 |
| WesBanco, Inc. | WV | Purchase | $75,000,000 |
| Wells Fargo & Company | CA | Purchase | $25,000,000,000 |
| Webster Financial Corporation | CT | Purchase | $400,000,000 |
| Waukesha Bankshares, Inc. | WI | Purchase | $5,625,000 |
| WashingtonFirst Bankshares, Inc. (WashingtonFirst Bank) | VA | Purchase | $6,633,000 |
| WashingtonFirst Bankshares, Inc. | VA | Purchase | $6,842,000 |
| Washington Federal, Inc. | WA | Purchase | $200,000,000 |
Pagination
- Page 1
- Next page