CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State Sort descending | Transaction Type | Amount |
|---|---|---|---|
| Alaska Pacific Bancshares, Inc. | AK | Purchase | $4,781,000 |
| BancIndependent, Inc. | AL | Purchase | $21,100,000 |
| Worthington Financial Holdings, Inc. | AL | Purchase | $2,720,000 |
| BancTrust Financial Group, Inc. | AL | Purchase | $50,000,000 |
| First Vernon Bancshares, Inc. | AL | Purchase | $6,000,000 |
| Hometown Bancorp of Alabama, Inc. | AL | Purchase | $3,250,000 |
| CBS Banc-Corp. | AL | Purchase | $24,300,000 |
| Regions Financial Corporation | AL | Purchase | $3,500,000,000 |
| Superior Bancorp Inc. | AL | Purchase | $69,000,000 |
| BCB Holding Company, Inc. | AL | Purchase | $1,706,000 |
| United Bancorporation of Alabama, Inc. | AL | Purchase | $10,300,000 |
| SouthFirst Bancshares, Inc. | AL | Purchase | $2,760,000 |
| Chambers Bancshares, Inc. | AR | Purchase | $19,817,000 |
| First Federal Bancshares of Arkansas, Inc. | AR | Purchase | $16,500,000 |
| Community First Bancshares, Inc. | AR | Purchase | $12,725,000 |
| Home Bancshares, Inc. | AR | Purchase | $50,000,000 |
| Bank of the Ozarks, Inc. | AR | Purchase | $75,000,000 |
| OneFinancial Corporation | AR | Purchase | $17,300,000 |
| Corning Savings and Loan Association | AR | Purchase | $638,000 |
| Liberty Bancshares, Inc. | AR | Purchase | $57,500,000 |
| Southern Bancorp, Inc. | AR | Purchase | $11,000,000 |
| Riverside Bancshares, Inc. | AR | Purchase | $1,100,000 |
| Rogers Bancshares, Inc. | AR | Purchase | $25,000,000 |
| White River Bancshares Company | AR | Purchase | $16,800,000 |
| Community Bancshares, Inc. | AZ | Purchase | $3,872,000 |
Pagination
- Page 1
- Next page