CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State Sort ascending | Transaction Type | Amount |
|---|---|---|---|
| Crazy Woman Creek Bancorp, Inc. | WY | Purchase | $3,100,000 |
| Financial Security Corporation | WY | Purchase | $5,000,000 |
| First Bank of Charleston, Inc. | WV | Purchase | $3,345,000 |
| Centra Financial Holdings, Inc. | WV | Purchase | $15,000,000 |
| WesBanco, Inc. | WV | Purchase | $75,000,000 |
| Premier Financial Bancorp, Inc. | WV | Purchase | $22,252,000 |
| Boscobel Bancorp, Inc | WI | Purchase | $5,586,000 |
| Marshall & Ilsley Corporation | WI | Purchase | $1,715,000,000 |
| The Baraboo Bancorporation | WI | Purchase | $20,749,000 |
| Brogan Bankshares, Inc. | WI | Purchase | $2,400,000 |
| First Manitowoc Bancorp, Inc. | WI | Purchase | $12,000,000 |
| Layton Park Financial Group | WI | Purchase | $3,000,000 |
| First Menasha Bancshares, Inc. | WI | Purchase | $4,797,000 |
| PFSB Bancorporation, Inc. | WI | Purchase | $1,500,000 |
| Legacy Bancorp, Inc. | WI | Purchase | $5,498,000 |
| Waukesha Bankshares, Inc. | WI | Purchase | $5,625,000 |
| Ridgestone Financial Services, Inc. | WI | Purchase | $10,900,000 |
| Anchor BanCorp Wisconsin Inc. | WI | Purchase | $110,000,000 |
| River Valley Bancorporation, Inc. | WI | Purchase | $15,000,000 |
| Deerfield Financial Corporation | WI | Purchase | $2,639,000 |
| Park Bancorporation, Inc. | WI | Purchase | $23,200,000 |
| Associated Banc-Corp | WI | Purchase | $525,000,000 |
| Capital Commerce Bancorp, Inc. | WI | Purchase | $5,100,000 |
| Sword Financial Corporation | WI | Purchase | $13,644,000 |
| Nicolet Bankshares, Inc. | WI | Purchase | $14,964,000 |
Pagination
- Page 1
- Next page