CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type Sort ascending | Amount |
|---|---|---|---|
| AmFirst Financial Services, Inc. | NE | Purchase | $5,000,000 |
| Plato Holdings Inc. | MN | Purchase | $2,500,000 |
| CalWest Bancorp | CA | Purchase | $4,656,000 |
| Southern Bancorp, Inc. | AR | Purchase | $11,000,000 |
| Columbine Capital Corp. | CO | Purchase | $2,260,000 |
| The State Bank of Bartley | NE | Purchase | $1,697,000 |
| Farmers State Bankshares, Inc. | KS | Purchase | $700,000 |
| Westamerica Bancorporation | CA | Purchase | $83,726,000 |
| First Place Financial Corp. | OH | Purchase | $72,927,000 |
| Hartford Financial Services Group, Inc. | CT | Purchase | $3,400,000,000 |
| Lincoln National Corporation | PA | Purchase | $950,000,000 |
| NCAL Bancorp | CA | Purchase | $10,000,000 |
| Berkshire Hills Bancorp, Inc. | MA | Purchase | $40,000,000 |
| Ridgestone Financial Services, Inc. | WI | Purchase | $10,900,000 |
| Central Pacific Financial Corp. | HI | Purchase | $135,000,000 |
| Susquehanna Bancshares, Inc | PA | Purchase | $300,000,000 |
| CVB Financial Corp | CA | Purchase | $130,000,000 |
| United Bancorp, Inc. | MI | Purchase | $20,600,000 |
| First Citizens Banc Corp | OH | Purchase | $23,184,000 |
| Franklin Bancorp, Inc. | MO | Purchase | $5,097,000 |
| ICB Financial | CA | Purchase | $6,000,000 |
| Metropolitan Bank Group, Inc. | IL | Purchase | $71,526,000 |
| Pacific Commerce Bank | CA | Purchase | $4,060,000 |
| Anchor BanCorp Wisconsin Inc. | WI | Purchase | $110,000,000 |
| Plumas Bancorp | CA | Purchase | $11,949,000 |
Pagination
- Page 1
- Next page