CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State Sort ascending | Transaction Type | Amount |
|---|---|---|---|
| Sword Financial Corporation | WI | Purchase | $13,644,000 |
| Boscobel Bancorp, Inc | WI | Purchase | $5,586,000 |
| Timberland Bancorp, Inc. | WA | Purchase | $16,641,000 |
| Banner Corporation | WA | Purchase | $124,000,000 |
| Puget Sound Bank | WA | Purchase | $4,500,000 |
| W.T.B. Financial Corporation | WA | Purchase | $110,000,000 |
| Peoples Bancorp | WA | Purchase | $18,000,000 |
| Columbia Banking System, Inc. | WA | Purchase | $76,898,000 |
| Sterling Financial Corporation | WA | Purchase | $303,000,000 |
| Pacific International Bancorp | WA | Purchase | $6,500,000 |
| Washington Banking Company | WA | Purchase | $26,380,000 |
| Washington Federal, Inc. | WA | Purchase | $200,000,000 |
| Pierce County Bancorp | WA | Purchase | $6,800,000 |
| Regents Bancshares, Inc. | WA | Purchase | $12,700,000 |
| First Sound Bank | WA | Purchase | $7,400,000 |
| Heritage Financial Corporation | WA | Purchase | $24,000,000 |
| Cascade Financial Corporation | WA | Purchase | $38,970,000 |
| Northwest Bancorporation, Inc. | WA | Purchase | $10,500,000 |
| Northwest Commercial Bank | WA | Purchase | $1,992,000 |
| Citizens Community Bank | VA | Purchase | $3,000,000 |
| Monarch Financial Holdings, Inc. | VA | Purchase | $14,700,000 |
| HomeTown Bankshares Corporation | VA | Purchase | $10,000,000 |
| TowneBank | VA | Purchase | $76,458,000 |
| Valley Financial Corporation | VA | Purchase | $16,019,000 |
| C&F Financial Corporation | VA | Purchase | $20,000,000 |
Pagination
- Previous page
- Page 2
- Next page