CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution | State | Transaction Type Sort ascending | Amount |
|---|---|---|---|
| Central Community Corporation | TX | Purchase | $22,000,000 |
| SunTrust Banks, Inc. | GA | Purchase | $3,500,000,000 |
| Crescent Financial Corporation | NC | Purchase | $24,900,000 |
| Union First Market Bankshares Corporation (First Market Bank, FSB) | VA | Purchase | $33,900,000 |
| First Capital Bancorp, Inc. | VA | Purchase | $10,958,000 |
| Fortune Financial Corporation | MO | Purchase | $3,100,000 |
| Iberiabank Corporation | LA | Purchase | $90,000,000 |
| Meridian Bank | PA | Purchase | $6,335,000 |
| Pacific City Financial Corporation | CA | Purchase | $16,200,000 |
| American State Bancshares, Inc. | KS | Purchase | $6,000,000 |
| Pinnacle Bank Holding Company, Inc. | FL | Purchase | $4,389,000 |
| California Bank of Commerce | CA | Purchase | $4,000,000 |
| Sound Banking Company | NC | Purchase | $3,070,000 |
| Colonial American Bank | PA | Purchase | $574,000 |
| The PNC Financial Services Group Inc. | PA | Purchase | $7,579,200,000 |
| Farmers Bank | VA | Purchase | $8,752,000 |
| Wells Fargo & Company | CA | Purchase | $25,000,000,000 |
| First Niagara Financial Group | NY | Purchase | $184,011,000 |
| Hamilton State Bancshares | GA | Purchase | $7,000,000 |
| Liberty Bancshares, Inc. | TX | Purchase | $6,500,000 |
| National Penn Bancshares, Inc. | PA | Purchase | $150,000,000 |
| Beach Business Bank | CA | Purchase | $6,000,000 |
| Regions Financial Corporation | AL | Purchase | $3,500,000,000 |
| Central Federal Corporation | OH | Purchase | $7,225,000 |
| Superior Bancorp Inc. | AL | Purchase | $69,000,000 |
Pagination
- Previous page
- Page 2
- Next page