CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution Sort ascending | State | Transaction Type | Amount |
|---|---|---|---|
| Tidelands Bancshares, Inc | SC | Purchase | $14,448,000 |
| TIB Financial Corp | FL | Purchase | $37,000,000 |
| Three Shores Bancorporation, Inc. (Seaside National Bank & Trust) | FL | Purchase | $5,677,000 |
| The Victory Bancorp, Inc. (The Victory Bank) | PA | Purchase | $541,000 |
| The Victory Bancorp, Inc. | PA | Purchase | $1,505,000 |
| The State Bank of Bartley | NE | Purchase | $1,697,000 |
| The Queensborough Company | GA | Purchase | $12,000,000 |
| The Private Bank of California | CA | Purchase | $5,450,000 |
| The PNC Financial Services Group Inc. | PA | Purchase | $7,579,200,000 |
| The Little Bank, Incorporated | NC | Purchase | $7,500,000 |
| The Landrum Company | MO | Purchase | $15,000,000 |
| The Goldman Sachs Group, Inc. | NY | Purchase | $10,000,000,000 |
| The Freeport State Bank | KS | Purchase | $301,000 |
| The First Bancshares, Inc. | MS | Purchase | $5,000,000 |
| The First Bancorp, Inc. | ME | Purchase | $25,000,000 |
| The Elmira Savings Bank, FSB | NY | Purchase | $9,090,000 |
| The Connecticut Bank and Trust Company | CT | Purchase | $5,448,000 |
| The Baraboo Bancorporation | WI | Purchase | $20,749,000 |
| The Bank of New York Mellon Corporation | NY | Purchase | $3,000,000,000 |
| The Bank of Kentucky Financial Corporation | KY | Purchase | $34,000,000 |
| The Bank of Currituck | NC | Purchase | $4,021,000 |
| The Bancorp, Inc. | DE | Purchase | $45,220,000 |
| The ANB Corporation | TX | Purchase | $20,000,000 |
| Texas National Bancorporation | TX | Purchase | $3,981,000 |
| Texas Capital Bancshares, Inc. | TX | Purchase | $75,000,000 |
Pagination
- Previous page
- Page 4
- Next page