(Archived Content)
Instrument: | 4-week | 13-week | 26-week |
Frequency: | weekly | weekly | weekly |
CUSIP: | reopening | reopening | new 1 |
Announce day: | Monday | Thursday | Thursday |
Announce time: | 11:30 am | 2:30 p.m. | 2:30 p.m. |
Auction day: | Tuesday | Monday | Monday |
Monday holiday: | Wednesday | Tuesday | Tuesday |
Auction time: | 1:00 p.m. | 1:00 p.m. | 1:00 p.m. |
Settlement day: | Thursday | Thursday | Thursday |
Competitive bidding: | 3 decimal 2 | 3 decimal 2 | 3 decimal 2 |
NLP applies to 35% limit: | no 3 | yes | yes |
Noncomp. bidding: | yes | yes | yes |
SOMA 4 added on: | yes | yes | yes |
FIMA 4 in auction: | yes | yes | yes |
TreasuryDirect: : | no | yes | yes |
1 Except for reopenings of remaining 52-week bills with more than 26 weeks remaining.
2 Expressed as a discount rate in increments of .005%, e.g., 7.100%, 7.105%.
3 Until the Treasury makes a decision regarding modifications to the calculation of the net long position (NLP), competitive bidders in 4-week bill auctions will be required to report their NLP if they meet or exceed the reporting threshold, but Treasury will not include the NLP in the calculation of the 35 percent award limit.
4 System Open Market Account and Foreign and International Monetary Authorities noncompetitive bids.