(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
We recommend printing this release using the PDF file below.
To view or print the PDF content on this page, download the free Adobe® Acrobat® Reader®.
HP-138
Treasury International Capital (TIC) data for August are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for September, is scheduled for November 16, 2006.
Net foreign purchases of long-term securities were $116.8 billion.
- Net foreign purchases of long-term domestic U.S. securities were $119.5 billion. Of this, net purchases by foreign official institutions were $30.1 billion and net purchases by private foreign investors were $89.4 billion.
- U.S. residents purchased a net $2.7 billion in long-term foreign securities.
Foreigners' Transactions in Long-Term Securities with U.S. Residents | ||||||||||||||||
(Billions of dollars, not seasonally adjusted) | ||||||||||||||||
12 Months Through | ||||||||||||||||
2004 | 2005 | Aug-05 | Aug-06 | May-06 | Jun-06 | Jul-06 | Aug-06 | |||||||||
1 | Gross Purchases of Domestic Securities | 15178.9 | 17177.4 | 16478.8 | 18603.5 | 1923.1 | 1667.4 | 1453.2 | 1682.0 | |||||||
2 | Gross Sales of Domestic Securities | 14262.4 | 16166.8 | 15548.4 | 17525.5 | 1835.6 | 1582.7 | 1398.7 | 1562.5 | |||||||
3 | Domestic Securities Purchased, net (line 1 less line 2) / | 916.5 | 1010.6 | 930.3 | 1078.0 | 87.5 | 84.7 | 54.5 | 119.5 | |||||||
4 | Private, net /2 | 680.9 | 890.5 | 778.3 | 930.6 | 89.1 | 82.4 | 31.8 | 89.4 | |||||||
5 | Treasury Bonds & Notes, net | 150.9 | 270.1 | 187.6 | 192.9 | 21.8 | 31.4 | -1.7 | 29.0 | |||||||
6 | Gov't Agency Bonds, net | 205.7 | 187.8 | 202.9 | 208.5 | 26.1 | 18.5 | 6.6 | 21.5 | |||||||
7 | Corporate Bonds, net | 298.0 | 353.2 | 333.1 | 416.5 | 39.6 | 37.7 | 18.0 | 34.7 | |||||||
8 | Equities, net | 26.2 | 79.4 | 54.7 | 112.8 | 1.5 | -5.1 | 8.8 | 4.2 | |||||||
9 | Official, net | 235.6 | 120.1 | 152.0 | 147.4 | -1.6 | 2.3 | 22.7 | 30.1 | |||||||
10 | Treasury Bonds & Notes, net | 201.1 | 68.5 | 107.6 | 45.7 | -13.6 | -4.4 | 8.2 | 17.4 | |||||||
11 | Gov't Agency Bonds, net | 20.8 | 31.6 | 26.8 | 65.6 | 8.5 | 4.4 | 11.8 | 9.8 | |||||||
12 | Corporate Bonds, net | 11.5 | 19.0 | 16.6 | 25.4 | 2.4 | 1.1 | 1.0 | 2.8 | |||||||
13 | Equities, net | 2.2 | 1.0 | 1.0 | 10.8 | 1.2 | 1.2 | 1.6 | 0.2 | |||||||
14 | Gross Purchases of Foreign Securities | 3123.1 | 3700.0 | 3323.1 | 4812.1 | 539.3 | 447.0 | 365.4 | 408.0 | |||||||
15 | Gross Sales of Foreign Securities | 3276.0 | 3872.4 | 3507.7 | 4995.4 | 559.8 | 456.3 | 387.1 | 410.7 | |||||||
16 | Foreign Securities Purchased, net (line 14 less line 15) | -152.8 | -172.4 | -184.6 | -183.3 | -20.5 | -9.2 | -21.7 | -2.7 | |||||||
17 | Foreign Bonds Purchased, net | -67.9 | -45.1 | -66.9 | -94.2 | -15.6 | -10.3 | -18.8 | -9.9 | |||||||
18 | Foreign Equities Purchased, net | -85.0 | -127.3 | -117.7 | -89.0 | -4.9 | 1.1 | -2.9 | 7.1 | |||||||
19 | Net Long-Term Flows (line 3 plus line 16) | 763.6 | 838.2 | 745.8 | 894.7 | 67.0 | 75.5 | 32.9 | 116.8 | |||||||
/1 | Net foreign purchases of U.S. securities (+) | |||||||||||||||
/2 | Includes international and regional organizations | |||||||||||||||
/3 | Net U.S. purchases of foreign securities (-) |
REPORTS