(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
We recommend printing this release using the PDF file below.
To view or print the PDF content on this page, download the free Adobe® Acrobat® Reader®.
HP-58
Treasury International Capital (TIC) data for June are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for July, is scheduled for September 18, 2006.
Net foreign purchases of long-term securities were $75.1 billion.
- Net foreign purchases of long-term domestic U.S. securities were $84.7 billion. Of this, net purchases by foreign official institutions were $2.3 billion and net purchases by private foreign investors were $82.4 billion.
- U.S. residents purchased a net $9.6 billion in foreign securities.
Foreigners' Transactions in Long-Term Securities with U.S. Residents (Billions of dollars, not seasonally adjusted) | ||||||||||||||||
12 Months Through | ||||||||||||||||
2004 | 2005 | Jun-05 | Jun-06 | Mar-06 | Apr-06 | May-06 | Jun-06 | |||||||||
1 | Gross Purchases of Domestic Securities | 15178.9 | 17175.0 | 16170.8 | 18198.6 | 1681.4 | 1371.7 | 1919.8 | 1674.8 | |||||||
2 | Gross Sales of Domestic Securities | 14262.4 | 16164.3 | 15293.8 | 17126.1 | 1592.6 | 1310.6 | 1835.6 | 1590.1 | |||||||
3 | Domestic Securities Purchased, net (line 1 less line 2) / | 916.5 | 1010.7 | 877.1 | 1072.6 | 88.9 | 61.1 | 84.2 | 84.7 | |||||||
4 | Private, net /2 | 680.9 | 889.5 | 712.6 | 959.0 | 88.0 | 39.5 | 85.8 | 82.4 | |||||||
5 | Treasury Bonds & Notes, net | 150.9 | 270.0 | 146.7 | 211.0 | 9.2 | -7.6 | 21.8 | 31.4 | |||||||
6 | Gov't Agency Bonds, net | 205.7 | 187.8 | 187.9 | 227.0 | 15.1 | 9.6 | 26.1 | 18.5 | |||||||
7 | Corporate Bonds, net | 298.0 | 353.1 | 327.7 | 413.4 | 46.2 | 34.3 | 36.3 | 37.7 | |||||||
8 | Equities, net | 26.2 | 78.7 | 50.3 | 107.6 | 17.5 | 3.2 | 1.5 | -5.2 | |||||||
9 | Official, net | 235.6 | 121.1 | 164.5 | 113.6 | 0.9 | 21.5 | -1.6 | 2.3 | |||||||
10 | Treasury Bonds & Notes, net | 201.1 | 69.2 | 120.3 | 31.3 | -7.3 | 11.0 | -13.6 | -4.4 | |||||||
11 | Gov't Agency Bonds, net | 20.8 | 32.0 | 28.1 | 48.0 | 3.9 | 5.5 | 8.5 | 4.4 | |||||||
12 | Corporate Bonds, net | 11.5 | 19.0 | 15.1 | 25.0 | 2.6 | 1.7 | 2.4 | 1.1 | |||||||
13 | Equities, net | 2.2 | 1.0 | 0.9 | 9.3 | 1.6 | 3.4 | 1.2 | 1.3 | |||||||
14 | Gross Purchases of Foreign Securities | 3123.1 | 3681.4 | 3208.0 | 4586.4 | 455.1 | 398.7 | 537.6 | 445.6 | |||||||
15 | Gross Sales of Foreign Securities | 3276.0 | 3854.0 | 3401.7 | 4760.8 | 474.2 | 412.8 | 558.2 | 455.2 | |||||||
16 | Foreign Securities Purchased, net (line 14 less line 15) | -152.8 | -172.6 | -193.8 | -174.4 | -19.1 | -14.1 | -20.6 | -9.6 | |||||||
17 | Foreign Bonds Purchased, net | -67.9 | -45.1 | -91.9 | -55.8 | -7.1 | -6.0 | -15.6 | -10.3 | |||||||
18 | Foreign Equities Purchased, net | -85.0 | -127.5 | -101.8 | -118.7 | -12.0 | -8.1 | -4.9 | 0.7 | |||||||
19 | Net Long-Term Flows (line 3 plus line 16) | 763.6 | 838.1 | 683.3 | 898.2 | 69.7 | 46.9 | 63.6 | 75.1 | |||||||
/1 | Net foreign purchases of U.S. securities (+) | |||||||||||||||
/2 | Includes International and Regional Organizations | |||||||||||||||
/3 | Net U.S. purchases of foreign securities (-) |
REPORTS