(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2013 | 2014 | Jul-14 | Jul-15 | Apr | May | Jun | Jul | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 27769.9 | 27867.8 | 27109.7 | 29158.6 | 2219.6 | 2364.1 | 2663.4 | 2612.7 | ||||
2 | Gross Sales of Domestic U.S. Securities | 27690.5 | 27618.5 | 26952.1 | 28781.3 | 2178.0 | 2286.2 | 2576.1 | 2608.6 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 79.4 | 249.3 | 157.7 | 377.4 | 41.6 | 77.8 | 87.2 | 4.0 | ||||
4 | Private, net /2 | 0.7 | 171.0 | 118.2 | 446.6 | 58.7 | 74.2 | 92.6 | 21.5 | ||||
5 | Treasury Bonds & Notes, net | 49.3 | 120.6 | 146.5 | 224.5 | 26.5 | 58.0 | 80.7 | -8.4 | ||||
6 | Gov't Agency Bonds, net | -3.7 | 43.2 | 7.5 | 136.1 | 23.7 | 10.0 | 18.0 | 7.8 | ||||
7 | Corporate Bonds, net | -5.8 | 18.4 | -30.7 | 142.5 | 4.6 | 20.7 | 16.0 | 18.1 | ||||
8 | Equities, net | -39.1 | -11.2 | -5.2 | -56.5 | 3.8 | -14.5 | -22.1 | 3.9 | ||||
9 | Official, net /3 | 78.8 | 78.3 | 39.5 | -69.2 | -17.1 | 3.7 | -5.4 | -17.5 | ||||
10 | Treasury Bonds & Notes, net | -8.4 | 44.9 | 27.0 | -122.8 | -20.1 | -4.6 | -10.9 | -20.3 | ||||
11 | Gov't Agency Bonds, net | 75.2 | 31.4 | 21.3 | 50.1 | 6.5 | 4.9 | 7.6 | 2.6 | ||||
12 | Corporate Bonds, net | 16.2 | 7.0 | 8.1 | 5.9 | -0.4 | 2.8 | -2.2 | 0.6 | ||||
13 | Equities, net | -4.1 | -4.9 | -16.8 | -2.5 | -3.1 | 0.5 | 0.0 | -0.2 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 8157.1 | 9145.0 | 8695.5 | 10333.2 | 967.3 | 945.4 | 1027.7 | 1009.6 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 8378.1 | 9119.0 | 8893.2 | 10148.5 | 954.6 | 930.3 | 1011.8 | 1005.9 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -221.0 | 25.9 | -197.7 | 184.7 | 12.8 | 15.2 | 15.9 | 3.7 | ||||
17 | Foreign Bonds Purchased, net | -46.8 | 131.7 | -31.9 | 274.4 | 33.5 | 26.6 | 29.3 | 20.4 | ||||
18 | Foreign Equities Purchased, net | -174.2 | -105.7 | -165.8 | -89.7 | -20.7 | -11.4 | -13.4 | -16.7 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | -141.5 | 275.3 | -40.0 | 562.1 | 54.4 | 93.0 | 103.1 | 7.7 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -230.6 | -84.0 | -110.7 | -272.0 | -16.7 | -15.8 | -16.3 | -15.6 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | -372.2 | 191.2 | -150.7 | 290.1 | 37.6 | 77.2 | 86.8 | -7.9 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -37.9 | 26.7 | -23.2 | 48.7 | -2.1 | 1.8 | -7.5 | -10.4 | |||||
23 | U.S. Treasury Bills | 21.6 | -13.9 | -33.9 | 73.7 | -12.8 | 11.3 | 0.0 | -6.9 | ||||
24 | Private, net | -4.1 | 49.2 | -3.7 | 47.7 | -16.0 | 2.0 | 8.7 | 2.7 | ||||
25 | Official, net | 25.7 | -63.1 | -30.2 | 26.0 | 3.1 | 9.3 | -8.7 | -9.5 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -59.4 | 40.6 | 10.7 | -25.0 | 10.7 | -9.5 | -7.5 | -3.6 | |||||
27 | Private, net | -72.8 | 27.5 | -9.5 | -25.5 | 9.5 | -9.1 | 0.7 | -6.2 | ||||
28 | Official, net | 13.4 | 13.1 | 20.3 | 0.5 | 1.2 | -0.4 | -8.2 | 2.6 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | 542.9 | 29.4 | 334.4 | -212.7 | 68.7 | 48.0 | -208.9 | 160.2 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 132.9 | 247.4 | 160.5 | 126.1 | 104.2 | 127.0 | -129.7 | 141.9 | ||||
of which | |||||||||||||
31 | Private, net | 43.2 | 275.7 | 132.2 | 195.9 | 118.5 | 132.5 | -94.8 | 164.2 | ||||
32 | Official, net | 89.7 | -28.3 | 28.3 | -69.8 | -14.3 | -5.5 | -34.9 | -22.4 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |