(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2011 | 2012 | Mar-12 | Mar-13 | Dec | Jan | Feb | Mar | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 27818.8 | 24362.4 | 27155.2 | 24507.6 | 1756.3 | 2047.1 | 2316.2 | 2259.8 | ||||
2 | Gross Sales of Domestic U.S. Securities | 27325.5 | 23738.3 | 26674.1 | 23962.1 | 1679.8 | 1998.9 | 2304.0 | 2244.5 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 493.4 | 624.1 | 481.1 | 545.5 | 76.5 | 48.3 | 12.2 | 15.3 | ||||
4 | Private, net /2 | 322.6 | 406.4 | 289.0 | 341.6 | 67.3 | -14.7 | 13.3 | 9.7 | ||||
5 | Treasury Bonds & Notes, net | 288.4 | 204.1 | 265.9 | 167.7 | 21.5 | -20.8 | 9.3 | 22.1 | ||||
6 | Gov't Agency Bonds, net | 57.6 | 141.5 | 73.9 | 110.1 | 18.9 | -0.9 | -1.9 | -7.8 | ||||
7 | Corporate Bonds, net | -44.0 | -32.9 | -54.1 | -17.5 | 1.6 | 2.6 | 8.6 | -8.2 | ||||
8 | Equities, net | 20.6 | 93.8 | 3.2 | 81.3 | 25.3 | 4.3 | -2.7 | 3.6 | ||||
9 | Official, net /3 | 170.7 | 217.7 | 192.1 | 203.9 | 9.1 | 63.0 | -1.1 | 5.6 | ||||
10 | Treasury Bonds & Notes, net | 144.2 | 201.9 | 180.8 | 153.5 | 8.4 | 53.1 | -6.7 | -16.8 | ||||
11 | Gov't Agency Bonds, net | 23.3 | -0.3 | 7.5 | 23.8 | -0.8 | 5.5 | 3.9 | 17.3 | ||||
12 | Corporate Bonds, net | -1.2 | 7.8 | 0.3 | 13.6 | 0.9 | 3.1 | 1.0 | 2.0 | ||||
13 | Equities, net | 4.5 | 8.3 | 3.4 | 13.0 | 0.6 | 1.3 | 0.7 | 3.2 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 7499.3 | 7213.1 | 7389.5 | 7304.3 | 577.2 | 688.3 | 622.4 | 681.1 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 7623.6 | 7248.5 | 7425.5 | 7422.4 | 589.5 | 710.9 | 647.8 | 709.9 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -124.3 | -35.4 | -36.0 | -118.1 | -12.3 | -22.6 | -25.4 | -28.8 | ||||
17 | Foreign Bonds Purchased, net | -52.6 | 4.6 | 2.6 | -26.0 | -7.5 | -2.8 | -6.9 | -2.0 | ||||
18 | Foreign Equities Purchased, net | -71.7 | -40.0 | -38.6 | -92.1 | -4.8 | -19.8 | -18.6 | -26.8 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 369.0 | 588.7 | 445.1 | 427.4 | 64.2 | 25.7 | -13.3 | -13.5 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -172.2 | -237.2 | -173.3 | -248.4 | -21.3 | -21.7 | -19.8 | -18.4 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 196.8 | 351.5 | 271.8 | 179.0 | 42.9 | 4.0 | -33.1 | -31.9 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -99.6 | 62.9 | -56.4 | 111.8 | -5.6 | 11.8 | 11.8 | 35.6 | |||||
23 | U.S. Treasury Bills | -62.6 | 14.0 | -30.8 | 86.1 | -11.9 | 10.4 | 14.0 | 34.2 | ||||
24 | Private, net | 42.5 | -1.5 | 25.9 | 40.2 | -1.2 | 6.0 | 5.5 | 15.8 | ||||
25 | Official, net | -105.1 | 15.5 | -56.7 | 45.8 | -10.7 | 4.4 | 8.5 | 18.5 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -37.0 | 49.0 | -25.7 | 25.7 | 6.3 | 1.4 | -2.1 | 1.3 | |||||
27 | Private, net | -24.0 | 49.8 | -17.8 | 25.2 | 5.2 | -0.1 | -1.6 | 0.0 | ||||
28 | Official, net | -13.0 | -0.8 | -7.8 | 0.6 | 1.1 | 1.5 | -0.6 | 1.3 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | 384.8 | -63.9 | 58.6 | 164.3 | -15.2 | 79.7 | 83.2 | -1.5 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 482.0 | 350.5 | 273.9 | 455.1 | 22.0 | 95.5 | 61.9 | 2.1 | ||||
of which | |||||||||||||
31 | Private, net | 469.5 | 218.5 | 203.2 | 272.8 | 22.9 | 48.2 | 52.3 | -34.8 | ||||
32 | Official, net | 12.5 | 132.1 | 70.7 | 182.3 | -0.9 | 47.4 | 9.6 | 36.9 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |