(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2011 | 2012 | May-12 | May-13 | Feb-13 | Mar-13 | Apr-13 | May-13 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 27818.8 | 24362.4 | 27090.4 | 25193.0 | 2316.3 | 2243.6 | 2373.6 | 2764.6 | ||||
2 | Gross Sales of Domestic U.S. Securities | 27325.5 | 23738.3 | 26605.5 | 24774.6 | 2304.0 | 2244.5 | 2382.5 | 2764.6 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 493.4 | 624.1 | 484.9 | 418.4 | 12.3 | -0.9 | -9.0 | 0.0 | ||||
4 | Private, net /2 | 322.6 | 406.4 | 303.4 | 222.0 | 13.4 | -6.5 | -1.8 | -43.8 | ||||
5 | Treasury Bonds & Notes, net | 288.4 | 204.1 | 306.1 | 45.1 | 9.4 | 5.9 | -14.5 | -29.0 | ||||
6 | Gov't Agency Bonds, net | 57.6 | 141.5 | 88.8 | 96.9 | -1.9 | -7.8 | 6.8 | -9.3 | ||||
7 | Corporate Bonds, net | -44.0 | -32.9 | -70.5 | -1.8 | 8.6 | -8.2 | -4.5 | 4.6 | ||||
8 | Equities, net | 20.6 | 93.8 | -21.0 | 81.8 | -2.7 | 3.6 | 10.4 | -10.2 | ||||
9 | Official, net /3 | 170.7 | 217.7 | 181.4 | 196.4 | -1.1 | 5.6 | -7.1 | 43.8 | ||||
10 | Treasury Bonds & Notes, net | 144.2 | 201.9 | 167.5 | 132.1 | -6.7 | -16.8 | -23.8 | 40.3 | ||||
11 | Gov't Agency Bonds, net | 23.3 | -0.3 | 7.8 | 36.1 | 3.9 | 17.3 | 16.0 | -1.1 | ||||
12 | Corporate Bonds, net | -1.2 | 7.8 | 2.8 | 15.3 | 1.0 | 2.0 | -0.2 | 3.0 | ||||
13 | Equities, net | 4.5 | 8.3 | 3.4 | 12.9 | 0.7 | 3.2 | 0.8 | 1.6 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 7499.3 | 7213.1 | 7323.9 | 7535.5 | 622.3 | 681.2 | 720.5 | 732.6 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 7623.6 | 7248.5 | 7298.8 | 7698.6 | 647.7 | 709.9 | 733.4 | 759.7 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -124.3 | -35.4 | 25.1 | -163.2 | -25.4 | -28.8 | -12.8 | -27.2 | ||||
17 | Foreign Bonds Purchased, net | -52.6 | 4.6 | 57.0 | -51.4 | -6.7 | -2.0 | 4.0 | -11.5 | ||||
18 | Foreign Equities Purchased, net | -71.7 | -40.0 | -31.9 | -111.8 | -18.7 | -26.8 | -16.8 | -15.6 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 369.0 | 588.7 | 510.0 | 255.3 | -13.1 | -29.6 | -21.8 | -27.2 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -172.2 | -237.2 | -183.6 | -250.3 | -19.8 | -18.4 | -19.7 | -18.6 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 196.8 | 351.5 | 326.4 | 5.0 | -32.9 | -48.0 | -41.5 | -45.8 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -99.6 | 62.9 | -44.3 | 43.8 | 11.8 | 35.6 | -30.1 | -35.8 | |||||
23 | U.S. Treasury Bills | -62.6 | 14.0 | -16.5 | 36.2 | 14.0 | 34.2 | -15.1 | -39.2 | ||||
24 | Private, net | 42.5 | -1.5 | 44.6 | 18.5 | 5.5 | 15.8 | -10.3 | -19.8 | ||||
25 | Official, net | -105.1 | 15.5 | -61.2 | 17.8 | 8.5 | 18.5 | -4.8 | -19.4 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -37.0 | 49.0 | -27.8 | 7.6 | -2.1 | 1.3 | -15.0 | 3.4 | |||||
27 | Private, net | -24.0 | 49.8 | -19.3 | 4.0 | -1.6 | 0.0 | -14.7 | 1.2 | ||||
28 | Official, net | -13.0 | -0.8 | -8.5 | 3.6 | -0.6 | 1.3 | -0.3 | 2.2 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | 384.8 | -63.8 | 78.5 | 355.4 | 83.2 | -1.6 | 99.9 | 138.0 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 482.0 | 350.6 | 360.6 | 404.2 | 62.1 | -14.1 | 28.3 | 56.4 | ||||
of which | |||||||||||||
31 | Private, net | 469.5 | 218.5 | 304.0 | 288.0 | 52.5 | -51.0 | 57.9 | 46.4 | ||||
32 | Official, net | 12.5 | 132.1 | 56.6 | 116.2 | 9.6 | 36.9 | -29.6 | 10.0 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |