(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2012 | 2013 | Feb-13 | Feb-14 | Nov | Dec | Jan | Feb | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 24593.4 | 27557.9 | 24713.6 | 27732.9 | 2043.2 | 2018.6 | 2316.0 | 2229.6 | ||||
2 | Gross Sales of Domestic U.S. Securities | 23959.2 | 27477.6 | 24143.4 | 27643.3 | 2052.3 | 2037.2 | 2330.8 | 2144.8 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 634.1 | 80.3 | 570.1 | 89.6 | -9.1 | -18.6 | -14.8 | 84.8 | ||||
4 | Private, net /2 | 408.2 | 1.5 | 338.2 | 69.2 | -19.2 | -1.7 | 1.8 | 66.3 | ||||
5 | Treasury Bonds & Notes, net | 206.6 | 51.3 | 140.0 | 155.5 | -10.3 | 29.6 | 16.1 | 75.9 | ||||
6 | Gov't Agency Bonds, net | 134.2 | -13.1 | 118.1 | -17.1 | -2.2 | -10.3 | -4.5 | -2.5 | ||||
7 | Corporate Bonds, net | -31.0 | -0.6 | -9.3 | -24.3 | -1.4 | -7.9 | -4.4 | -6.2 | ||||
8 | Equities, net | 98.4 | -36.1 | 89.4 | -44.9 | -5.3 | -13.1 | -5.4 | -0.8 | ||||
9 | Official, net /3 | 225.9 | 78.8 | 231.9 | 20.4 | 10.2 | -16.9 | -16.5 | 18.5 | ||||
10 | Treasury Bonds & Notes, net | 209.9 | -8.4 | 209.7 | -54.8 | 10.2 | -11.8 | -16.7 | 16.6 | ||||
11 | Gov't Agency Bonds, net | -1.3 | 75.2 | 0.6 | 69.0 | 1.7 | -5.1 | 0.5 | 2.5 | ||||
12 | Corporate Bonds, net | 7.0 | 16.2 | 10.4 | 11.7 | 0.8 | 0.5 | 0.0 | -0.5 | ||||
13 | Equities, net | 10.3 | -4.1 | 11.3 | -5.5 | -2.6 | -0.5 | -0.4 | 0.0 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 7385.4 | 8155.8 | 7462.7 | 8311.2 | 689.9 | 588.3 | 772.8 | 696.5 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 7406.7 | 8373.6 | 7526.7 | 8457.7 | 708.9 | 615.7 | 750.3 | 695.5 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -21.2 | -217.8 | -64.0 | -146.5 | -19.0 | -27.4 | 22.5 | 1.0 | ||||
17 | Foreign Bonds Purchased, net | 19.9 | -43.6 | 5.2 | 1.7 | -14.5 | -8.1 | 33.8 | 2.5 | ||||
18 | Foreign Equities Purchased, net | -41.1 | -174.2 | -69.2 | -148.2 | -4.4 | -19.3 | -11.4 | -1.5 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 612.9 | -137.5 | 506.1 | -56.9 | -28.0 | -46.0 | 7.7 | 85.7 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -237.2 | -210.2 | -247.7 | -188.1 | -11.2 | -24.9 | -9.8 | -9.3 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 375.7 | -347.6 | 258.4 | -245.0 | -39.2 | -70.9 | -2.1 | 76.5 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 63.3 | -43.6 | 72.3 | -56.7 | 18.5 | -13.9 | 5.5 | 4.6 | |||||
23 | U.S. Treasury Bills | 16.3 | 22.1 | 58.3 | -12.4 | 21.5 | 34.7 | -10.8 | 2.8 | ||||
24 | Private, net | 0.8 | -3.5 | 35.3 | -15.2 | 16.0 | 20.6 | -6.4 | 8.4 | ||||
25 | Official, net | 15.5 | 25.6 | 23.1 | 2.8 | 5.5 | 14.2 | -4.4 | -5.5 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 47.0 | -65.6 | 14.0 | -44.3 | -3.0 | -48.6 | 16.3 | 1.8 | |||||
27 | Private, net | 47.9 | -79.0 | 15.7 | -59.8 | -2.7 | -48.4 | 14.8 | 0.2 | ||||
28 | Official, net | -0.8 | 13.4 | -1.7 | 15.4 | -0.3 | -0.2 | 1.5 | 1.5 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | -49.9 | 532.1 | 90.9 | 566.0 | 7.8 | -79.2 | 83.5 | 86.7 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 389.1 | 140.9 | 421.6 | 264.3 | -13.0 | -164.0 | 87.0 | 167.7 | ||||
of which | |||||||||||||
31 | Private, net | 248.5 | 55.6 | 259.3 | 247.0 | -27.0 | -164.2 | 119.8 | 147.5 | ||||
32 | Official, net | 140.6 | 85.3 | 162.3 | 17.3 | 14.0 | 0.2 | -32.8 | 20.3 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published on the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |