(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
We recommend printing this release using the PDF file below.
To view or print the PDF content on this page, download the free AdobeAcrobatReader.
JS-3079
Treasury International Capital (TIC) data for November are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for December, is scheduled for February 15, 2006.
Net foreign purchases of long-term securities were $89.1 billion.
- Net foreign purchases of long-term domestic securities were $103.2 billion, $5.9 billion of which were net purchases by foreign official institutions and $97.3 billion of which were net purchases by private foreign investors.
- U.S. residents purchased a net $14.1 billion in foreign issued securities.
Foreigners' Transactions in Long-Term Securities with U.S. Residents | ||||||||||||||||
(Billions of dollars, not seasonally adjusted) | ||||||||||||||||
12 Months Through | ||||||||||||||||
2003 | 2004 | Nov-04 | Nov-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | |||||||||
1 | Gross Purchases of Domestic Securities | 13526.0 | 15178.9 | 14889.2 | 17143.4 | 1412.6 | 1653.9 | 1442.7 | 1423.1 | |||||||
2 | Gross Sales of Domestic Securities | 12806.1 | 14262.4 | 13980.7 | 16087.5 | 1326.8 | 1536.8 | 1335.4 | 1319.8 | |||||||
3 | Domestic Securities Purchased, net (line 1 less line 2) / | 719.9 | 916.5 | 908.6 | 1055.9 | 85.8 | 117.2 | 107.3 | 103.2 | |||||||
4 | Private, net /2 | 585.0 | 680.9 | 669.5 | 941.2 | 81.4 | 112.8 | 94.4 | 97.3 | |||||||
5 | Treasury Bonds & Notes, net | 159.7 | 150.9 | 168.8 | 278.4 | 25.0 | 22.9 | 25.1 | 50.8 | |||||||
6 | Gov't Agency Bonds, net | 129.9 | 205.7 | 190.7 | 210.7 | 16.9 | 18.6 | 28.7 | 8.6 | |||||||
7 | Corporate Bonds, net | 260.3 | 298.0 | 278.0 | 375.0 | 38.1 | 49.3 | 32.8 | 33.3 | |||||||
8 | Equities, net | 35.0 | 26.2 | 32.0 | 77.1 | 1.5 | 22.0 | 7.8 | 4.6 | |||||||
9 | Official, net | 134.9 | 235.6 | 239.0 | 114.6 | 4.4 | 4.3 | 13.0 | 5.9 | |||||||
10 | Treasury Bonds & Notes, net | 103.8 | 201.1 | 202.8 | 62.6 | 3.2 | -1.1 | 4.9 | 3.7 | |||||||
11 | Gov't Agency Bonds, net | 25.9 | 20.8 | 24.2 | 32.8 | -1.2 | 2.2 | 6.2 | 0.4 | |||||||
12 | Corporate Bonds, net | 5.4 | 11.5 | 10.5 | 18.1 | 2.1 | 2.2 | 1.7 | 1.7 | |||||||
13 | Equities, net | -0.3 | 2.2 | 1.5 | 1.2 | 0.3 | 1.0 | 0.2 | 0.1 | |||||||
14 | Gross Purchases of Foreign Securities | 2761.8 | 3123.1 | 3088.9 | 3627.2 | 312.7 | 319.5 | 374.9 | 338.3 | |||||||
15 | Gross Sales of Foreign Securities | 2818.4 | 3276.0 | 3220.2 | 3770.4 | 312.0 | 336.2 | 378.1 | 352.4 | |||||||
16 | Foreign Securities Purchased, net (line 14 less line 15) | -56.5 | -152.8 | -131.3 | -143.1 | 0.7 | -16.7 | -3.1 | -14.1 | |||||||
17 | Foreign Bonds Purchased, net | 32.0 | -67.9 | -53.7 | -20.8 | 16.9 | -9.7 | 2.8 | 2.2 | |||||||
18 | Foreign Equities Purchased, net | -88.6 | -85.0 | -77.6 | -122.3 | -16.2 | -7.0 | -5.9 | -16.4 | |||||||
19 | Net Long-Term Flows (line 3 plus line 16) | 663.3 | 763.6 | 777.3 | 912.8 | 86.5 | 100.4 | 104.2 | 89.1 | |||||||
/1 | Net foreign purchases of U.S. securities (+) | |||||||||||||||
/2 | Includes International and Regional Organizations | |||||||||||||||
/3 | Net U.S. acquisitions of foreign securities (-) |
REPORTS