(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
We recommend printing this release using the PDF file below.
To view or print the PDF content on this page, download the free AdobeAcrobatReader.
JS-4117
Treasury International Capital (TIC) data for January are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for February, is scheduled for April 17, 2006.
Net foreign purchases of long-term securities were $66.0 billion.
- Net foreign purchases of long-term domestic securities were $78.0 billion, $20.2 billion of which were net purchases by foreign official institutions and $57.9 billion of which were net purchases by private foreign investors.
- U.S. residents purchased a net $12.0 billion in foreign issued securities.
ForeignersTransactions in Long-Term Securities with U.S. Residents
(Billions of dollars, not seasonally adjusted)
Foreigners' Transactions in Long-Term Securities with U.S. Residents | ||||||||||||||||
(Billions of dollars, not seasonally adjusted) | ||||||||||||||||
12 Months Through | ||||||||||||||||
2004 | 2005 | Jan-05 | Jan-06 | Oct-05 | Nov-05 | Dec-05 | Jan-06 | |||||||||
1 | Gross Purchases of Domestic Securities | 15178.9 | 17043.2 | 15335.9 | 17187.8 | 1445.7 | 1426.6 | 1201.8 | 1439.5 | |||||||
2 | Gross Sales of Domestic Securities | 14262.4 | 16018.1 | 14425.2 | 16173.2 | 1336.1 | 1321.7 | 1127.2 | 1361.4 | |||||||
3 | Domestic Securities Purchased, net (line 1 less line 2) / | 916.5 | 1025.1 | 910.7 | 1014.7 | 109.6 | 104.9 | 74.6 | 78.0 | |||||||
4 | Private, net /2 | 680.9 | 913.6 | 690.8 | 897.5 | 96.7 | 99.0 | 64.2 | 57.9 | |||||||
5 | Treasury Bonds & Notes, net | 150.9 | 288.5 | 154.6 | 261.6 | 25.0 | 50.8 | 12.7 | -4.0 | |||||||
6 | Gov't Agency Bonds, net | 205.7 | 193.5 | 203.1 | 191.8 | 29.4 | 8.6 | 9.2 | 18.1 | |||||||
7 | Corporate Bonds, net | 298.0 | 352.1 | 304.4 | 358.6 | 34.6 | 34.9 | 32.7 | 23.5 | |||||||
8 | Equities, net | 26.2 | 79.4 | 28.7 | 85.5 | 7.8 | 4.7 | 9.6 | 20.3 | |||||||
9 | Official, net | 235.6 | 111.5 | 219.9 | 117.2 | 13.0 | 5.9 | 10.4 | 20.2 | |||||||
10 | Treasury Bonds & Notes, net | 201.1 | 59.5 | 182.0 | 60.3 | 4.9 | 3.7 | 5.6 | 8.4 | |||||||
11 | Gov't Agency Bonds, net | 20.8 | 32.9 | 23.3 | 35.3 | 6.2 | 0.4 | 2.4 | 8.5 | |||||||
12 | Corporate Bonds, net | 11.5 | 18.6 | 12.3 | 19.6 | 1.7 | 1.7 | 2.4 | 2.3 | |||||||
13 | Equities, net | 2.2 | 0.5 | 2.4 | 2.0 | 0.2 | 0.1 | -0.1 | 0.9 | |||||||
14 | Gross Purchases of Foreign Securities | 3123.1 | 3702.1 | 3100.7 | 3829.5 | 374.3 | 337.4 | 338.9 | 377.0 | |||||||
15 | Gross Sales of Foreign Securities | 3276.0 | 3859.3 | 3245.7 | 3992.9 | 377.5 | 353.8 | 359.6 | 389.1 | |||||||
16 | Foreign Securities Purchased, net (line 14 less line 15) | -152.8 | -157.2 | -145.0 | -163.4 | -3.2 | -16.4 | -20.8 | -12.0 | |||||||
17 | Foreign Bonds Purchased, net | -67.9 | -30.3 | -65.0 | -28.9 | 2.8 | 0.9 | -4.0 | 0.7 | |||||||
18 | Foreign Equities Purchased, net | -85.0 | -126.9 | -80.0 | -134.5 | -6.0 | -17.2 | -16.7 | -12.8 | |||||||
19 | Net Long-Term Flows (line 3 plus line 16) | 763.6 | 867.9 | 765.7 | 851.3 | 106.5 | 88.5 | 53.8 | 66.0 | |||||||
/1 | Net foreign purchases of U.S. securities (+) | |||||||||||||||
/2 | Includes International and Regional Organizations | |||||||||||||||
/3 | Net U.S. acquisitions of foreign securities (-) |
REPORTS