(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
We recommend printing this release using the PDF file below.
To view or print the PDF content on this page, download the free .
JS-4321
Treasury International Capital (TIC) data for April are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for May, is scheduled for July 18, 2006.
Net foreign purchases of long-term securities were $46.7 billion.
- Net foreign purchases of long-term domestic securities were $58.5 billion, $21.3 billion of which were net purchases by foreign official institutions and $37.2 billion of which were net purchases by private foreign investors.
- U.S. residents purchased a net $11.9 billion in foreign issued securities.
Foreigners' Transactions in Long-Term Securities with U.S. Residents | ||||||||||||||||
(Billions of dollars, not seasonally adjusted) | ||||||||||||||||
12 Months Through | ||||||||||||||||
2004 | 2005 | Apr-05 | Apr-06 | Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||||||||
1 | Gross Purchases of Domestic Securities | 15178.9 | 16911.2 | 15662.0 | 17235.5 | 1439.9 | 1454.3 | 1638.2 | 1339.5 | |||||||
2 | Gross Sales of Domestic Securities | 14262.4 | 15885.2 | 14768.5 | 16185.0 | 1361.1 | 1353.5 | 1548.8 | 1281.0 | |||||||
3 | Domestic Securities Purchased, net (line 1 less line 2) / | 916.5 | 1026.0 | 893.6 | 1050.5 | 78.8 | 100.7 | 89.5 | 58.5 | |||||||
4 | Private, net /2 | 680.9 | 914.6 | 744.5 | 911.3 | 59.5 | 84.7 | 87.9 | 37.2 | |||||||
5 | Treasury Bonds & Notes, net | 150.9 | 297.5 | 200.8 | 182.9 | -3.6 | 9.7 | 9.3 | -7.4 | |||||||
6 | Gov't Agency Bonds, net | 205.7 | 189.6 | 189.9 | 218.4 | 19.2 | 28.4 | 15.2 | 9.7 | |||||||
7 | Corporate Bonds, net | 298.0 | 349.3 | 310.1 | 394.0 | 23.6 | 29.5 | 45.8 | 31.7 | |||||||
8 | Equities, net | 26.2 | 78.3 | 43.7 | 116.0 | 20.3 | 17.1 | 17.5 | 3.2 | |||||||
9 | Official, net | 235.6 | 111.3 | 149.1 | 139.2 | 19.3 | 16.0 | 1.6 | 21.3 | |||||||
10 | Treasury Bonds & Notes, net | 201.1 | 59.3 | 118.0 | 65.1 | 8.1 | 11.1 | -6.3 | 10.7 | |||||||
11 | Gov't Agency Bonds, net | 20.8 | 32.8 | 19.1 | 41.7 | 8.0 | 2.3 | 3.8 | 5.6 | |||||||
12 | Corporate Bonds, net | 11.5 | 18.4 | 11.8 | 25.4 | 2.3 | 3.3 | 2.6 | 1.7 | |||||||
13 | Equities, net | 2.2 | 0.8 | 0.2 | 7.0 | 0.9 | -0.7 | 1.5 | 3.3 | |||||||
14 | Gross Purchases of Foreign Securities | 3123.1 | 3640.9 | 3109.3 | 4140.9 | 374.4 | 403.0 | 448.3 | 392.9 | |||||||
15 | Gross Sales of Foreign Securities | 3276.0 | 3799.3 | 3286.8 | 4302.1 | 387.5 | 415.0 | 467.4 | 404.7 | |||||||
16 | Foreign Securities Purchased, net (line 14 less line 15) | -152.8 | -158.4 | -177.5 | -161.1 | -13.1 | -12.1 | -19.1 | -11.9 | |||||||
17 | Foreign Bonds Purchased, net | -67.9 | -31.6 | -78.6 | -28.2 | -2.7 | -0.2 | -7.2 | -2.1 | |||||||
18 | Foreign Equities Purchased, net | -85.0 | -126.8 | -99.0 | -132.9 | -10.4 | -11.9 | -11.9 | -9.8 | |||||||
19 | Net Long-Term Flows (line 3 plus line 16) | 763.6 | 867.6 | 716.0 | 889.4 | 65.7 | 88.6 | 70.4 | 46.7 | |||||||
/1 | Net foreign purchases of U.S. securities (+) | |||||||||||||||
/2 | Includes International and Regional Organizations | |||||||||||||||
/3 | Net U.S. acquisitions of foreign securities (-) |
REPORTS