(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2009 | 2010 | Jul-10 | Jul-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 20479.7 | 25017.0 | 23219.5 | 27312.1 | 2031.6 | 2470.8 | 2569.5 | 2100.6 | ||||
2 | Gross Sales of Domestic U.S. Securities | 19840.9 | 24108.7 | 22389.9 | 26623.5 | 1987.5 | 2428.0 | 2581.2 | 2076.0 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 638.9 | 908.3 | 829.6 | 688.6 | 44.1 | 42.9 | -11.7 | 24.6 | ||||
4 | Private, net /2 | 511.0 | 776.1 | 663.1 | 492.1 | 14.0 | 19.7 | -23.3 | 10.4 | ||||
5 | Treasury Bonds & Notes, net | 377.0 | 531.6 | 497.8 | 286.8 | -4.5 | 14.8 | -18.4 | 2.3 | ||||
6 | Gov't Agency Bonds, net | 31.4 | 146.2 | 113.1 | 55.4 | 5.7 | -9.0 | 2.1 | 6.9 | ||||
7 | Corporate Bonds, net | -38.4 | -14.0 | -61.4 | 23.4 | -3.8 | 6.0 | -10.0 | 1.6 | ||||
8 | Equities, net | 141.1 | 112.3 | 113.6 | 126.6 | 16.6 | 7.9 | 2.9 | -0.4 | ||||
9 | Official, net /3 | 127.9 | 132.2 | 166.5 | 196.5 | 30.1 | 23.2 | 11.5 | 14.2 | ||||
10 | Treasury Bonds & Notes, net | 161.4 | 172.1 | 173.1 | 220.0 | 28.1 | 21.5 | 13.8 | 13.9 | ||||
11 | Gov't Agency Bonds, net | -42.9 | -38.2 | -8.7 | -21.7 | 1.8 | 0.7 | -2.4 | 1.3 | ||||
12 | Corporate Bonds, net | -2.3 | 0.8 | 0.0 | -3.5 | -1.0 | -0.4 | -0.7 | -0.4 | ||||
13 | Equities, net | 11.7 | -2.5 | 2.2 | 1.7 | 1.2 | 1.4 | 0.8 | -0.6 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 5121.4 | 7323.8 | 6834.4 | 7479.2 | 644.3 | 657.4 | 701.1 | 595.5 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 5308.3 | 7439.1 | 6950.9 | 7620.0 | 658.5 | 677.8 | 685.9 | 610.6 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -186.8 | -115.3 | -116.5 | -140.8 | -14.2 | -20.4 | 15.1 | -15.1 | ||||
17 | Foreign Bonds Purchased, net | -127.5 | -54.6 | -65.9 | -36.3 | -1.3 | -14.1 | 13.4 | 0.5 | ||||
18 | Foreign Equities Purchased, net | -59.4 | -60.6 | -50.7 | -104.5 | -12.9 | -6.4 | 1.7 | -15.6 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 452.0 | 793.0 | 713.1 | 547.8 | 29.8 | 22.5 | 3.4 | 9.5 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -205.1 | -235.3 | -193.3 | -215.6 | -11.7 | -15.6 | -11.8 | -17.2 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 246.9 | 557.7 | 519.8 | 332.1 | 18.1 | 6.9 | -8.4 | -7.6 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -166.4 | -70.2 | -219.6 | -161.8 | -8.3 | -6.2 | -12.7 | -36.5 | |||||
23 | U.S. Treasury Bills | -7.6 | -20.4 | -118.4 | -154.3 | -13.5 | -11.2 | -11.2 | -33.8 | ||||
24 | Private, net | -77.8 | 45.3 | 14.7 | -72.5 | -20.0 | -12.6 | 4.2 | -18.0 | ||||
25 | Official, net | 70.2 | -65.8 | -133.1 | -81.8 | 6.5 | 1.5 | -15.5 | -15.8 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -158.8 | -49.8 | -101.2 | -7.4 | 5.2 | 4.9 | -1.4 | -2.7 | |||||
27 | Private, net | -120.8 | -51.3 | -97.4 | -1.6 | 5.7 | 6.6 | -5.7 | -2.9 | ||||
28 | Official, net | -38.0 | 1.6 | -3.8 | -5.8 | -0.5 | -1.7 | 4.3 | 0.2 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | -397.0 | -205.8 | -21.6 | 186.0 | 62.8 | -52.9 | -8.3 | -7.6 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | -316.5 | 281.7 | 278.5 | 356.3 | 72.6 | -52.3 | -29.4 | -51.8 | ||||
of which | |||||||||||||
31 | Private, net | -342.7 | 351.3 | 382.5 | 333.7 | 30.9 | -65.1 | -27.8 | -44.4 | ||||
32 | Official, net | 26.2 | -69.6 | -104.0 | 22.6 | 41.7 | 12.8 | -1.5 | -7.4 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |