(Archived Content)
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2009 | 2010 | Sep-10 | Sep-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 20479.7 | 25017.0 | 23939.7 | 28577.4 | 2570.5 | 2100.7 | 3208.5 | 2334.5 | ||||
2 | Gross Sales of Domestic U.S. Securities | 19840.9 | 24108.7 | 22991.1 | 27971.7 | 2581.4 | 2076.6 | 3142.3 | 2268.6 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 638.9 | 908.3 | 948.6 | 605.6 | -10.9 | 24.1 | 66.1 | 65.8 | ||||
4 | Private, net /2 | 511.0 | 776.1 | 772.4 | 412.7 | -22.5 | 9.8 | 74.8 | 28.5 | ||||
5 | Treasury Bonds & Notes, net | 377.0 | 531.6 | 580.3 | 279.4 | -17.4 | 1.7 | 69.7 | 45.7 | ||||
6 | Gov't Agency Bonds, net | 31.4 | 146.2 | 121.3 | 52.9 | 2.1 | 6.9 | 9.8 | 8.8 | ||||
7 | Corporate Bonds, net | -38.4 | -14.0 | -41.3 | 5.5 | -10.1 | 1.6 | 1.7 | -6.8 | ||||
8 | Equities, net | 141.1 | 112.3 | 112.1 | 74.9 | 2.9 | -0.4 | -6.5 | -19.2 | ||||
9 | Official, net /3 | 127.9 | 132.2 | 176.2 | 192.9 | 11.5 | 14.2 | -8.7 | 37.3 | ||||
10 | Treasury Bonds & Notes, net | 161.4 | 172.1 | 212.9 | 177.1 | 13.8 | 13.9 | -9.6 | 38.8 | ||||
11 | Gov't Agency Bonds, net | -42.9 | -38.2 | -38.4 | 15.1 | -2.4 | 1.3 | -1.0 | -1.7 | ||||
12 | Corporate Bonds, net | -2.3 | 0.8 | 0.2 | -1.4 | -0.7 | -0.4 | 2.0 | 0.3 | ||||
13 | Equities, net | 11.7 | -2.5 | 1.4 | 2.1 | 0.8 | -0.6 | 0.0 | 0.0 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 5121.4 | 7323.8 | 7049.0 | 7617.7 | 701.2 | 595.8 | 644.5 | 587.6 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 5308.3 | 7439.1 | 7160.2 | 7751.4 | 686.1 | 610.8 | 652.6 | 584.9 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -186.8 | -115.3 | -111.2 | -133.7 | 15.1 | -15.0 | -8.1 | 2.7 | ||||
17 | Foreign Bonds Purchased, net | -127.5 | -54.6 | -74.4 | -26.3 | 13.4 | 0.6 | -4.9 | 1.0 | ||||
18 | Foreign Equities Purchased, net | -59.4 | -60.6 | -36.8 | -107.4 | 1.7 | -15.6 | -3.2 | 1.7 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 452.0 | 793.0 | 837.4 | 472.0 | 4.1 | 9.1 | 58.0 | 68.6 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -205.1 | -235.3 | -212.2 | -189.3 | -11.8 | -17.2 | -10.9 | -11.0 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 246.9 | 557.7 | 625.2 | 282.7 | -7.6 | -8.1 | 47.2 | 57.6 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -166.8 | -55.3 | -180.2 | -138.5 | -10.2 | -35.2 | 22.9 | -4.8 | |||||
23 | U.S. Treasury Bills | -7.6 | -20.4 | -106.9 | -120.5 | -10.4 | -32.1 | 28.1 | 3.3 | ||||
24 | Private, net | -77.8 | 45.3 | -9.2 | -12.4 | 5.1 | -16.6 | 11.2 | 25.2 | ||||
25 | Official, net | 70.2 | -65.8 | -97.7 | -108.1 | -15.5 | -15.4 | 16.9 | -21.9 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -159.2 | -34.9 | -73.3 | -17.9 | 0.2 | -3.2 | -5.2 | -8.1 | |||||
27 | Private, net | -121.2 | -36.8 | -87.3 | -3.8 | -4.1 | -3.0 | -6.3 | -4.0 | ||||
28 | Official, net | -38.0 | 1.9 | 14.0 | -14.1 | 4.3 | -0.1 | 1.1 | -4.1 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | -396.4 | -205.7 | -187.5 | 280.5 | -10.4 | -9.3 | 19.2 | 4.6 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | -316.3 | 296.7 | 257.5 | 424.7 | -28.2 | -52.6 | 89.3 | 57.4 | ||||
of which | |||||||||||||
31 | Private, net | -342.5 | 365.9 | 282.8 | 428.9 | -26.4 | -45.5 | 58.6 | 71.0 | ||||
32 | Official, net | 26.2 | -69.2 | -25.3 | -4.2 | -1.8 | -7.1 | 30.7 | -13.6 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |