www.treasury.gov/resource-center/data-chart-center/tic/Pages/index.aspx
About TIC Data
Press notice TIC for November 2012
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2010 | 2011 | Sep-11 | Sep-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 25017.0 | 27818.8 | 28594.8 | 24662.6 | 1971.0 | 1908.0 | 2012.2 | 1958.2 | ||||
2 | Gross Sales of Domestic U.S. Securities | 24108.7 | 27325.5 | 27953.3 | 24207.6 | 1966.7 | 1847.3 | 1933.7 | 1940.3 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 908.3 | 493.4 | 641.4 | 455.0 | 4.3 | 60.8 | 78.5 | 17.9 | ||||
4 | Private, net /2 | 776.1 | 322.6 | 448.9 | 255.6 | -2.6 | 39.4 | 48.6 | 3.8 | ||||
5 | Treasury Bonds & Notes, net | 531.6 | 288.4 | 324.0 | 208.8 | 10.0 | 20.8 | 23.8 | -18.3 | ||||
6 | Gov't Agency Bonds, net | 146.2 | 57.6 | 53.2 | 88.2 | 14.0 | 12.8 | 9.6 | 8.0 | ||||
7 | Corporate Bonds, net | -14.0 | -44.0 | -2.9 | -72.5 | -19.4 | -0.5 | 9.1 | -9.3 | ||||
8 | Equities, net | 112.3 | 20.6 | 74.6 | 31.1 | -7.1 | 6.3 | 6.1 | 23.4 | ||||
9 | Official, net /3 | 132.2 | 170.7 | 192.5 | 199.4 | 6.8 | 21.3 | 29.9 | 14.1 | ||||
10 | Treasury Bonds & Notes, net | 172.1 | 144.2 | 176.4 | 182.2 | 21.3 | 28.7 | 19.2 | 0.9 | ||||
11 | Gov't Agency Bonds, net | -38.2 | 23.3 | 15.3 | 7.1 | -14.6 | -8.3 | 9.0 | 9.9 | ||||
12 | Corporate Bonds, net | 0.8 | -1.2 | -1.4 | 3.2 | -2.7 | 0.6 | 1.6 | 2.9 | ||||
13 | Equities, net | -2.5 | 4.5 | 2.1 | 6.9 | 2.8 | 0.3 | 0.1 | 0.4 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 7323.8 | 7499.3 | 7558.4 | 7081.8 | 586.2 | 545.6 | 510.7 | 609.1 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 7439.1 | 7623.6 | 7758.8 | 7024.5 | 582.4 | 538.1 | 499.0 | 623.7 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -115.3 | -124.3 | -200.5 | 57.3 | 3.8 | 7.4 | 11.7 | -14.6 | ||||
17 | Foreign Bonds Purchased, net | -54.6 | -52.6 | -92.2 | 76.6 | 10.5 | 8.3 | 14.1 | -21.6 | ||||
18 | Foreign Equities Purchased, net | -60.6 | -71.7 | -108.3 | -19.2 | -6.7 | -0.8 | -2.4 | 7.0 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 793.0 | 369.0 | 440.9 | 512.3 | 8.1 | 68.2 | 90.3 | 3.3 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -234.7 | -172.2 | -186.9 | -209.0 | -17.8 | -19.1 | -18.2 | -21.8 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 558.3 | 196.8 | 254.1 | 303.4 | -9.7 | 49.1 | 72.0 | -18.5 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -81.2 | -95.0 | -134.2 | 43.7 | -2.3 | -8.6 | 48.1 | 17.0 | |||||
23 | U.S. Treasury Bills | -40.2 | -62.0 | -112.3 | 43.7 | 1.8 | -12.5 | 39.1 | 23.6 | ||||
24 | Private, net | 25.6 | 42.7 | 4.8 | 47.2 | -0.7 | -5.3 | 21.1 | 12.8 | ||||
25 | Official, net | -65.8 | -104.7 | -117.1 | -3.5 | 2.4 | -7.2 | 18.0 | 10.8 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -41.0 | -33.0 | -21.9 | 0.1 | -4.1 | 3.9 | 9.1 | -6.6 | |||||
27 | Private, net | -42.9 | -20.0 | -7.2 | 10.6 | -1.8 | 1.5 | 10.2 | -5.8 | ||||
28 | Official, net | 1.9 | -13.0 | -14.7 | -10.5 | -2.3 | 2.4 | -1.1 | -0.8 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | -177.3 | 388.9 | 347.1 | 68.0 | 23.2 | 31.2 | -56.7 | 6.1 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 299.9 | 490.7 | 467.0 | 415.1 | 11.1 | 71.7 | 63.5 | 4.7 | ||||
of which | |||||||||||||
31 | Private, net | 363.4 | 477.8 | 467.1 | 317.7 | 23.6 | 58.9 | 23.0 | -9.0 | ||||
32 | Official, net | -63.5 | 12.9 | -0.1 | 97.4 | -12.5 | 12.8 | 40.5 | 13.7 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |