(Archived Content)
March 16, 2009
TG-57
Washington —The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for January 2009. The next release, which will report on data for February 2009, is scheduled for April 15, 2009.
Net foreign purchases of long-term securities were negative $43.0 billion.
- Net foreign purchases of long-term U.S. securities were negative $18.8 billion. Of this, net purchases by private foreign investors were negative $10.2 billion, and net purchases by foreign official institutions were negative $8.5 billion.
- U.S. residents purchased a net $24.2 billion of long-term foreign securities.
Net foreign acquisition of long-term securities, taking into account adjustments, is estimated to have been negative $60.9 billion.
Foreign holdings of dollar-denominated short-term U.S. securities, including Treasury bills, and other custody liabilities increased $30.9 billion. Foreign holdings of Treasury bills decreased $15.4 billion.
Banks’ own net dollar-denominated liabilities to foreign residents decreased $118.9 billion.
Monthly net TIC flows were negative $148.9 billion. Of this, net foreign private flows were negative $158.1 billion, and net foreign official flows were $9.2 billion. .
Complete data is available on the Treasury website at www.treas.gov/tic.
###
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2007 | 2008 | Jan-08 | Jan-09 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 29730.6 | 30673.8 | 31029.1 | 28867.7 | 2492.0 | 1546.5 | 1480.3 | 1326.0 | ||||
2 | Gross Sales of Domestic U.S. Securities | 28724.8 | 30261.3 | 30073.9 | 28547.7 | 2528.6 | 1606.6 | 1458.0 | 1344.8 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 1005.8 | 412.5 | 955.2 | 320.0 | -36.6 | -60.1 | 22.4 | -18.8 | ||||
4 | Private, net /2 | 818.1 | 309.1 | 726.7 | 277.9 | -19.4 | -22.9 | 25.2 | -10.2 | ||||
5 | Treasury Bonds & Notes, net | 195.0 | 239.4 | 174.6 | 251.4 | 34.0 | 0.4 | 11.1 | 12.6 | ||||
6 | Gov't Agency Bonds, net | 99.9 | -6.2 | 95.1 | -37.1 | -33.5 | -10.8 | -24.6 | -14.5 | ||||
7 | Corporate Bonds, net | 342.8 | 58.5 | 295.0 | 50.3 | -13.8 | -15.3 | 37.4 | -8.8 | ||||
8 | Equities, net | 180.4 | 17.4 | 162.0 | 13.3 | -6.1 | 2.8 | 1.2 | 0.5 | ||||
9 | Official, net /3 | 187.7 | 103.4 | 228.5 | 42.1 | -17.2 | -37.1 | -2.8 | -8.5 | ||||
10 | Treasury Bonds & Notes, net | 3.0 | 76.6 | 44.0 | 38.6 | -1.1 | -26.2 | 3.9 | -1.9 | ||||
11 | Gov't Agency Bonds, net | 119.1 | -31.5 | 103.4 | -38.8 | -16.7 | -11.6 | -12.9 | -7.9 | ||||
12 | Corporate Bonds, net | 50.6 | 34.9 | 52.2 | 31.3 | 0.7 | -0.9 | 3.5 | 0.3 | ||||
13 | Equities, net | 15.1 | 23.4 | 29.0 | 11.0 | -0.1 | 1.6 | 2.6 | 1.0 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 8187.6 | 7697.7 | 8409.7 | 7270.4 | 645.8 | 412.2 | 354.1 | 343.6 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 8416.8 | 7595.4 | 8647.5 | 7170.8 | 609.3 | 377.7 | 341.7 | 367.8 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -229.2 | 102.3 | -237.8 | 99.6 | 36.5 | 34.5 | 12.3 | -24.2 | ||||
17 | Foreign Bonds Purchased, net | -133.9 | 82.2 | -152.7 | 73.5 | 14.8 | 13.2 | 12.3 | -28.0 | ||||
18 | Foreign Equities Purchased, net | -95.3 | 20.1 | -85.1 | 26.1 | 21.7 | 21.3 | 0.1 | 3.7 | ||||
19 | Net Long-Term Securities Transactions (line 3 plus line 16): | 776.6 | 514.8 | 717.4 | 419.6 | -0.1 | -25.6 | 34.7 | -43.0 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -235.1 | -196.8 | -234.1 | -196.7 | -14.8 | -12.0 | -10.4 | -17.9 | ||||
21 | Net Foreign Acquisition of Long-Term Securities | ||||||||||||
(lines 19 and 20) : | 541.5 | 318.0 | 483.4 | 222.8 | -14.9 | -37.6 | 24.3 | -60.9 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 198.0 | 240.6 | 233.4 | 218.2 | 92.0 | 51.1 | 1.8 | 30.9 | |||||
23 | U.S. Treasury Bills | 49.7 | 456.0 | 59.7 | 429.2 | 147.4 | 82.1 | 25.3 | -15.4 | ||||
24 | Private, net | 28.1 | 196.5 | 32.0 | 151.3 | 63.6 | 15.5 | -5.4 | -44.4 | ||||
25 | Official, net | 21.5 | 259.5 | 27.7 | 277.9 | 83.8 | 66.6 | 30.7 | 29.0 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 148.4 | -215.5 | 173.7 | -211.0 | -55.4 | -31.0 | -23.5 | 46.3 | |||||
27 | Private, net | 72.2 | -96.1 | 86.9 | -89.7 | -17.5 | -6.9 | -5.4 | 41.3 | ||||
28 | Official, net | 76.2 | -119.4 | 86.8 | -121.3 | -37.9 | -24.1 | -18.1 | 5.0 | ||||
29 | Change in Banks' Own Net Dollar-Denominated Liabilities | -122.9 | 51.4 | -194.0 | 24.0 | 196.1 | 47.7 | 60.0 | -118.9 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 616.7 | 609.9 | 522.7 | 465.0 | 273.1 | 61.3 | 86.2 | -148.9 | ||||
of which | |||||||||||||
31 | Private, net | 327.5 | 434.3 | 180.7 | 357.1 | 261.2 | 70.2 | 77.9 | -158.1 | ||||
32 | Official, net | 289.2 | 175.6 | 342.0 | 107.9 | 11.9 | -9.0 | 8.2 | 9.2 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC web site. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC web site. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC web | |||||||||||||
site describes the scope of TIC data collection. |
REPORTS