Authorized by the American Rescue Plan Act of 2021 (ARP), the Payroll Support Program Extension (PSP3) provided payroll support to passenger air carriers and certain contractors for the continuation of payment of employee wages, salaries, and benefits. Treasury provided $13.8 billion to passenger air carriers and $892 million to certain contractors. As specified in section 7301 of the ARP, the amount to be received by each PSP3 passenger air carrier was based on the amount that the passenger carrier received under the Payroll Support Program Extension authorized by the Consolidated Appropriations Act, 2021 (PSP2), and the amount to be received by each PSP3 contractor was equal to the amount that the contractor received under PSP2.
Passenger air carriers that received more than $100 million and contractors that received more than $37.5 million in PSP3 awards were required to provide financial instruments as appropriate compensation to the U.S. Government for the provision of the financial assistance.
The information below on PSP3 includes program participants, the amount of payroll support to the participants, and any financial instruments provided by the participants as of the date indicated.
Payroll Support Program Extension Payments PSP3 (CSV)
Data current as of 07/27/2022
Passenger Carriers
Participant 1 | City 2 | State | Agreement Date3 | Payroll Support4 | Note Principal 5 | Number of Warrant Shares 6 | Warrant Exercise Price 7 | |
---|---|---|---|---|---|---|---|---|
PREMIER JETS INC. | HILLSBORO | OR | 06/09/2021 | $718,074 | N/A | N/A | N/A | |
MIKE MOSER INC. | ROGERS | AR | 05/12/2021 | $78,215 | N/A | N/A | N/A | |
HAWAII PACIFIC AVIATION INC. | KAILUA KONA | HI | 11/02/2021 | $505,592 | N/A | N/A | N/A | |
JETBLUE AIRWAYS CORPORATION | LONG ISLAND CITY | NY | 05/06/2021 | $541,186,053 | $132,355,816 | 665,104 | $19.90 | |
WISCONSIN AVIATION INC. | WATERTOWN | WI | 10/19/2021 | $296,738 | N/A | N/A | N/A | |
VENTURE AVIATION GROUP LLC | GREER | SC | 11/10/2021 | $275,892 | N/A | N/A | N/A | |
HEARTLAND LLC | CHARLESTON | SC | 06/09/2021 | $311,338 | N/A | N/A | N/A | |
HAWAIIAN AIRLINES INC. | HONOLULU | HI | 04/23/2021 | $179,692,117 | $23,907,635 | 87,670 | $27.27 | |
ALLEGIANT AIR LLC | LAS VEGAS | NV | 04/23/2021 | $98,420,326 | N/A | N/A | N/A | |
SKYWEST AIRLINES INC. | ST. GEORGE | UT | 04/23/2021 | $250,028,709 | $45,008,613 | 78,317 | $57.47 | |
SOUTHWEST AIRLINES CO. | DALLAS | TX | 04/23/2021 | $1,852,786,128 | $525,835,838 | 898,711 | $58.51 | |
DELTA AIR LINES INC. | ATLANTA | GA | 04/23/2021 | $3,068,966,322 | $890,689,897 | 1,863,368 | $47.80 | |
SEABORNE VIRGIN ISLANDS INC. | HOLLYWOOD | FL | 04/22/2021 | $2,421,627 | N/A | N/A | N/A | |
AVCENTER INC | POCATELLO | ID | 04/22/2021 | $563,269 | N/A | N/A | N/A | |
COYOTE AIR LLC | FAIRBANKS | AK | 04/22/2021 | $47,218 | N/A | N/A | N/A | |
TRANS-EXEC AIR SERVICE INC | VAN NUYS | CA | 07/14/2021 | $1,171,002 | N/A | N/A | N/A | |
K&S HELICOPTERS INC | KAILUA KONA | HI | 05/18/2021 | $1,164,147 | N/A | N/A | N/A | |
AITHERAS AVIATION GROUP LLC | CLEVELAND | OH | 04/27/2021 | $729,033 | N/A | N/A | N/A | |
MCLEAN AVIATION SERVICES INC. | NAPA | CA | 05/18/2021 | $130,805 | N/A | N/A | N/A | |
STERLING AIR SERVICE LLC | CORPUS CHRISTI | TX | 04/22/2021 | $279,499 | N/A | N/A | N/A | |
AMERICAN AVIATION INC. | WOODS CROSS | UT | 06/02/2021 | $177,464 | N/A | N/A | N/A | |
NORTHERN ILLINOIS FLIGHT CENTER INC | WHEELING | IL | 04/22/2021 | $621,725 | N/A | N/A | N/A | |
THUNDERUN AVIATION CORPORATION | GLENWOOD | NY | 04/22/2021 | $127,530 | N/A | N/A | N/A | |
SKYTECH TRAVEL LLC | WESTMINSTER | MD | 04/22/2021 | $238,674 | N/A | N/A | N/A | |
CENTRAL FLYING SERVICE INC. | LITTLE ROCK | AR | 04/22/2021 | $996,648 | N/A | N/A | N/A | |
EXCLUSIVE JETS LLC | KINSTON | NC | 05/07/2021 | $4,469,343 | N/A | N/A | N/A | |
SAN JUAN AIRLINES (RUGBY AVIATION LLC) | BELLINGHAM | WA | 04/22/2021 | $228,269 | N/A | N/A | N/A | |
OHARA AVIATION MANAGEMENT SERVICES L.C. | MCKINNEY | TX | 10/27/2021 | $0 | N/A | N/A | N/A | |
PRIESTER AVIATION LLC | WHEELING | IL | 04/22/2021 | $2,682,012 | N/A | N/A | N/A | |
GRANDVIEW AVIATION LLC | MIDDLE RIVER | MD | 06/23/2021 | $823,713 | N/A | N/A | N/A | |
XOJET AVIATION | FORT LAUDERDALE | FL | 04/22/2021 | $9,580,475 | N/A | N/A | N/A | |
PRESIDENTIAL AVIATION INC | FORT LAUDERDALE | FL | 07/08/2021 | $1,895,248 | N/A | N/A | N/A | |
ISLAND WINGS AIR SERVICE LLC | KETCHIKAN | AK | 04/22/2021 | $74,038 | N/A | N/A | N/A | |
EXECUTIVE AVIATION CORPORATION | MIAMI | FL | 04/22/2021 | $397,402 | N/A | N/A | N/A | |
SUMMIT AVIATION INC. | BELGRADE | MT | 04/22/2021 | $640,683 | N/A | N/A | N/A | |
WORLDWIDE JET CHARTER INC | PHOENIX | AZ | 04/22/2021 | $2,713,496 | N/A | N/A | N/A | |
COASTAL HELICOPTERS INC. | JUNEAU | AK | 04/22/2021 | $1,002,490 | N/A | N/A | N/A | |
CLAY LACY AVIATION INC. | VAN NUYS | CA | 04/28/2021 | $17,214,075 | N/A | N/A | N/A | |
CORVUS AIRLINES INC | ANCHORAGE | AK | 04/22/2021 | $9,773,038 | N/A | N/A | N/A | |
SUPERIOR TRANSPORTATION ASSOCIATES INC | COSTA MESA | CA | 04/22/2021 | $2,353,208 | N/A | N/A | N/A | |
DELUX PUBLIC CHARTER LLC | DALLAS | TX | 05/07/2021 | $5,815,916 | N/A | N/A | N/A | |
AIR RUTTER INTERNATIONAL LLC | LONG BEACH | CA | 04/22/2021 | $1,247,114 | N/A | N/A | N/A | |
PEGASUS ELITE AVIATION INC. | VAN NUYS | CA | 04/23/2021 | $2,367,732 | N/A | N/A | N/A | |
NORTHSTAR TREKKING LLC | KETCHIKAN | AK | 04/22/2021 | $856,408 | N/A | N/A | N/A | |
TEMSCO HELICOPTERS INC. | KETCHIKAN | AK | 04/22/2021 | $3,041,778 | N/A | N/A | N/A | |
PREMIER AIR INC. | STUART | FL | 05/18/2021 | $712,148 | N/A | N/A | N/A | |
ACE AVIATION SERVICES CORP | FORT LAUDERDALE | FL | 04/22/2021 | $1,273,029 | N/A | N/A | N/A | |
CTP AVIATION LLC | HAYWARD | CA | 06/09/2021 | $722,370 | N/A | N/A | N/A | |
CAUSEY AVIATION SERVICE INC. | LIBERTY | NC | 04/22/2021 | $633,122 | N/A | N/A | N/A | |
CAPITAL CITY JET CENTER INC | COLUMBUS | OH | 04/22/2021 | $222,290 | N/A | N/A | N/A | |
FLYCAROLINA LLC | CHARLOTTE | NC | 06/02/2021 | $215,187 | N/A | N/A | N/A | |
EASTERN AIRLINES LLC | WAYNE | PA | 05/25/2021 | $5,227,339 | N/A | N/A | N/A | |
EAST COAST JETS INC | ALLENTOWN | PA | 04/22/2021 | $515,394 | N/A | N/A | N/A | |
PLANET NINE PRIVATE AIR LLC | VAN NUYS | CA | 04/23/2021 | $2,523,318 | N/A | N/A | N/A | |
AVALAIR AIRCRAFT MANAGEMENT LLC | HOUSTON | TX | 04/22/2021 | $220,226 | N/A | N/A | N/A | |
ELITE AIR INC. | SAINT PETERSBURG | FL | 05/07/2021 | $1,365,282 | N/A | N/A | N/A | |
RR INVESTMENTS INC. | ADDISON | TX | 05/12/2021 | $2,601,808 | N/A | N/A | N/A | |
ALTIUS AVIATION LLC | SYRACUSE | NY | 04/22/2021 | $208,897 | N/A | N/A | N/A | |
JET LOGISTICS INC. | JOHNS ISLAND | SC | 04/22/2021 | $502,557 | N/A | N/A | N/A | |
FLEXJET LLC | CLEVELAND | OH | 04/22/2021 | $46,391,711 | N/A | N/A | N/A | |
ADVANCED AIR LLC | HAWTHORNE | CA | 04/22/2021 | $1,647,398 | N/A | N/A | N/A | |
GOJET AIRLINES LLC | BRIDGETON | MO | 04/22/2021 | $20,016,318 | N/A | N/A | N/A | |
OKLAHOMA AVIATION LLC | BETHANY | OK | 05/18/2021 | $176,071 | N/A | N/A | N/A | |
HOPSCOTCH AIR INC | WHITE PLAINS | NY | 04/27/2021 | $73,293 | N/A | N/A | N/A | |
MCPHILLIPS FLYING SERVICE INC. | CHARLEVOIX | MI | 04/23/2021 | $185,097 | N/A | N/A | N/A | |
DUMONT AVIATION GROUP INC | NEW CASTLE | DE | 06/02/2021 | $661,667 | N/A | N/A | N/A | |
AMERICAN JET INTERNATIONAL CORP | HOUSTON | TX | 04/23/2021 | $933,975 | N/A | N/A | N/A | |
SMOKEY BAY AIR INC. | HOMER | AK | 04/23/2021 | $229,269 | N/A | N/A | N/A | |
AIR-TAXI SERVICE AND SUPPORT LLC | BEDFORD | MA | 04/22/2021 | $61,486 | N/A | N/A | N/A | |
VALLEY AIR SERVICE INC. | GENEVA | IL | 06/09/2021 | $33,359 | N/A | N/A | N/A | |
CAREFLITE | GRAND PRAIRIE | TX | 04/23/2021 | $9,580,154 | N/A | N/A | N/A | |
WARBELOW'S AIR VENTURES INC. | FAIRBANKS | AK | 04/23/2021 | $569,633 | N/A | N/A | N/A | |
NORTH COUNTRY AVIATION INC. | GAYLORD | MI | 04/23/2021 | $136,903 | N/A | N/A | N/A | |
AIR WISCONSIN AIRLINES LLC | APPLETON | WI | 06/02/2021 | $33,328,978 | N/A | N/A | N/A | |
SUN AIR JETS LLC | CAMARILLO | CA | 04/28/2021 | $2,342,848 | N/A | N/A | N/A | |
BRANCH RIVER AIR SERVICE INC. | ANCHORAGE | AK | 04/22/2021 | $90,128 | N/A | N/A | N/A | |
JPS AVIATION LLC | MONROE | LA | 04/22/2021 | $366,802 | N/A | N/A | N/A | |
REDTAIL AIR INC | MOAB | UT | 07/14/2021 | $260,432 | N/A | N/A | N/A | |
MTE AIR VENTURES INC | SAN CARLOS | CA | 04/22/2021 | $72,670 | N/A | N/A | N/A | |
KALININ AVIATION LLC | JUNEAU | AK | 04/22/2021 | $1,694,747 | N/A | N/A | N/A | |
CAPITAL CITY AIR CARRIER INC. | PIERRE | SD | 05/18/2021 | $199,857 | N/A | N/A | N/A | |
AIRCRAFT MANAGEMENT GROUP | MOON TOWNSHIP | PA | 04/22/2021 | $764,300 | N/A | N/A | N/A | |
FIRST WING MANAGEMENT LLC | INDIANAPOLIS | IN | 04/22/2021 | $342,560 | N/A | N/A | N/A | |
NORTHERN JET MANAGEMENT INC. | GRAND RAPIDS | MI | 04/22/2021 | $1,857,611 | N/A | N/A | N/A | |
AVIATION ADVISOR INC. | ANTICOH | IL | 04/22/2021 | $821,957 | N/A | N/A | N/A | |
NORTH DALLAS AVIATION INC. | ADDISON | TX | 04/22/2021 | $233,914 | N/A | N/A | N/A | |
TROPIC OCEAN AIRWAYS LLC | FORT LAUDERDALE | FL | 04/22/2021 | $1,095,339 | N/A | N/A | N/A | |
NEXJET CORPORATION | LONG BEACH | CA | 04/23/2021 | $72,022 | N/A | N/A | N/A | |
COBALT AIR LLC | PORTSMOUTH | NH | 04/22/2021 | $4,472,428 | N/A | N/A | N/A | |
AIR CENTER HELICOPTER INC. | BURLESON | TX | 04/22/2021 | $5,999,552 | N/A | N/A | N/A | |
ALASKA SKYWAYS INC | ANCHORAGE | AK | 04/22/2021 | $161,854 | N/A | N/A | N/A | |
AEROCARE MEDICAL TRANSPORT SYSTEMS INC. | SUGAR GROVE | IL | 04/27/2021 | $725,082 | N/A | N/A | N/A | |
GREAT WESTERN AIR LLC | LAS VEGAS | NV | 04/28/2021 | $1,213,765 | N/A | N/A | N/A | |
ALPHA AVIATION LLC | ANCHORAGE | AK | 04/22/2021 | $177,041 | N/A | N/A | N/A | |
REDEMPTION INC. | KODIAK | AK | 04/22/2021 | $407,628 | N/A | N/A | N/A | |
ISLAND AIR INC. | FRIDAY HARBOR | WA | 04/23/2021 | $321,725 | N/A | N/A | N/A | |
AIR 7 LLC | CAMARILLO | CA | 04/23/2021 | $818,020 | N/A | N/A | N/A | |
TRADEWIND AVIATION LLC | OXFORD | CT | 04/22/2021 | $2,385,536 | N/A | N/A | N/A | |
TRAIL RIDGE AIR INC. | ANCHORAGE | AK | 04/28/2021 | $80,506 | N/A | N/A | N/A | |
AIRSTAR INC. | BISHOP | GA | 04/22/2021 | $198,567 | N/A | N/A | N/A | |
MESA AIRLINES INC. | PHOENIX | AZ | 04/22/2021 | $52,200,719 | N/A | N/A | N/A | |
AIR TREK INC. | PUNTA GORDA | FL | 04/22/2021 | $436,658 | N/A | N/A | N/A | |
MENAGERIE ENTERPRISES INC | ADDISON | TX | 04/23/2021 | $259,105 | N/A | N/A | N/A | |
VENTURE TRAVEL LLC | KETCHIKAN | AK | 04/22/2021 | $900,098 | N/A | N/A | N/A | |
GRANT AVIATION INC. | ANCHORAGE | AK | 04/22/2021 | $3,273,250 | N/A | N/A | N/A | |
CUTTER FLIGHT MANAGEMENT INC. | PHOENIX | AZ | 04/23/2021 | $351,457 | N/A | N/A | N/A | |
VERTICAL SOLUTIONS LLC | GIRDWOOD | AK | 04/27/2021 | $56,111 | N/A | N/A | N/A | |
M&N AVIATION INC | CAROLINA | PR | 04/28/2021 | $176,374 | N/A | N/A | N/A | |
GLOBAL AVIATION INC. | HILLSBORO | OR | 04/22/2021 | $1,043,058 | N/A | N/A | N/A | |
EGLI AIR HAUL INC. | KING SALMON | AK | 10/29/2021 | $111,574 | N/A | N/A | N/A | |
AERO WAYS INC. | NEW CASTLE | DE | 04/22/2021 | $1,011,885 | N/A | N/A | N/A | |
WARD AIR INC. | JUNEAU | AK | 05/12/2021 | $356,670 | N/A | N/A | N/A | |
AIRGATE AVIATION INC. | NEW SMYRNA BEACH | FL | 04/27/2021 | $216,201 | N/A | N/A | N/A | |
DUPAGE AEROSPACE CORPORATION | WEST CHICAGO | IL | 06/02/2021 | $552,337 | N/A | N/A | N/A | |
JET METHODS INC. | CARLSBAD | CA | 04/27/2021 | $226,568 | N/A | N/A | N/A | |
WRIGHT AIR SERVICE INC. | FAIRBANKS | AK | 04/23/2021 | $1,422,218 | N/A | N/A | N/A | |
WALKABOUT AIR INC | TAMPA | FL | 05/07/2021 | $91,421 | N/A | N/A | N/A | |
MODESTO EXECUTIVE AIR CHARTER INC. | MODESTO | CA | 04/22/2021 | $500,923 | N/A | N/A | N/A | |
ELDORADO AIR LLC | SACRAMENTO | CA | 04/22/2021 | $681,458 | N/A | N/A | N/A | |
C.C. CALZONE LLC | SANTA ANA | CA | 05/25/2021 | $337,380 | N/A | N/A | N/A | |
BERING AIR INC. | NOME | AK | 04/22/2021 | $3,484,810 | N/A | N/A | N/A | |
CAPITAL JET INC. | HOUSTON | TX | 05/18/2021 | $58,767 | N/A | N/A | N/A | |
NORTHEASTERN AVIATION CORP. | FARMINGDALE | NY | 04/27/2021 | $1,212,536 | N/A | N/A | N/A | |
TRUE AVIATION CHARTER SERVICES LLC | GOULDSBORO | PA | 04/22/2021 | $264,177 | N/A | N/A | N/A | |
GOLDEN STATE JET LLC | VAN NUYS | CA | 05/12/2021 | $197,745 | N/A | N/A | N/A | |
PIONEER BUSINESS SERVICES LLC | NEWBURGH | NY | 04/27/2021 | $718,815 | N/A | N/A | N/A | |
MCCALL AVIATION INC. | MCCALL | ID | 04/22/2021 | $145,531 | N/A | N/A | N/A | |
TRITON AIRWAYS LLC | LEXINGTON | KY | 10/29/2021 | $220,146 | N/A | N/A | N/A | |
BRAINERD HELICOPTER SERVICES INC | BRAINERD | MN | 04/22/2021 | $205,828 | N/A | N/A | N/A | |
INTERNATIONAL JET AVIATION SERVICES INC. | CENTENNIAL | CO | 04/27/2021 | $644,545 | N/A | N/A | N/A | |
RED WING AEROPLANE LLC | BAY CITY | WI | 04/22/2021 | $1,752,154 | N/A | N/A | N/A | |
PENTASTAR AVIATION CHARTER INC. | WATERFORD | MI | 04/28/2021 | $440,692 | N/A | N/A | N/A | |
CHEMAIR HELICOPTERS INC. | JEFFERSON | WI | 04/22/2021 | $92,221 | N/A | N/A | N/A | |
RAI JETS LLC | STURGIS | MI | 04/22/2021 | $164,827 | N/A | N/A | N/A | |
SUPERIOR AIR CHARTER LLC. | DALLAS | TX | 04/27/2021 | $4,091,236 | N/A | N/A | N/A | |
CROW EXECUTIVE AIR INC | MILLBURY | OH | 06/23/2021 | $122,615 | N/A | N/A | N/A | |
JEFFREY JOHN CARLIN | KETCHIKAN | AK | 04/23/2021 | $86,616 | N/A | N/A | N/A | |
KENMORE AIR HARBOR LLC | KENMORE | WA | 05/07/2021 | $1,846,718 | N/A | N/A | N/A | |
SEAWIND AVIATION INC. | KETCHIKAN | AK | 05/25/2021 | $70,597 | N/A | N/A | N/A | |
EASTERN AIR EXPRESS INC | MIRAMAR | FL | 04/22/2021 | $37,613 | N/A | N/A | N/A | |
SUNNYFIELD AVIATION ASSOCIATES LLC | MORRISTOWN | NJ | 04/27/2021 | $65,864 | N/A | N/A | N/A | |
NORTHWIND AVIATION LLC | HOMER | AK | 04/22/2021 | $34,989 | N/A | N/A | N/A | |
SOUTHERN SKY AVIATION CHARTERS LLC | BIRMINGHAM | AL | 04/22/2021 | $236,732 | N/A | N/A | N/A | |
SUN COUNTRY INC. | MINNEAPOLIS | MN | 04/28/2021 | $34,547,032 | N/A | N/A | N/A | |
SKY QUEST LLC | CLEVELAND | OH | 04/22/2021 | $1,428,903 | N/A | N/A | N/A | |
STARFLITE MANAGEMENT GROUP INC | HOUSTON | TX | 04/22/2021 | $540,624 | N/A | N/A | N/A | |
SCOTTS HELICOPTER SERVICES INC | LE SUEUR | MN | 04/23/2021 | $569,981 | N/A | N/A | N/A | |
ELEVATE JET. LLC | SEABROOK | NH | 04/22/2021 | $475,987 | N/A | N/A | N/A | |
SILVER AIRWAYS LLC | HOLLYWOOD | FL | 04/22/2021 | $8,642,413 | N/A | N/A | N/A | |
JET AIR INC. | GALESBURG | IL | 04/22/2021 | $735,712 | N/A | N/A | N/A | |
OMNI AIR INTERNATIONAL LLC | TULSA | OK | 04/27/2021 | $40,125,158 | N/A | N/A | N/A | |
SOUTHERN AIRWAYS EXPRESS LLC | POMPANO BEACH | FL | 04/22/2021 | $4,928,112 | N/A | N/A | N/A | |
ROTORCRAFT LEASING COMPANY LLC | BROUSSARD | LA | 04/22/2021 | $4,084,247 | N/A | N/A | N/A | |
HELINET AVIATION SERVICES LLC | VAN NUYS | CA | 05/07/2021 | $1,861,108 | N/A | N/A | N/A | |
HASKIN AVIATION LLC | MIDLAND | TX | 04/22/2021 | $107,303 | N/A | N/A | N/A | |
LOYD'S AVIATION | BAKERSFIELD | CA | 04/28/2021 | $505,470 | N/A | N/A | N/A | |
KEY LIME AIR CORPORATION | ENGLEWOOD | CO | 04/28/2021 | $2,976,412 | N/A | N/A | N/A | |
ROTORWORKS LLC | HIRAM | GA | 04/22/2021 | $70,133 | N/A | N/A | N/A | |
MOSER AVIATION LLC | ENGLEWOOD | CO | 04/27/2021 | $280,280 | N/A | N/A | N/A | |
PRIME JET US LLC | ENGLEWOOD | CO | 04/22/2021 | $1,398,625 | N/A | N/A | N/A | |
TOWER AVIATION MANAGEMENT LLC | PFLUGERVILLE | TX | 04/22/2021 | $168,739 | N/A | N/A | N/A | |
EL AERO SERVICES LLC | ELKO | NV | 04/22/2021 | $265,522 | N/A | N/A | N/A | |
DREAMLINE AVIATION | VAN NUYS | CA | 04/23/2021 | $997,195 | N/A | N/A | N/A | |
WINGS AIRWAYS LLC | JUNEAU | AK | 04/22/2021 | $403,383 | N/A | N/A | N/A | |
CORPORATE FLIGHT MANAGEMENT INC | SMYRNA | TN | 04/22/2021 | $4,340,961 | N/A | N/A | N/A | |
PRECISION AVIATION INC. | KIMBERLY | ID | 04/28/2021 | $59,900 | N/A | N/A | N/A | |
MIDWEST FLYING SERVICE INC | SHELDON | IA | 04/28/2021 | $48,138 | N/A | N/A | N/A | |
SCOTT AIR LLC | KLAWOCK | AK | 04/22/2021 | $587,692 | N/A | N/A | N/A | |
PRO AIRWAYS LLC. | PLYMOUTH | MA | 04/23/2021 | $365,969 | N/A | N/A | N/A | |
EXECUTIVE AIR TAXI CORPORATION | BISMARCK | ND | 04/22/2021 | $400,539 | N/A | N/A | N/A | |
MID-PACIFIC AIR SERVICE LLC | HONOLULU | HI | 04/28/2021 | $113,949 | N/A | N/A | N/A | |
AIR GATO ENTERPRISES INC. | CLEARWATER | FL | 04/27/2021 | $939,605 | N/A | N/A | N/A | |
WORLD CLASS JET LLC | DALLAS | TX | 04/27/2021 | $521,791 | N/A | N/A | N/A | |
SHORELINE AVIATION INC. | MARSHFIELD | MA | 04/22/2021 | $672,784 | N/A | N/A | N/A | |
EXECUTIVE FLIGHT SERVICES LLC | LENEXA | KS | 05/07/2021 | $3,501,818 | N/A | N/A | N/A | |
HOLMAN LEASING SYSTEMS INC | ZELIENOPLE | PA | 06/23/2021 | $503,381 | N/A | N/A | N/A | |
L.J. ASSOCIATES INC. | LATROBE | PA | 05/07/2021 | $2,012,779 | N/A | N/A | N/A | |
PUBLIC CHARTERS INC. | AVOCA | PA | 11/04/2021 | $67,980 | N/A | N/A | N/A | |
ABERDEEN FLYING SERVICE | ABERDEEN | SD | 04/22/2021 | $152,416 | N/A | N/A | N/A | |
FLIGHT LEVEL AVIATION LLC | FRESNO | CA | 05/18/2021 | $67,026 | N/A | N/A | N/A | |
TODDCOE ENTERPRISES LLC | NEW BRAUNFELS | TX | 10/20/2021 | $83,676 | N/A | N/A | N/A | |
EXECUTIVE AIRLINK INC | WEST PALM BEACH | FL | 04/27/2021 | $68,643 | N/A | N/A | N/A | |
TULIP CITY AIR SERVICE INC | HOLLAND | MI | 07/14/2021 | $666,549 | N/A | N/A | N/A | |
TRIDENT AIRCRAFT INC. | EASTON | MD | 04/22/2021 | $479,605 | N/A | N/A | N/A | |
HELICOPTER SOLUTIONS INC. | MYRTLE BEACH | SC | 04/22/2021 | $306,857 | N/A | N/A | N/A | |
GLOBAL JETCARE INC | BROOKSVILLE | FL | 04/22/2021 | $798,592 | N/A | N/A | N/A | |
STEWART DARYL G | HOUSTON | TX | 06/30/2021 | $102,591 | N/A | N/A | N/A | |
EAST COAST FLIGHT SERVICES. INC. | EASTON | MD | 04/22/2021 | $151,219 | N/A | N/A | N/A | |
VIEQUES AIR LINK INC. | VIEQUES | PR | 04/27/2021 | $412,771 | N/A | N/A | N/A | |
AVIATION CONSULTANTS INC. | SAN LUIS OBISPO | CA | 04/27/2021 | $5,026,866 | N/A | N/A | N/A | |
BOUTIQUE AIR | SAN FRANCISCO | CA | 04/27/2021 | $5,191,302 | N/A | N/A | N/A | |
PM AIR LLC | KETCHIKAN | AK | 04/27/2021 | $200,258 | N/A | N/A | N/A | |
JOE BRIGHAM INC. | PEMBROKE | NH | 04/22/2021 | $624,345 | N/A | N/A | N/A | |
NEXGEN AVIATION LLC | LEXINGTON | KY | 05/18/2021 | $238,819 | N/A | N/A | N/A | |
RITE BROS. AVIATION INC. | PORT ANGELES | WA | 04/22/2021 | $101,078 | N/A | N/A | N/A | |
JETEX LLC | STUART | FL | 05/25/2021 | $124,568 | N/A | N/A | N/A | |
MOUNTAIN HIGH AVIATION LLC | SAN ANTONIO | TX | 04/23/2021 | $80,737 | N/A | N/A | N/A | |
PRECISION LLC | MCMINNVILLE | OR | 04/23/2021 | $930,277 | N/A | N/A | N/A | |
JANNUS AIR INC | TAMPA | FL | 04/22/2021 | $32,318 | N/A | N/A | N/A | |
JACK HARTER HELICOPTERS INC | LIHUE | HI | 04/23/2021 | $728,355 | N/A | N/A | N/A | |
LATITUDE 33 AVIATION LLC | CARLSBAD | CA | 05/18/2021 | $1,350,739 | N/A | N/A | N/A | |
COLUMBIA HELICOPTERS INC. | AURORA | OR | 04/22/2021 | $21,671,142 | N/A | N/A | N/A | |
TAILWIND AIR LLC | RYE BROOK | NY | 04/22/2021 | $466,364 | N/A | N/A | N/A | |
NOVICTOR AVIATION LLC | HONOLULU | HI | 04/27/2021 | $260,583 | N/A | N/A | N/A | |
ALAMO HELICOPTER TOURS SAN ANTONIO LLC | SAN ANTONIO | TX | 04/23/2021 | $15,198 | N/A | N/A | N/A | |
PACIFIC COAST JET LLC (PARENT COMPANY OF PCJ AVIATION LLC) | OAKLAND | CA | 04/22/2021 | $1,241,086 | N/A | N/A | N/A | |
REVA INC. | FORT LAUDERDALE | FL | 04/22/2021 | $3,556,007 | N/A | N/A | N/A | |
COLEMAN JET LLC | GARY | IN | 04/22/2021 | $181,487 | N/A | N/A | N/A | |
ELITE AIRWAYS LLC | PORTLAND | ME | 05/18/2021 | $6,366,088 | N/A | N/A | N/A | |
TANGO AIR INC. | CARLSBAD | CA | 04/22/2021 | $715,643 | N/A | N/A | N/A | |
ALPINE AIR ALASKA LLC | GIRDWOOD | AK | 04/27/2021 | $538,230 | N/A | N/A | N/A | |
JETRIGHT AEROSPACE HOLDINGS LLC | NASHVILLE | TN | 04/22/2021 | $511,131 | N/A | N/A | N/A | |
WINGS AIR LLC | HARRISON | NY | 05/18/2021 | $129,768 | N/A | N/A | N/A | |
RENFRO'S ALASKAN ADVENTURES INC. | BETHEL | AK | 04/27/2021 | $41,144 | N/A | N/A | N/A | |
WESTERN AIR CHARTER INC. | VAN NUYS | CA | 04/27/2021 | $9,266,768 | N/A | N/A | N/A | |
PARADIGM JET MANAGEMENT INC. | MUSKEGON | MI | 05/18/2021 | $597,932 | N/A | N/A | N/A | |
STAR MARIANAS AIR INC. | TINIAN | MP | 04/23/2021 | $771,729 | N/A | N/A | N/A | |
TALON AIR LLC | FARMINGDALE | NY | 05/07/2021 | $3,377,395 | N/A | N/A | N/A | |
JET ACCESS AVIATION LLC | WEST PALM BEACH | FL | 04/22/2021 | $1,358,548 | N/A | N/A | N/A | |
HYANNIS AIR SERVICE INC | HYANNIS | MA | 09/10/2021 | $13,082,012 | N/A | N/A | N/A | |
DUMONT AIRCRAFT CHARTER LLC | NEW CASTLE | DE | 05/18/2021 | $1,895,947 | N/A | N/A | N/A | |
MOUNTAIN AIR SERVICES LLC | MORGANTOWN | WV | 04/27/2021 | $65,033 | N/A | N/A | N/A | |
MERCY FLIGHT CENTRAL INC. | CANANDAIGUA | NY | 04/22/2021 | $951,700 | N/A | N/A | N/A | |
AMERICAN JET CHARTER INC. | BETHANY | OK | 04/22/2021 | $98,982 | N/A | N/A | N/A | |
PRIVATEFLY LLC | FORT LAUDERDALE | FL | 04/27/2021 | $98,332 | N/A | N/A | N/A | |
SENTIENT JET LLC | QUINCY | MA | 04/22/2021 | $3,463,618 | N/A | N/A | N/A | |
CLUB JET CHARTER LLC | EDEN PRAIRIE | MN | 04/22/2021 | $671,879 | N/A | N/A | N/A | |
SP AVIATION INC | OAKLAND | CA | 04/22/2021 | $238,195 | N/A | N/A | N/A | |
MARTINAIR INC. | RICHMOND | VA | 04/23/2021 | $706,214 | N/A | N/A | N/A | |
MED FLIGHT AIR AMBULANCE INC. | ALBUQUERQUE | NM | 06/23/2021 | $441,783 | N/A | N/A | N/A | |
CORPORATE AIR LLC | WEST MIFFLIN | PA | 04/22/2021 | $1,775,935 | N/A | N/A | N/A | |
