The Payroll Support Program Extension (PSP2) under Subtitle A of Title IV of Division N of the Consolidated Appropriations Act, 2021 provided payroll support to passenger air carriers and certain contractors for the continuation of payment of employee wages, salaries, and benefits. Treasury awarded $14.8 billion to passenger air carriers and $895 million to certain contractors. Air carriers and contractors were required to use award funds exclusively for the continuation of payment of employee wages, salaries, and benefits.
Passenger air carriers that received awards of more than $100 million and eligible contractors receiving more than $37.5 million were required to provide financial instruments as appropriate compensation to the U.S. Government for the provision of the financial assistance.
The information below includes PSP2 program participants and applicants, the amount of payroll support awarded to the participants, and any financial instruments provided by the participants as of the date indicated.
Payroll Support Program Extension Payments (CSV)
Data current as of 07/27/2022
Passenger Carriers
Applicant/ Participant1 | City 2 | State 2 | Application Date 3 | Agreement Date 4 | Total Payroll Support 5 | Total Note Principal Amount 6 | Total Number of Warrants 6 | Warrant Exercise Price 7 | |
---|---|---|---|---|---|---|---|---|---|
JETEX LLC | STUART | FL | 01/28/2021 | 03/02/2021 | $133,556 | N/A | N/A | N/A | |
MIKE MOSER INC. | ROGERS | AR | 01/28/2021 | 04/19/2021 | $83,858 | N/A | N/A | N/A | |
MOUNTAIN HIGH AVIATION LLC | SAN ANTONIO | TX | 02/01/2021 | 03/02/2021 | $86,562 | N/A | N/A | N/A | |
PRECISION LLC | MCMINNVILLE | OR | 01/08/2021 | 02/01/2021 | $997,402 | N/A | N/A | N/A | |
JANNUS AIR INC | TAMPA | FL | 01/09/2021 | 02/03/2021 | $34,650 | N/A | N/A | N/A | |
JACK HARTER HELICOPTERS INC | LIHUE | HI | 01/09/2021 | 02/05/2021 | $780,910 | N/A | N/A | N/A | |
HAWAII PACIFIC AVIATION INC. | KAILUA KONA | HI | 02/08/2021 | 04/28/2021 | $542,073 | N/A | N/A | N/A | |
SKY ONE HOLDINGS LLC | BOCA RATON | FL | 02/01/2021 | 04/28/2021 | $1,509,614 | N/A | N/A | N/A | |
AIR EXCURSIONS LLC | JUNEAU | AK | 01/12/2021 | 05/07/2021 | $77,340 | N/A | N/A | N/A | |
WISCONSIN AVIATION INC. | WATERTOWN | WI | 06/09/2021 | 07/16/2021 | $318,149 | N/A | N/A | N/A | |
LATITUDE 33 AVIATION LLC | CARLSBAD | CA | 01/12/2021 | 03/24/2021 | $1,448,203 | N/A | N/A | N/A | |
COLUMBIA HELICOPTERS INC. | AURORA | OR | 01/09/2021 | 02/11/2021 | $23,234,847 | N/A | N/A | N/A | |
TAILWIND AIR LLC | RYE BROOK | NY | 01/13/2021 | 02/03/2021 | $500,015 | N/A | N/A | N/A | |
NOVICTOR AVIATION LLC | HONOLULU | HI | 01/10/2021 | 02/12/2021 | $279,385 | N/A | N/A | N/A | |
ALAMO HELICOPTER TOURS SAN ANTONIO LLC | SAN ANTONIO | TX | 01/09/2021 | 02/01/2021 | $16,295 | N/A | N/A | N/A | |
PACIFIC COAST JET LLC (PARENT COMPANY OF PCJ AVIATION LLC) | OAKLAND | CA | 01/09/2021 | 02/01/2021 | $1,330,638 | N/A | N/A | N/A | |
REVA INC. | FORT LAUDERDALE | FL | 02/04/2021 | 02/17/2021 | $3,812,595 | N/A | N/A | N/A | |
COLEMAN JET LLC | GARY | IN | 01/10/2021 | 02/11/2021 | $194,583 | N/A | N/A | N/A | |
ELITE AIRWAYS LLC | PORTLAND | ME | 01/10/2021 | 02/01/2021 | $6,825,440 | N/A | N/A | N/A | |
JETBLUE AIRWAYS CORPORATION | LONG ISLAND CITY | NY | 01/07/2021 | 01/15/2021 | $580,235,932 | $144,070,780 | 998,411 | $14.43 | |
FRONTIER AIRLINES INC | DENVER | CO | 01/07/2021 | 01/15/2021 | $161,083,131 | $18,324,939 | 157,313 | $11.65 | |
REPUBLIC AIRWAYS INC. | INDIANAPOLIS | IN | 01/08/2021 | 01/15/2021 | $130,416,748 | $9,125,024 | 2,199 | $415.00 | |
SOUTHWEST AIRLINES CO. | DALLAS | TX | 01/08/2021 | 01/15/2021 | $1,986,475,960 | $565,942,788 | 1,222,867 | $46.28 | |
DELTA AIR LINES INC. | ATLANTA | GA | 01/13/2021 | 01/15/2021 | $3,290,410,981 | $957,123,294 | 2,409,070 | $39.73 | |
AMERICAN AIRLINES INC. | FORT WORTH | TX | 01/07/2021 | 01/15/2021 | $3,532,928,551 | $1,029,878,565 | 6,576,492 | $15.66 | |
SPIRIT AIRLINES INC. | MIRAMAR | FL | 01/08/2021 | 01/15/2021 | $212,130,753 | $33,639,226 | 137,753 | $24.42 | |
TANGO AIR INC. | CARLSBAD | CA | 01/12/2021 | 02/11/2021 | $767,281 | N/A | N/A | N/A | |
UNITED AIRLINES INC. | CHICAGO | IL | 01/08/2021 | 01/15/2021 | $3,001,196,216 | $870,358,865 | 2,011,924 | $43.26 | |
SKYWEST AIRLINES INC. | ST. GEORGE | UT | 01/08/2021 | 01/15/2021 | $268,069,807 | $50,420,942 | 124,773 | $40.41 | |
ALASKA AIRLINES INC. | SEATTLE | WA | 01/08/2021 | 01/15/2021 | $612,685,500 | $155,924,475 | 305,499 | $52.25 | |
ALLEGIANT AIR LLC | LAS VEGAS | NV | 01/08/2021 | 01/15/2021 | $105,521,953 | $1,656,586 | 924 | $179.23 | |
ALPINE AIR ALASKA LLC | GIRDWOOD | AK | 01/10/2021 | 02/23/2021 | $577,067 | N/A | N/A | N/A | |
JETRIGHT AEROSPACE HOLDINGS LLC | NASHVILLE | TN | 01/11/2021 | 03/29/2021 | $548,012 | N/A | N/A | N/A | |
WINGS AIR LLC DBA WINGS AIR HELICOPTERS LLC | HARRISON | NY | 01/10/2021 | 02/05/2021 | $139,131 | N/A | N/A | N/A | |
RENFRO'S ALASKAN ADVENTURES INC. | BETHEL | AK | 01/12/2021 | 04/07/2021 | $44,113 | N/A | N/A | N/A | |
WESTERN AIR CHARTER INC. | VAN NUYS | CA | 01/13/2021 | 02/11/2021 | $9,935,422 | N/A | N/A | N/A | |
PARADIGM JET MANAGEMENT INC. | MUSKEGON | MI | 01/11/2021 | 02/05/2021 | $641,077 | N/A | N/A | N/A | |
STAR MARIANAS AIR INC. | TINIAN | MP | 01/12/2021 | 03/12/2021 | $827,414 | N/A | N/A | N/A | |
TALON AIR LLC | FARMINGDALE | NY | 01/11/2021 | 03/11/2021 | $3,621,095 | N/A | N/A | N/A | |
JET ACCESS AVIATION LLC | WEST PALM BEACH | FL | 01/11/2021 | 02/01/2021 | $1,456,576 | N/A | N/A | N/A | |
HYANNIS AIR SERVICE INC | HYANNIS | MA | 01/12/2021 | 03/24/2021 | $14,025,959 | N/A | N/A | N/A | |
DUMONT AIRCRAFT CHARTER LLC | NEW CASTLE | DE | 01/12/2021 | 03/24/2021 | $2,032,752 | N/A | N/A | N/A | |
MOUNTAIN AIR SERVICES LLC | MORGANTOWN | WV | 01/15/2021 | 03/31/2021 | $69,725 | N/A | N/A | N/A | |
MERCY FLIGHT CENTRAL INC. | CANANDAIGUA | NY | 01/12/2021 | 02/05/2021 | $1,020,371 | N/A | N/A | N/A | |
CHANTILLY AIR INC. | MANASSAS | VA | 01/13/2021 | 04/19/2021 | $1,084,250 | N/A | N/A | N/A | |
AMERICAN JET CHARTER INC. | BETHANY | OK | 01/11/2021 | 02/05/2021 | $106,124 | N/A | N/A | N/A | |
PRIVATEFLY LLC | FORT LAUDERDALE | FL | 01/09/2021 | 04/02/2021 | $105,427 | N/A | N/A | N/A | |
SENTIENT JET LLC | QUINCY | MA | 01/09/2021 | 04/02/2021 | $3,713,539 | N/A | N/A | N/A | |
CLUB JET CHARTER LLC | EDEN PRAIRIE | MN | 01/09/2021 | 02/01/2021 | $720,359 | N/A | N/A | N/A | |
SP AVIATION INC | OAKLAND | CA | 01/11/2021 | 02/05/2021 | $255,382 | N/A | N/A | N/A | |
AIRCRAFT EVALUATION & MANAGEMENT INC. | ORLANDO | FL | 01/13/2021 | 04/19/2021 | $205,557 | N/A | N/A | N/A | |
MARTINAIR INC. | RICHMOND | VA | 02/05/2021 | 03/09/2021 | $757,172 | N/A | N/A | N/A | |
MED FLIGHT AIR AMBULANCE INC. | ALBUQUERQUE | NM | 01/12/2021 | 04/15/2021 | $473,661 | N/A | N/A | N/A | |
CORPORATE AIR LLC | WEST MIFFLIN | PA | 01/11/2021 | 03/09/2021 | $1,904,079 | N/A | N/A | N/A | |
PANTHER AVIATION INC | NAPLES | FL | 01/09/2021 | 03/19/2021 | $133,376 | N/A | N/A | N/A | |
SENTIENT JET CHARTER LLC | QUINCY | MA | 01/09/2021 | 04/13/2021 | $1,013,690 | N/A | N/A | N/A | |
CHANNEL ISLANDS AVIATION INC. | CAMARILLO | CA | 01/09/2021 | 02/05/2021 | $654,706 | N/A | N/A | N/A | |
JET CHARTER INC. | OAKLAND | NJ | 01/09/2021 | 04/12/2021 | $367,920 | N/A | N/A | N/A | |
THUNDERBIRD AIRWAYS INC. | HOUSTON | TX | 02/04/2021 | 02/17/2021 | $23,982 | N/A | N/A | N/A | |
STARJET INC. | LOS ANGELES | CA | 01/09/2021 | 02/01/2021 | $190,015 | N/A | N/A | N/A | |
CREW AVIATION LLC | LOUISVILLE | KY | 01/09/2021 | 02/09/2021 | $342,494 | N/A | N/A | N/A | |
METRO AVIATION INC. | SHREVEPORT | LA | 01/11/2021 | 02/01/2021 | $26,157,026 | N/A | N/A | N/A | |
PATHFINDER AVIATION LLC | ANCHORAGE | AK | 01/09/2021 | 02/09/2021 | $1,589,005 | N/A | N/A | N/A | |
CATALINA AEROSPACE CORPORATION | N MIAMI | FL | 01/09/2021 | 02/03/2021 | $148,670 | N/A | N/A | N/A | |
JET SERVICES INC. | MOBILE | AL | 01/12/2021 | 03/09/2021 | $184,654 | N/A | N/A | N/A | |
SKY NIGHT LLC | KINSTON | NC | 01/09/2021 | 04/28/2021 | $216,102 | N/A | N/A | N/A | |
WORLDWIDE AIRCRAFT SERVICES INC | TAMPA | FL | 01/13/2021 | 04/07/2021 | $595,576 | N/A | N/A | N/A | |
PAKLOOK AIR INC. | BETHEL | AK | 01/10/2021 | 02/23/2021 | $897,332 | N/A | N/A | N/A | |
HAWAIIAN AIRLINES INC. | HONOLULU | HI | 01/08/2021 | 01/15/2021 | $192,658,000 | $27,797,400 | 156,340 | $17.78 | |
CCM COMPANY HOLDINGS INC | LAWRENCEVILLE | GA | 01/09/2021 | 04/01/2021 | $1,672,437 | N/A | N/A | N/A | |
SACRAMENTO EXECUTIVE HELICOPTERS INC. | ELK GROVE | CA | 01/09/2021 | 02/12/2021 | $346,083 | N/A | N/A | N/A | |
VENTURA AIR SERVICES INC. | FARMINGDALE | NY | 01/12/2021 | 02/03/2021 | $369,248 | N/A | N/A | N/A | |
PACIFIC HELICOPTER TOURS INC. | PU UNENE | HI | 01/13/2021 | 03/24/2021 | $450,792 | N/A | N/A | N/A | |
PACJET INC | GRANTS PASS | OR | 01/14/2021 | 03/29/2021 | $38,329 | N/A | N/A | N/A | |
HESSJET LLC | MCDONALD | TN | 01/09/2021 | 02/03/2021 | $67,601 | N/A | N/A | N/A | |
WING AVIATION CHARTER SERVICES LLC | HOUSTON | TX | 01/14/2021 | 02/09/2021 | $3,299,507 | N/A | N/A | N/A | |
GO AVIATION INC. | SARANAC LAKE | NY | 01/12/2021 | 02/05/2021 | $113,994 | N/A | N/A | N/A | |
JET LINX AVIATION LLC | OMAHA | NE | 01/13/2021 | 02/09/2021 | $13,944,067 | N/A | N/A | N/A | |
SWIFT AIR LLC | MIAMI | FL | 01/14/2021 | 03/02/2021 | $12,386,673 | N/A | N/A | N/A | |
HEARTLAND LLC | CHARLESTON | SC | 01/12/2021 | 05/07/2021 | $333,803 | N/A | N/A | N/A | |
ALASKA RELIANT INC | ANCHORAGE | AK | 01/14/2021 | 10/05/2021 | $389,510 | N/A | N/A | N/A | |
SC AVIATION INC. | MONROE | WI | 02/05/2021 | 02/23/2021 | $3,213,228 | N/A | N/A | N/A | |
K BAY AIR LLC | HOMER | AK | 01/14/2021 | 03/24/2021 | $327,730 | N/A | N/A | N/A | |
ULTIMA THULE INC | CHITINA | AK | 01/13/2021 | 02/23/2021 | $200,184 | N/A | N/A | N/A | |
SPERNAK AIRWAYS INC | ANCHORAGE | AK | 01/12/2021 | 02/23/2021 | $166,396 | N/A | N/A | N/A | |
AIR NEW ENGLAND LLC | PORTSMOUTH | NH | 01/13/2021 | 05/07/2021 | $58,002 | N/A | N/A | N/A | |
DESERT JET CHARTER LLC | THERMAL | CA | 01/12/2021 | 02/01/2021 | $692,360 | N/A | N/A | N/A | |
K&R AVIATION LLC DBA OPENAIR | GAITHERSBURG | MD | 01/14/2021 | 02/05/2021 | $93,540 | N/A | N/A | N/A | |
JEM AIR HOLDINGS LLC | RALEIGH | NC | 01/12/2021 | 02/11/2021 | $110,516 | N/A | N/A | N/A | |
TREGO DUGAN AVIATION INC. | NORTH PLATTE | NE | 01/12/2021 | 02/17/2021 | $486,680 | N/A | N/A | N/A | |
DOMINION AVIATION SERVICES INC. | RICHMOND | VA | 01/13/2021 | 03/29/2021 | $985,864 | N/A | N/A | N/A | |
CHAIRMAN AIRMOTIVE II LLC | COLLEYVILLE | TX | 01/14/2021 | 05/21/2021 | $119,428 | N/A | N/A | N/A | |
STEELMAN AVIATION INC | LAS VEGAS | NV | 01/13/2021 | 03/24/2021 | $349,159 | N/A | N/A | N/A | |
SAFARI AVIATION INC. | LIHUE | HI | 01/14/2021 | 06/30/2021 | $313,069 | N/A | N/A | N/A | |
ALANTE AIR CHARTER LLC | SCOTTSDALE | AZ | 01/12/2021 | 03/09/2021 | $384,144 | N/A | N/A | N/A | |
JET OUT LLC | MILWAUKEE | WI | 01/13/2021 | 02/02/2021 | $89,853 | N/A | N/A | N/A | |
CARIBBEAN SUN AIRLINES INC | MIAMI SPRINGS | FL | 01/14/2021 | 03/01/2021 | $3,708,833 | N/A | N/A | N/A | |
ASI CHARTER INC. | ENGLEWOOD | CO | 01/12/2021 | 04/15/2021 | $310,075 | N/A | N/A | N/A | |
SEABORNE VIRGIN ISLANDS INC. | HOLLYWOOD | FL | 01/14/2021 | 02/09/2021 | $2,596,363 | N/A | N/A | N/A | |
AVCENTER INC | POCATELLO | ID | 01/12/2021 | 03/09/2021 | $603,912 | N/A | N/A | N/A | |
COYOTE AIR LLC | FAIRBANKS | AK | 01/12/2021 | 02/23/2021 | $50,625 | N/A | N/A | N/A | |
TIDAL AVIATION LLC | BROOKSHIRE | TX | 01/13/2021 | 04/19/2021 | $193,733 | N/A | N/A | N/A | |
TRANS-EXEC AIR SERVICE INC | VAN NUYS | CA | 01/13/2021 | 03/11/2021 | $1,255,496 | N/A | N/A | N/A | |
K&S HELICOPTERS INC | KAILUA KONA | HI | 01/12/2021 | 02/03/2021 | $1,248,147 | N/A | N/A | N/A | |
AITHERAS AVIATION GROUP LLC | CLEVELAND | OH | 01/14/2021 | 03/29/2021 | $781,637 | N/A | N/A | N/A | |
MCLEAN AVIATION SERVICES INC. | NAPA | CA | 01/15/2021 | 03/12/2021 | $140,243 | N/A | N/A | N/A | |
STERLING AIR SERVICE LLC | CORPUS CHRISTI | TX | 01/14/2021 | 02/09/2021 | $299,667 | N/A | N/A | N/A | |
AMERICAN AVIATION INC. | WOODS CROSS | UT | 01/14/2021 | 03/24/2021 | $190,269 | N/A | N/A | N/A | |
NORTHERN ILLINOIS FLIGHT CENTER INC | WHEELING | IL | 01/09/2021 | 02/01/2021 | $666,587 | N/A | N/A | N/A | |
THUNDERUN AVIATION CORPORATION | GLENWOOD | NY | 01/09/2021 | 02/01/2021 | $136,732 | N/A | N/A | N/A | |
SKYTECH TRAVEL LLC | WESTMINSTER | MD | 01/09/2021 | 02/11/2021 | $255,896 | N/A | N/A | N/A | |
CENTRAL FLYING SERVICE INC. | LITTLE ROCK | AR | 01/13/2021 | 03/24/2021 | $1,068,562 | N/A | N/A | N/A | |
EXCLUSIVE JETS LLC | KINSTON | NC | 01/09/2021 | 03/24/2021 | $4,791,833 | N/A | N/A | N/A | |
SAN JUAN AIRLINES (RUGBY AVIATION LLC) | BELLINGHAM | WA | 01/09/2021 | 02/11/2021 | $244,740 | N/A | N/A | N/A | |
OHARA AVIATION MANAGEMENT SERVICES L.C. | MCKINNEY | TX | 01/08/2021 | 03/01/2021 | $1,325,973 | N/A | N/A | N/A | |
PRIESTER AVIATION LLC | WHEELING | IL | 01/11/2021 | 02/11/2021 | $2,875,536 | N/A | N/A | N/A | |
GRANDVIEW AVIATION LLC | MIDDLE RIVER | MD | 01/08/2021 | 03/30/2021 | $883,149 | N/A | N/A | N/A | |
XOJET AVIATION | FORT LAUDERDALE | FL | 01/12/2021 | 02/17/2021 | $10,271,765 | N/A | N/A | N/A | |
PRESIDENTIAL AVIATION INC | FORT LAUDERDALE | FL | 01/08/2021 | 02/05/2021 | $2,032,002 | N/A | N/A | N/A | |
FLIGHTGEST AVIATION LLC | MORRISVILLE | NC | 01/09/2021 | 05/07/2021 | $813,036 | N/A | N/A | N/A | |
ISLAND WINGS AIR SERVICE LLC | KETCHIKAN | AK | 01/08/2021 | 04/07/2021 | $79,380 | N/A | N/A | N/A | |
FLIGHT CONCEPTS LLC. | NEWPORT BEACH | CA | 01/19/2021 | 05/21/2021 | $3,575,923 | N/A | N/A | N/A | |
EXECUTIVE AVIATION CORPORATION | MIAMI | FL | 01/08/2021 | 02/05/2021 | $426,077 | N/A | N/A | N/A | |
SUMMIT AVIATION INC. | BELGRADE | MT | 01/08/2021 | 02/01/2021 | $686,912 | N/A | N/A | N/A | |
WORLDWIDE JET CHARTER INC | PHOENIX | AZ | 01/08/2021 | 02/01/2021 | $2,909,291 | N/A | N/A | N/A | |
COASTAL HELICOPTERS INC. | JUNEAU | AK | 01/11/2021 | 02/01/2021 | $1,074,825 | N/A | N/A | N/A | |
CLAY LACY AVIATION INC. | VAN NUYS | CA | 01/08/2021 | 02/25/2021 | $18,456,175 | N/A | N/A | N/A | |
CORVUS AIRLINES INC | ANCHORAGE | AK | 01/11/2021 | 04/05/2021 | $10,478,223 | N/A | N/A | N/A | |
SUPERIOR TRANSPORTATION ASSOCIATES INC | COSTA MESA | CA | 01/08/2021 | 02/05/2021 | $2,523,006 | N/A | N/A | N/A | |
DELUX PUBLIC CHARTER LLC | DALLAS | TX | 02/04/2021 | 04/07/2021 | $6,235,570 | N/A | N/A | N/A | |
AIR RUTTER INTERNATIONAL LLC | LONG BEACH | CA | 01/14/2021 | 03/09/2021 | $1,337,101 | N/A | N/A | N/A | |
PEGASUS ELITE AVIATION INC. | VAN NUYS | CA | 01/08/2021 | 02/02/2021 | $2,538,578 | N/A | N/A | N/A | |
NORTHSTAR TREKKING LLC | KETCHIKAN | AK | 01/08/2021 | 02/01/2021 | $918,203 | N/A | N/A | N/A | |
TEMSCO HELICOPTERS INC. | KETCHIKAN | AK | 01/11/2021 | 02/01/2021 | $3,261,260 | N/A | N/A | N/A | |
PREMIER AIR INC. | STUART | FL | 01/08/2021 | 02/05/2021 | $763,534 | N/A | N/A | N/A | |
ACE AVIATION SERVICES CORP | FORT LAUDERDALE | FL | 01/08/2021 | 02/01/2021 | $1,364,886 | N/A | N/A | N/A | |
CTP AVIATION LLC | HAYWARD | CA | 01/12/2021 | 03/09/2021 | $774,494 | N/A | N/A | N/A | |
CAUSEY AVIATION SERVICE INC. | LIBERTY | NC | 01/08/2021 | 02/01/2021 | $678,805 | N/A | N/A | N/A | |
CAPITAL CITY JET CENTER INC | COLUMBUS | OH | 02/04/2021 | 02/17/2021 | $238,330 | N/A | N/A | N/A | |
EAGLE AIR INC. | DANBURY | CT | 01/08/2021 | 05/12/2021 | $142,068 | N/A | N/A | N/A | |
FLYCAROLINA LLC | CHARLOTTE | NC | 01/10/2021 | 03/09/2021 | $230,714 | N/A | N/A | N/A | |
EASTERN AIRLINES LLC | WAYNE | PA | 01/09/2021 | 02/09/2021 | $5,604,524 | N/A | N/A | N/A | |
EAST COAST JETS INC | ALLENTOWN | PA | 01/09/2021 | 03/09/2021 | $552,583 | N/A | N/A | N/A | |
PLANET NINE PRIVATE AIR LLC | VAN NUYS | CA | 01/09/2021 | 03/24/2021 | $2,705,391 | N/A | N/A | N/A | |
AVALAIR AIRCRAFT MANAGEMENT LLC | HOUSTON | TX | 01/08/2021 | 02/03/2021 | $236,116 | N/A | N/A | N/A | |
ELITE AIR INC. | SAINT PETERSBURG | FL | 01/09/2021 | 03/24/2021 | $1,463,795 | N/A | N/A | N/A | |
RR INVESTMENTS INC. DBA MILLION AIR DALLAS | ADDISON | TX | 01/09/2021 | 02/05/2021 | $2,789,545 | N/A | N/A | N/A | |
ALTIUS AVIATION LLC | SYRACUSE | NY | 01/09/2021 | 03/09/2021 | $223,971 | N/A | N/A | N/A | |
JET LOGISTICS INC. | JOHNS ISLAND | SC | 01/09/2021 | 02/05/2021 | $538,819 | N/A | N/A | N/A | |
FLEXJET LLC | CLEVELAND | OH | 01/09/2021 | 04/02/2021 | $49,739,156 | N/A | N/A | N/A | |
ADVANCED AIR LLC | HAWTHORNE | CA | 01/14/2021 | 03/19/2021 | $1,766,268 | N/A | N/A | N/A | |
GOJET AIRLINES LLC | BRIDGETON | MO | 01/09/2021 | 02/01/2021 | $21,460,617 | N/A | N/A | N/A | |
OKLAHOMA AVIATION LLC | BETHANY | OK | 01/09/2021 | 04/01/2021 | $188,775 | N/A | N/A | N/A | |
HOPSCOTCH AIR INC | WHITE PLAINS | NY | 01/09/2021 | 02/05/2021 | $78,582 | N/A | N/A | N/A | |
MCPHILLIPS FLYING SERVICE INC. | CHARLEVOIX | MI | 01/09/2021 | 02/16/2021 | $198,452 | N/A | N/A | N/A | |
DUMONT AVIATION GROUP INC | NEW CASTLE | DE | 01/13/2021 | 04/13/2021 | $709,410 | N/A | N/A | N/A | |
AMERICAN JET INTERNATIONAL CORP | HOUSTON | TX | 01/12/2021 | 02/09/2021 | $1,001,367 | N/A | N/A | N/A | |
DAVINCI JETS LLC | CHARLOTTE | NC | 01/12/2021 | 04/05/2021 | $1,795,156 | N/A | N/A | N/A | |
SMOKEY BAY AIR INC. | HOMER | AK | 01/14/2021 | 02/26/2021 | $245,812 | N/A | N/A | N/A | |
AIR-TAXI SERVICE AND SUPPORT LLC | BEDFORD | MA | 01/12/2021 | 04/05/2021 | $65,923 | N/A | N/A | N/A | |
VALLEY AIR SERVICE INC. | GENEVA | IL | 01/13/2021 | 03/11/2021 | $35,766 | N/A | N/A | N/A | |
CAREFLITE | GRAND PRAIRIE | TX | 01/14/2021 | 02/09/2021 | $10,271,421 | N/A | N/A | N/A | |
WARBELOW'S AIR VENTURES INC. | FAIRBANKS | AK | 01/13/2021 | 02/23/2021 | $610,735 | N/A | N/A | N/A | |
EXPRESS AVIATION CHARTER MANAGEMENT LLC | ST PETERSBURG | FL | 01/13/2021 | 05/21/2021 | $64,575 | N/A | N/A | N/A | |
NORTH COUNTRY AVIATION INC. | GAYLORD | MI | 01/12/2021 | 04/05/2021 | $146,781 | N/A | N/A | N/A | |
AIR WISCONSIN AIRLINES LLC | APPLETON | WI | 01/14/2021 | 03/24/2021 | $35,733,867 | N/A | N/A | N/A | |
REGENCY AIR LLC | SANTA ANA | CA | 01/14/2021 | 04/19/2021 | $517,799 | N/A | N/A | N/A | |
SUN AIR JETS LLC | CAMARILLO | CA | 01/12/2021 | 02/12/2021 | $2,511,899 | N/A | N/A | N/A | |
BRANCH RIVER AIR SERVICE INC. | ANCHORAGE | AK | 01/12/2021 | 02/25/2021 | $96,631 | N/A | N/A | N/A | |
ASPEN HELICOPTERS INC. | OXNARD | CA | 01/13/2021 | 05/12/2021 | $1,024,798 | N/A | N/A | N/A | |
JPS AVIATION LLC | MONROE | LA | 01/11/2021 | 02/26/2021 | $393,269 | N/A | N/A | N/A | |
REDTAIL AIR INC | MOAB | UT | 01/14/2021 | 04/07/2021 | $279,223 | N/A | N/A | N/A | |
MTE AIR VENTURES INC | SAN CARLOS | CA | 01/13/2021 | 02/11/2021 | $77,913 | N/A | N/A | N/A | |
GOLDEN EAGLE OUTFITTERS INC. | DELTA JUNCTION | AK | 01/14/2021 | 05/21/2021 | $141,945 | N/A | N/A | N/A | |
KALININ AVIATION LLC | JUNEAU | AK | 01/14/2021 | 02/23/2021 | $1,817,033 | N/A | N/A | N/A | |
CAPITAL CITY AIR CARRIER INC. | PIERRE | SD | 01/12/2021 | 02/09/2021 | $214,278 | N/A | N/A | N/A | |
AIRCRAFT MANAGEMENT GROUP | MOON TOWNSHIP | PA | 01/12/2021 | 02/05/2021 | $819,449 | N/A | N/A | N/A | |
FIRST WING MANAGEMENT LLC | INDIANAPOLIS | IN | 01/12/2021 | 02/05/2021 | $367,277 | N/A | N/A | N/A | |
NORTHERN JET MANAGEMENT INC. | GRAND RAPIDS | MI | 01/14/2021 | 02/10/2021 | $1,991,649 | N/A | N/A | N/A | |
EXCELAIRE LLC | CHARLESTON | SC | 01/12/2021 | 05/07/2021 | $1,579,623 | N/A | N/A | N/A | |
AVIATION ADVISOR INC. | ANTICOH | IL | 01/14/2021 | 03/09/2021 | $881,267 | N/A | N/A | N/A | |
BALD MOUNTAIN AIR SERVICE INC. | HOMER | AK | 01/25/2021 | 06/03/2021 | $37,195 | N/A | N/A | N/A | |
PINNACLE AIR CHARTER LLC | SCOTTSDALE | AZ | 01/14/2021 | 05/07/2021 | $1,254,188 | N/A | N/A | N/A | |
NORTH DALLAS AVIATION INC. | ADDISON | TX | 02/04/2021 | 02/18/2021 | $250,792 | N/A | N/A | N/A | |
TROPIC OCEAN AIRWAYS LLC | FORT LAUDERDALE | FL | 01/14/2021 | 02/05/2021 | $1,174,375 | N/A | N/A | N/A | |
NEXJET CORPORATION | LONG BEACH | CA | 01/16/2021 | 04/07/2021 | $77,219 | N/A | N/A | N/A | |
PLANESMART! CHARTER LLC | ADDISON | TX | 01/19/2021 | 05/21/2021 | $312,712 | N/A | N/A | N/A | |
MIAMI AIR INTERNATIONAL INC. | MIAMI | FL | 01/20/2021 | 04/14/2021 | $7,501,380 | N/A | N/A | N/A | |
COBALT AIR LLC | PORTSMOUTH | NH | 01/12/2021 | 02/05/2021 | $4,795,141 | N/A | N/A | N/A | |
AIR CENTER HELICOPTER INC. | BURLESON | TX | 01/13/2021 | 03/24/2021 | $6,432,457 | N/A | N/A | N/A | |
ALASKA SKYWAYS INC | ANCHORAGE | AK | 01/11/2021 | 02/26/2021 | $173,533 | N/A | N/A | N/A | |
AEROCARE MEDICAL TRANSPORT SYSTEMS INC. | SUGAR GROVE | IL | 01/14/2021 | 04/07/2021 | $777,401 | N/A | N/A | N/A | |
GREAT WESTERN AIR LLC | LAS VEGAS | NV | 01/11/2021 | 02/25/2021 | $1,301,346 | N/A | N/A | N/A | |
ALPHA AVIATION LLC | ANCHORAGE | AK | 01/11/2021 | 02/23/2021 | $189,816 | N/A | N/A | N/A | |
REDEMPTION INC. | KODIAK | AK | 01/11/2021 | 02/23/2021 | $437,041 | N/A | N/A | N/A | |
ISLAND AIR INC. | FRIDAY HARBOR | WA | 01/11/2021 | 03/05/2021 | $344,939 | N/A | N/A | N/A | |
AIR 7 LLC | CAMARILLO | CA | 01/14/2021 | 02/09/2021 | $877,045 | N/A | N/A | N/A | |
TRADEWIND AVIATION LLC | OXFORD | CT | 01/11/2021 | 02/11/2021 | $2,557,667 | N/A | N/A | N/A | |
CHAMPLAIN ENTERPRISES LLC | NORTH OLMSTED | OH | 01/14/2021 | 04/13/2021 | $24,293,556 | N/A | N/A | N/A | |
