The Payroll Support Program (PSP1) under Division A, Title IV, Subtitle B of the Coronavirus Aid, Relief, and Economic Security (CARES) Act provided payroll support to passenger and cargo air carriers and certain contractors for the continuation of payment of employee wages, salaries, and benefits. Treasury awarded $24.9 billion to passenger air carriers, $827 million to cargo carriers, and $2.8 billion to certain contractors. Air carriers, cargo carriers and contractors were required to use award funds exclusively for the continuation of payment of employee wages, salaries, and benefits.
Passenger air carriers that received awards of more than $100 million and eligible contractors receiving more than $37.5 million were required to provide financial instruments as appropriate compensation to the U.S. Government for the provision of the financial assistance.
The information below includes PSP1 program participants and applicants, the amount of payroll support awarded to the participants, and any financial instruments provided by the participants as of the date indicated.
Payroll Support Program Payments (CSV)
DATA CURRENT AS OF 08/17/2023
Passenger Carriers
Participant 1 | City 2 | State 2 | Agreement Date 3 | Total Payroll Support 4 | Total Note Principal Amount 5 | Total Number of Warrants 6 | Warrant Exercise Price 7 | |
---|---|---|---|---|---|---|---|---|
BOHLKE LLC | ST. CROIX | VI | 06/22/2020 | $1,293,296 | N/A | N/A | N/A | |
AAW HOLDINGS LLC | CLEARWATER | FL | 06/22/2020 | $1,489,205 | N/A | N/A | N/A | |
ABERDEEN FLYING SERVICE | ABERDEEN | SD | 04/20/2020 | $241,568 | N/A | N/A | N/A | |
ACE AVIATION SERVICES CORP | FORT LAUDERDALE | FL | 05/28/2020 | $2,017,658 | N/A | N/A | N/A | |
ADVANCED AIR LLC | HAWTHORNE | CA | 04/23/2020 | $2,611,005 | N/A | N/A | N/A | |
AERO CHARTER INC. | CHESTERFIELD | MO | 05/01/2020 | $1,616,362 | N/A | N/A | N/A | |
AERO WAYS INC. | NEW CASTLE | DE | 05/27/2020 | $1,603,763 | N/A | N/A | N/A | |
AIR 7 LLC | CAMARILLO | CA | 04/29/2020 | $1,296,501 | N/A | N/A | N/A | |
AIR CARITAS CORPORATION | NEWPORT BEACH | CA | 07/20/2020 | $5,286,146 | N/A | N/A | N/A | |
AIR CHARTER EXPRESS INC | GREENVILLE | SC | 05/13/2020 | $5,282 | N/A | N/A | N/A | |
AIR EXCURSIONS LLC | JUNEAU | AK | 06/23/2020 | $114,328 | N/A | N/A | N/A | |
AIR MED SERVICES L.L.C. | LAFAYETTE | LA | 05/12/2020 | $3,129,506 | N/A | N/A | N/A | |
AIR NEW ENGLAND LLC | PORTSMOUTH | NH | 07/06/2020 | $85,742 | N/A | N/A | N/A | |
AIR RUTTER INTERNATIONAL LLC | LONG BEACH | CA | 05/14/2020 | $1,976,584 | N/A | N/A | N/A | |
AIR TREK INC. | PUNTA GORDA | FL | 05/05/2020 | $692,070 | N/A | N/A | N/A | |
AIR WISCONSIN AIRLINES LLC | APPLETON | WI | 04/20/2020 | $39,438,170 | N/A | N/A | N/A | |
AIR-TAXI SERVICE AND SUPPORT LLC | BEDFORD | MA | 06/10/2020 | $97,451 | N/A | N/A | N/A | |
AIRCRAFT CHARTER MANAGEMENT EXPERTS | NASHVILLE | TN | 04/29/2020 | $678,292 | N/A | N/A | N/A | |
AIRCRAFT CHARTER SERVICES INC. | GOSHEN | IN | 04/29/2020 | $361,591 | N/A | N/A | N/A | |
AIRCRAFT EVALUATION & MANAGEMENT INC. | ORLANDO | FL | 06/30/2020 | $303,867 | N/A | N/A | N/A | |
AIRCRAFT MANAGEMENT GROUP | MOON TOWNSHIP | PA | 04/29/2020 | $1,211,359 | N/A | N/A | N/A | |
AIRGATE AVIATION INC. | NEW SMYRNA BEACH | FL | 04/24/2020 | $342,663 | N/A | N/A | N/A | |
AIRMD LLC | WICHITA | KS | 06/12/2020 | $4,460,343 | N/A | N/A | N/A | |
AIRSTAR INC. | BISHOP | GA | 05/06/2020 | $314,714 | N/A | N/A | N/A | |
AIRSTAT INC. | GROVETOWN | GA | 05/06/2020 | $49,370 | N/A | N/A | N/A | |
AIRWAY AIR CHARTER INC D/B/A NOBLE AIR CHARTER | OPA LOCKA | FL | 06/11/2020 | $46,160 | N/A | N/A | N/A | |
ALAMO HELICOPTER TOURS SAN ANTONIO LLC | SAN ANTONIO | TX | 04/29/2020 | $24,088 | N/A | N/A | N/A | |
ALANTE AIR CHARTER LLC | SCOTTSDALE | AZ | 04/24/2020 | $567,865 | N/A | N/A | N/A | |
ALASKA AIRLINES INC. | SEATTLE | WA | 04/23/2020 | $1,020,911,166 | $282,060,556 | 928,126 | $31.61 | |
ALASKA RELIANT INC | ANCHORAGE | AK | 06/11/2020 | $493,705 | N/A | N/A | N/A | |
ALASKA SKYWAYS INC | ANCHORAGE | AK | 09/04/2020 | $256,527 | N/A | N/A | N/A | |
ALLEGIANT AIR LLC | LAS VEGAS | NV | 04/20/2020 | $176,889,331 | $23,066,799 | 27,681 | $83.33 | |
ALLIANT AVIATION LLC | SALT LAKE CITY | UT | 05/19/2020 | $146,888 | N/A | N/A | N/A | |
ALPHA AVIATION LLC | ANCHORAGE | AK | 06/15/2020 | $345,408 | N/A | N/A | N/A | |
ALPINE AIR ALASKA LLC | GIRDWOOD | AK | 04/29/2020 | $853,055 | N/A | N/A | N/A | |
ALTIUS AVIATION LLC | SYRACUSE | NY | 04/24/2020 | $331,087 | N/A | N/A | N/A | |
AMERICAN AIRLINES INC. | FORT WORTH | TX | 04/20/2020 | $5,957,940,109 | $1,757,382,033 | 14,047,818 | $12.51 | |
AMERICAN JET CHARTER INC. | BETHANY | OK | 04/24/2020 | $156,879 | N/A | N/A | N/A | |
AMERICAN JET INTERNATIONAL CORP | HOUSTON | TX | 04/20/2020 | $1,480,282 | N/A | N/A | N/A | |
ASI CHARTERS | ENGLEWOOD | CO | 06/08/2020 | $458,372 | N/A | N/A | N/A | |
AVALAIR AIRCRAFT MANAGEMENT LLC | HOUSTON | TX | 05/12/2020 | $349,041 | N/A | N/A | N/A | |
AVCENTER INC | POCATELLO | ID | 05/19/2020 | $892,740 | N/A | N/A | N/A | |
AVIATION ADVISOR INC. | ANTICOH | IL | 05/19/2020 | $1,302,742 | N/A | N/A | N/A | |
BANKAIR INC | WEST COLUMBIA | SC | 05/08/2020 | $324,135 | N/A | N/A | N/A | |
BELUGA AIR LLC | HOMER | AK | 08/05/2020 | $47,416 | N/A | N/A | N/A | |
BERING AIR INC. | NOME | AK | 04/24/2020 | $5,523,167 | N/A | N/A | N/A | |
BERRY AVIATION INC. | SAN MARCOS | TX | 06/22/2020 | $9,491,618 | N/A | N/A | N/A | |
BERYL AIR LLC | HOMER | AK | 07/28/2020 | $2,211 | N/A | N/A | N/A | |
BLACK HILLS HELICOPTERS INC | RAPID CITY | SD | 04/29/2020 | $75,592 | N/A | N/A | N/A | |
BLATTI AVIATION INC. | ELWOOD | IL | 04/20/2020 | $0 | N/A | N/A | N/A | |
BOUTIQUE AIR INC | SAN FRANCISCO | CA | 05/27/2020 | $8,227,832 | N/A | N/A | N/A | |
BRANCH RIVER AIR SERVICE INC. | ANCHORAGE | AK | 09/03/2020 | $142,846 | N/A | N/A | N/A | |
BTR AIR CHARTER & MANAGEMENT INC. | BATON ROUGE | LA | 05/14/2020 | $103,058 | N/A | N/A | N/A | |
BUSINESS JET MANAGERS INC. | CANTON | MI | 04/29/2020 | $230,266 | N/A | N/A | N/A | |
C.C. CALZONE LLC | SANTA ANA | CA | 05/07/2020 | $534,722 | N/A | N/A | N/A | |
CAM AVIATION INC | JUPITER | FL | 07/21/2020 | $11,730 | N/A | N/A | N/A | |
CAPITAL CITY AIR CARRIER INC. | PIERRE | SD | 04/23/2020 | $316,759 | N/A | N/A | N/A | |
CAPITAL CITY JET CENTER INC | COLUMBUS | OH | 04/29/2020 | $352,314 | N/A | N/A | N/A | |
CAPITAL JET INC. | HOUSTON | TX | 04/24/2020 | $93,141 | N/A | N/A | N/A | |
CAREFLITE | GRAND PRAIRIE | TX | 05/14/2020 | $15,183,840 | N/A | N/A | N/A | |
CARIBBEAN SUN AIRLINES INC. | VIRGINIA GARDEN | FL | 04/23/2020 | $6,305,017 | N/A | N/A | N/A | |
CATALINA AEROSPACE CORPORATION | N MIAMI | FL | 04/29/2020 | $219,773 | N/A | N/A | N/A | |
CAUSEY AVIATION SERVICE INC. | LIBERTY | NC | 05/08/2020 | $1,003,451 | N/A | N/A | N/A | |
CCM COMPANY HOLDINGS INC. | LAWRENCEVILLE | GA | 04/29/2020 | $2,472,299 | N/A | N/A | N/A | |
CHAMPLAIN ENTERPRISES LLC | NORTH OLMSTED | OH | 04/20/2020 | $24,589,948 | N/A | N/A | N/A | |
CHANNEL ISLANDS AVIATION INC. | CAMARILLO | CA | 05/13/2020 | $967,826 | N/A | N/A | N/A | |
CHANTILLY AIR INC. | MANASSAS | VA | 05/11/2020 | $1,384,009 | N/A | N/A | N/A | |
CLAY LACY AVIATION INC. | VAN NUYS | CA | 04/20/2020 | $27,283,042 | N/A | N/A | N/A | |
CLEARWATER AIR INC | ANCHORAGE | AK | 06/18/2020 | $284,602 | N/A | N/A | N/A | |
CLUB JET CHARTER LLC | EDEN PRAIRIE | MN | 05/20/2020 | $1,064,879 | N/A | N/A | N/A | |
COASTAL HELICOPTERS INC. | JUNEAU | AK | 04/29/2020 | $1,588,872 | N/A | N/A | N/A | |
COBALT AIR LLC | PORTSMOUTH | NH | 06/04/2020 | $7,088,469 | N/A | N/A | N/A | |
COCKRELL RESOURCES INC. | HOUSTON | TX | 07/06/2020 | $1,655,976 | N/A | N/A | N/A | |
COLEMAN JET LLC | GARY | IN | 04/29/2020 | $287,644 | N/A | N/A | N/A | |
COLUMBIA AVIATION INC | WEST COLUMBIA | SC | 07/23/2020 | $142,178 | N/A | N/A | N/A | |
COLUMBIA HELICOPTERS INC. | AURORA | OR | 05/19/2020 | $34,347,165 | N/A | N/A | N/A | |
COOK INLET AVIATION LLC | FRITZ CREEK | AK | 09/21/2020 | $71,329 | N/A | N/A | N/A | |
CORPORATE AIR LLC | WEST MIFFLIN | PA | 06/26/2020 | $2,814,726 | N/A | N/A | N/A | |
CORPORATE FLIGHT INC. | WATERFORD | MI | 04/29/2020 | $463,271 | N/A | N/A | N/A | |
CORPORATE FLIGHT MANAGEMENT INC. | SMYRNA | TN | 04/20/2020 | $6,880,104 | N/A | N/A | N/A | |
CORVUS AIRLINES INC. | Anchorage | AK | 08/19/2020 | $10,297,313 | N/A | N/A | N/A | |
COYOTE AIR LLC | FAIRBANKS | AK | 09/16/2020 | $74,837 | N/A | N/A | N/A | |
CREW AVIATION LLC | LOUISVILLE | KY | 06/25/2020 | $506,296 | N/A | N/A | N/A | |
CTP AVIATION LLC | HAYWARD | CA | 05/12/2020 | $1,144,904 | N/A | N/A | N/A | |
CUBA CHARTER SERVICES LLC | HIALEAH | FL | 06/26/2020 | $203,251 | N/A | N/A | N/A | |
CURTISS AERO LLC | DANBURY | CT | 06/16/2020 | $210,014 | N/A | N/A | N/A | |
CUTTER FLIGHT MANAGEMENT INC | PHOENIX | AZ | 06/24/2020 | $557,033 | N/A | N/A | N/A | |
DAE AVIATION ENTERPRISES CORP | GILFORD | NH | 05/22/2020 | $136,144 | N/A | N/A | N/A | |
DAVINCI JETS LLC | CHARLOTTE | NC | 04/20/2020 | $2,653,709 | N/A | N/A | N/A | |
DELTA AIR LINES INC. | ATLANTA | GA | 04/20/2020 | $5,593,698,668 | $1,648,109,600 | 6,757,317 | $24.39 | |
DELUX PUBLIC CHARTER LLC | DALLAS | TX | 05/07/2020 | $9,217,799 | N/A | N/A | N/A | |
DENALI AIR INC. | DENALI NATIONAL PARK | AK | 04/24/2020 | $144,866 | N/A | N/A | N/A | |
DESERT JET CHARTER LLC | THERMAL | CA | 05/19/2020 | $1,023,489 | N/A | N/A | N/A | |
DOMINION AVIATION SERVICES INC. | RICHMOND | VA | 04/29/2020 | $1,457,364 | N/A | N/A | N/A | |
DREAMLINE AVIATION LLC | VAN NUYS | CA | 04/20/2020 | $1,580,480 | N/A | N/A | N/A | |
DUMONT AIRCRAFT CHARTER LLC | NEW CASTLE | DE | 07/08/2020 | $3,004,937 | N/A | N/A | N/A | |
DUPAGE AEROSPACE CORP | WEST CHICAGO | IL | 05/13/2020 | $875,414 | N/A | N/A | N/A | |
EAGLE AVIATION INC. | WEST COLUMBIA | SC | 08/31/2020 | $1,779,758 | N/A | N/A | N/A | |
EAST COAST FLIGHT SERVICES INC. | EASTON | MD | 04/20/2020 | $239,671 | N/A | N/A | N/A | |
EAST COAST JETS INC | ALLENTOWN | PA | 04/20/2020 | $816,862 | N/A | N/A | N/A | |
EASTERN AIR EXPRESS INC | MIRAMAR | FL | 06/02/2020 | $59,614 | N/A | N/A | N/A | |
EASTERN AIRLINES LLC | WAYNE | PA | 04/20/2020 | $9,527,690 | N/A | N/A | N/A | |
EGLI AIR HAUL INC. | KING SALMON | AK | 04/23/2020 | $176,837 | N/A | N/A | N/A | |
EL AERO SERVICES | ELKO | NV | 05/13/2020 | $420,832 | N/A | N/A | N/A | |
ELDORADO AIR LLC | SACRAMENTO | CA | 08/25/2020 | $1,080,060 | N/A | N/A | N/A | |
ELEVATE JET LLC | SEABROOK | NH | 05/21/2020 | $754,404 | N/A | N/A | N/A | |
ELITE AIRWAYS LLC | PORTLAND | ME | 04/29/2020 | $11,603,248 | N/A | N/A | N/A | |
ELITE FLIGHT TRAVEL LLC | SCOTTSDALE | AZ | 06/26/2020 | $41,872 | N/A | N/A | N/A | |
EMPYREAL JET INC | HOUSTON | TX | 05/20/2020 | $92,501 | N/A | N/A | N/A | |
EXCEL AIRE LLC | NORTH CHARLESTON | SC | 07/06/2020 | $2,335,097 | N/A | N/A | N/A | |
EXCLUSIVE JETS LLC | KINSTON | NC | 05/13/2020 | $7,083,580 | N/A | N/A | N/A | |
EXEC AIR MONTANA INC. | HELENA | MT | 04/30/2020 | $419,726 | N/A | N/A | N/A | |
EXECUTIVE AIR TAXI CORPORATION | BISMARCK | ND | 06/01/2020 | $615,669 | N/A | N/A | N/A | |
EXECUTIVE AIRLINK INC. | WEST PALM BEACH | FL | 05/13/2020 | $108,794 | N/A | N/A | N/A | |
EXECUTIVE AVIATION CORPORATION | MIAMI | FL | 04/29/2020 | $629,854 | N/A | N/A | N/A | |
EXECUTIVE FLIGHT SERVICES LLC | LENEXA | KS | 05/13/2020 | $5,550,123 | N/A | N/A | N/A | |
EXPERTJET CHARTER INC | FORT LAUDERDALE | FL | 07/16/2020 | $39,100 | N/A | N/A | N/A | |
EXPRESS AIR MEDICAL TRANSPORT LLC | ST PETERSBURG | FL | 06/11/2020 | $95,458 | N/A | N/A | N/A | |
EXPRESSJET AIRLINES LLC | COLLEGE PARK | GA | 05/11/2020 | $113,064,836 | $3,919,451 | 4 | $108,000 | |
FENIX AIR CHARTER LLC | SPARTANBURG | SC | 05/22/2020 | $59,734 | N/A | N/A | N/A | |
FIRST WING MANAGEMENT LLC | INDIANAPOLIS | IN | 06/03/2020 | $542,932 | N/A | N/A | N/A | |
FLIGHT GROUP CORPORATION | MORRISVILLE | NC | 06/10/2020 | $1,201,879 | N/A | N/A | N/A | |
FLIGHT LEVEL AVIATION LLC. | BEMIDJI | MN | 05/11/2020 | $106,232 | N/A | N/A | N/A | |
FLORIDA AEROCHARTER INC. | KEY WEST | FL | 04/24/2020 | $72,726 | N/A | N/A | N/A | |
FLORIDA JET SERVICE INC. | FORT LAUDERDALE | FL | 05/20/2020 | $441,680 | N/A | N/A | N/A | |
FLYCAROLINA LLC | CHARLOTTE | NC | 05/12/2020 | $341,056 | N/A | N/A | N/A | |
FREEDOM JETS LLC | SEGUIN | TX | 07/01/2020 | $742,749 | N/A | N/A | N/A | |
FRESH AIR AVIATION | CHARLEVOIX | MI | 04/24/2020 | $177,399 | N/A | N/A | N/A | |
FRONTIER AIRLINES INC. | DENVER | CO | 04/30/2020 | $210,808,088 | $33,242,427 | 522,576 | $6.36 | |
GLOBAL AVIATION INC | HILLSBORO | OR | 06/11/2020 | $1,653,171 | N/A | N/A | N/A | |
GO AVIATION INC. | SARANAC LAKE | NY | 05/08/2020 | $168,513 | N/A | N/A | N/A | |
GOJET AIRLINES LLC | BRIDGETON | MO | 04/24/2020 | $36,483,050 | N/A | N/A | N/A | |
GOLD AERO INC. | ARLINGTON | WA | 07/07/2020 | $23,797 | N/A | N/A | N/A | |
GOLDEN STATE JET LLC | VAN NUYS | CA | 06/02/2020 | $313,412 | N/A | N/A | N/A | |
GRANDE AVIATION LLC | KNOXVILLE | TN | 04/24/2020 | $805,221 | N/A | N/A | N/A | |
GRANT AVIATION INC. | ANCHORAGE | AK | 04/24/2020 | $5,187,860 | N/A | N/A | N/A | |
GREAT LAKES AIR INC. | ALPENA | MI | 05/15/2020 | $62,487 | N/A | N/A | N/A | |
GREAT WESTERN AIR LLC | LAS VEGAS | NV | 04/29/2020 | $1,923,729 | N/A | N/A | N/A | |
GUARDIAN HELICOPTERS INC. | FILLMORE | CA | 04/20/2020 | $689,344 | N/A | N/A | N/A | |
GULF COAST AVIATION INC. | ROSENBERG | TX | 06/05/2020 | $889,075 | N/A | N/A | N/A | |
HANGAR TWELVE LLC | SUMTER | SC | 07/01/2020 | $74,881 | N/A | N/A | N/A | |
HASKIN AVIATION LLC | MIDLAND | TX | 05/12/2020 | $170,067 | N/A | N/A | N/A | |
HAWAII PACIFIC AVIATION INC. | KAILUA KONA | HI | 05/21/2020 | $801,326 | N/A | N/A | N/A | |
HAWAIIAN AIRLINES INC. | HONOLULU | HI | 04/22/2020 | $300,925,853 | $60,277,756 | 509,964 | $11.82 | |
HEARTLAND AVIATION LLC | NORTH CHARLESTON | SC | 07/06/2020 | $493,447 | N/A | N/A | N/A | |
HELICOPTER SOLUTIONS INC. | MYRTLE BEACH | SC | 05/13/2020 | $486,346 | N/A | N/A | N/A | |
HESSJET LLC | MCDONALD | TN | 06/16/2020 | $99,932 | N/A | N/A | N/A | |
HILLSBORO AVIATION INC. | HILLSBORO | OR | 04/24/2020 | $2,794,853 | N/A | N/A | N/A | |
HOLMAN LEASING SYSTEMS INC. | ZELIENOPLE | PA | 04/20/2020 | $797,822 | N/A | N/A | N/A | |
HOPSCOTCH AIR INC | WHITE PLAINS | NY | 04/29/2020 | $116,165 | N/A | N/A | N/A | |
HYANNIS AIR SERVICE INC. | HYANNIS | MA | 04/20/2020 | $14,568,751 | N/A | N/A | N/A | |
IBW AIR SERVICES LLC | MIDDLE RIVER | MD | 06/09/2020 | $1,305,525 | N/A | N/A | N/A | |
ILIAMNA AIR TAXI INC. | ILIAMNA | AK | 07/15/2020 | $478,640 | N/A | N/A | N/A | |
IMAGE AIR CHARTER LLC | WARSAW | IN | 04/20/2020 | $707,285 | N/A | N/A | N/A | |
INFORMART A CA CORP. | WATSONVILLE | CA | 06/04/2020 | $17,126 | N/A | N/A | N/A | |
INTERNATIONAL JET AVIATION SERVICES INC. | CENTENNIAL | CO | 05/18/2020 | $1,021,556 | N/A | N/A | N/A | |
ISLAND AIR INC | FRIDAY HARBOR | WA | 04/20/2020 | $509,910 | N/A | N/A | N/A | |
ISLAND EXPRESS HELICOPTERS INC. | LONG BEACH | CA | 05/01/2020 | $621,318 | N/A | N/A | N/A | |
ISLAND WINGS AIR SERVICE LLC | KETCHIKAN | AK | 05/13/2020 | $117,345 | N/A | N/A | N/A | |
JACK HARTER HELICOPTERS INC. | LIHUE | HI | 05/19/2020 | $1,154,389 | N/A | N/A | N/A | |
JANNUS AIR INC. | TAMPA | FL | 04/24/2020 | $51,221 | N/A | N/A | N/A | |
JEFFREY J CARLIN | KETCHIKAN | AK | 05/20/2020 | $137,280 | N/A | N/A | N/A | |
JEM AIR HOLDINGS LLC | RALEIGH | NC | 05/05/2020 | $163,372 | N/A | N/A | N/A | |
JET 1 CHARTER INC. | NAPLES | FL | 05/22/2020 | $359,916 | N/A | N/A | N/A | |
JET ACCESS AVIATION LLC | WEST PALM BEACH | FL | 04/20/2020 | $2,153,199 | N/A | N/A | N/A | |
JET AIR INC. | GALESBURG | IL | 05/18/2020 | $1,166,049 | N/A | N/A | N/A | |
JET LINX AVIATION LLC | OMAHA | NE | 04/23/2020 | $20,612,968 | N/A | N/A | N/A | |
JET LOGISTICS INC. | JOHNS ISLAND | SC | 04/20/2020 | $796,515 | N/A | N/A | N/A | |
JET METHODS INC | CARLSBAD | CA | 04/20/2020 | $278,641 | N/A | N/A | N/A | |
JET OUT LLC | MILWAUKEE | WI | 04/29/2020 | $132,826 | N/A | N/A | N/A | |
JET SERVICES INC | MOBILE | AL | 04/20/2020 | $272,966 | N/A | N/A | N/A | |
JETBLUE AIRWAYS CORPORATION | LONG ISLAND CITY | NY | 04/23/2020 | $962,842,466 | $258,852,740 | 2,724,766 | $9.5 | |
JETEX LLC | STUART | FL | 04/20/2020 | $197,431 | N/A | N/A | N/A | |
JETRIGHT AEROSPACE HOLDINGS LLC | NASHVILLE | TN | 06/18/2020 | $810,105 | N/A | N/A | N/A | |
JETSELECT LLC | COLUMBUS | OH | 05/14/2020 | $2,869,303 | N/A | N/A | N/A | |
JOE BRIGHAM INC. | PEMBROKE | NH | 05/22/2020 | $989,541 | N/A | N/A | N/A | |
JPS AVIATION LLC | MONROE | LA | 05/11/2020 | $581,354 | N/A | N/A | N/A | |
JR STAFFING LLC | PRESCOTT | AZ | 06/17/2020 | $292,549 | N/A | N/A | N/A | |
K BAY AIR LLC | HOMER | AK | 09/15/2020 | $484,470 | N/A | N/A | N/A | |
K&R AVIATION LLC DBA OPENAIR | GAITHERSBURG | MD | 06/02/2020 | $138,277 | N/A | N/A | N/A | |
K&S HELICOPTERS INC | KAILUA KONA | HI | 06/01/2020 | $1,845,087 | N/A | N/A | N/A | |
KALININ AVIATION LLC | JUNEAU | AK | 04/27/2020 | $2,686,049 | N/A | N/A | N/A | |
KENMORE AIR HARBOR LLC | KENMORE | WA | 04/27/2020 | $2,926,913 | N/A | N/A | N/A | |
KEY LIME AIR CORPORATION | ENGLEWOOD | CO | 04/20/2020 | $4,717,394 | N/A | N/A | N/A | |
KEYSTONE AVIATION LLC | SALT LAKE CITY | UT | 06/02/2020 | $953,946 | N/A | N/A | N/A | |
L.J. ASSOCIATES INC. | LATROBE | PA | 04/20/2020 | $3,190,106 | N/A | N/A | N/A | |
LAKE AND PENINSULA AIRLINES INC. | PORT ALSWORTH | AK | 04/29/2020 | $341,675 | N/A | N/A | N/A | |
LOYD'S AVIATION | BAKERSFIELD | CA | 05/04/2020 | $801,133 | N/A | N/A | N/A | |
LYDDON AERO CENTER INC. | LIBERAL | KS | 04/20/2020 | $398,780 | N/A | N/A | N/A | |
M&N AVIATION INC | CAROLINA | PR | 06/02/2020 | $279,540 | N/A | N/A | N/A | |
M&N EQUIPMENT LLC | ENGLEWOOD | CO | 05/19/2020 | $257,722 | N/A | N/A | N/A | |
MACH ONE AIR CHARTERS INC | CHINO | CA | 04/24/2020 | $937,313 | N/A | N/A | N/A | |
MAINE AVIATION AIRCRAFT CHARTER | SOUTH PORTLAND | ME | 07/02/2020 | $1,667,343 | N/A | N/A | N/A | |
MARTINAIR INC. | RICHMOND | VA | 04/29/2020 | $1,119,298 | N/A | N/A | N/A | |
MAXAIR INCORPORATED | OSHKOSH | WI | 04/20/2020 | $0 | N/A | N/A | N/A | |
MAYO AVIATION INC. | ENGLEWOOD | CO | 05/12/2020 | $3,019,051 | N/A | N/A | N/A | |
MCCALL AVIATION INC. | MCCALL | ID | 05/07/2020 | $230,656 | N/A | N/A | N/A | |
MCLEAN AVIATION SERVICES INC. | NAPA | CA | 05/21/2020 | $207,316 | N/A | N/A | N/A | |
MCPHILLIPS FLYING SERVICE INC. | CHARLEVOIX | MI | 04/29/2020 | $293,364 | N/A | N/A | N/A | |
MEDWAY AIR AMBULANCE LLC | LAWRENCEVILLE | GA | 04/20/2020 | $2,071,954 | N/A | N/A | N/A | |
MERCY FLIGHT CENTRAL INC. | CANANDAIGUA | NY | 05/11/2020 | $1,508,375 | N/A | N/A | N/A | |
MERIDIAN AIR GROUP INC | CHARLOTTESVILLE | VA | 04/29/2020 | $274,499 | N/A | N/A | N/A | |
MESA AIRLINES INC. | PHOENIX | AZ | 04/20/2020 | $95,144,443 | N/A | N/A | N/A | |
METRO AVIATION INC. | SHREVEPORT | LA | 05/28/2020 | $38,666,908 | N/A | N/A | N/A | |
MIAMI AIR INTERNATIONAL INC. | MIAMI | FL | 10/16/2020 | $8,501,564 | N/A | N/A | N/A | |
MID-PACIFIC AIR SERVICE LLC | HONOLULU | HI | 05/13/2020 | $180,601 | N/A | N/A | N/A | |
MIDWEST FLYING SERVICE | SHELDON | IA | 04/27/2020 | $76,296 | N/A | N/A | N/A | |
MIDWEST JET CENTER LLC/MIDWEST JET MANAGEMENT LLC | CINCINNATI | OH | 06/08/2020 | $1,208,778 | N/A | N/A | N/A | |
MIRA VISTA AVIATION INC. | SANTA ANA | CA | 04/20/2020 | $552,982 | N/A | N/A | N/A | |
MISTY FJORDS AIR & OUTFITTING INC. | KETCHIKAN | AK | 05/13/2020 | $101,168 | N/A | N/A | N/A | |
MODESTO EXECUTIVE AIR CHARTER INC. | MODESTO | CA | 05/19/2020 | $793,926 | N/A | N/A | N/A | |
MOSER AVIATION LLC | ENGLEWOOD | CO | 04/23/2020 | $444,223 | N/A | N/A | N/A | |
MOUNTAIN AIR SERVICES LLC | MORGANTOWN | WV | 07/31/2020 | $104,848 | N/A | N/A | N/A | |
MOUNTAIN AVIATION INC | BROOMFIELD | CO | 04/29/2020 | $7,305,383 | N/A | N/A | N/A | |
MOUNTAIN HIGH AVIATION LLC | SAN ANTONIO | TX | 07/15/2020 | $127,962 | N/A | N/A | N/A | |
MTE AIR VENTURES INC. | SAN CARLOS | CA | 07/02/2020 | $115,176 | N/A | N/A | N/A | |
NEW ENGLAND AIRLINES INC. | WESTERLY | RI | 05/14/2020 | $376,493 | N/A | N/A | N/A | |
NEW ENGLAND LIFE FLIGHT INC. | BEDFORD | MA | 05/19/2020 | $1,312,077 | N/A | N/A | N/A | |
NEXGEN AVIATION LLC | LEXINGTON | KY | 04/20/2020 | $378,510 | N/A | N/A | N/A | |
NORTH COUNTRY AVIATION INC. | GAYLORD | MI | 04/29/2020 | $216,980 | N/A | N/A | N/A | |
NORTH DALLAS AVIATION INC | ADDISON | TX | 04/29/2020 | $370,737 | N/A | N/A | N/A | |
NORTHEASTERN AVIATION CORP | FARMINGDALE | NY | 04/20/2020 | $1,921,780 | N/A | N/A | N/A | |
NORTHERN ILLINOIS FLIGHT CENTER | WHEELING | IL | 04/29/2020 | $985,389 | N/A | N/A | N/A | |
NORTHERN JET MANAGEMENT INC. | GRAND RAPIDS | MI | 04/29/2020 | $2,944,177 | N/A | N/A | N/A | |
NORTHSTAR TREKKING LLC | KETCHIKAN | AK | 04/29/2020 | $1,357,343 | N/A | N/A | N/A | |
NORTHWIND AVIATION LLC | HOMER | AK | 05/19/2020 | $55,456 | N/A | N/A | N/A | |
NOVICTOR AVIATION LLC | HONOLULU | HI | 04/20/2020 | $413,004 | N/A | N/A | N/A | |
O'HARA AVIATION MANAGEMENT SERVICES LC | MCKINNEY | TX | 06/03/2020 | $1,960,134 | N/A | N/A | N/A | |
OMNI AIR INTERNATIONAL LLC | TULSA | OK | 05/20/2020 | $67,427,857 | N/A | N/A | N/A | |
ONE SKY FLIGHT LLC | CLEVELAND | OH | 05/05/2020 | $80,671,375 | N/A | N/A | N/A | |
ORION AVIATION INC. | SILER CITY | NC | 06/11/2020 | $13,213 | N/A | N/A | N/A | |
