Refunding Quarter
2024 | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|
Calendar Quarter
4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter | |
---|---|---|---|---|
2023 | Q1 | Q4 New Format | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2022 | Q1 | Q4 | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2021 | Q1 | Q4 | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2020 | Q1 | Q4 | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2019 | Q1 | Q4 | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2018 | Q1 | Q4 | Q4 | Q3 | Q3 | Q2 | Q2 | Q1 |
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 |