Daily Treasury Bill Rates
Beginning November 2025, all data prior to 2023 will be transferred to the historical page, which includes XML and CSV files.
NOTICE: See Developer Notice on changes to the XML data feeds
View the XML feed
Render the XML feed in a browser
Download the daily XML files for all data sets
| Date | 20 YR | 30 YR | Extrapolation Factor | 4 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 6 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 8 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 13 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 17 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 26 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 52 WEEKS BANK DISCOUNT | COUPON EQUIVALENT | 1 Mo | 1.5 Mo | 2 Mo | 3 Mo | 4 Mo | 20 Yr | 30 Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | 3.92 | 3.99 | 3.88 | 3.95 | 3.90 | 3.98 | 3.82 | 3.91 | 3.79 | 3.89 | 3.71 | 3.83 | 3.55 | 3.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 3.88 | 3.95 | 3.90 | 3.97 | 3.87 | 3.95 | 3.80 | 3.89 | 3.78 | 3.88 | 3.68 | 3.80 | 3.53 | 3.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 3.85 | 3.91 | 3.88 | 3.95 | 3.86 | 3.94 | 3.80 | 3.89 | 3.77 | 3.87 | 3.70 | 3.82 | 3.56 | 3.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 3.87 | 3.94 | 3.82 | 3.89 | 3.82 | 3.90 | 3.77 | 3.86 | 3.74 | 3.84 | 3.67 | 3.79 | 3.51 | 3.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 3.86 | 3.92 | 3.82 | 3.89 | 3.82 | 3.90 | 3.77 | 3.86 | 3.74 | 3.84 | 3.67 | 3.79 | 3.49 | 3.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 3.90 | 3.97 | 3.90 | 3.97 | 3.85 | 3.93 | 3.79 | 3.88 | 3.76 | 3.86 | 3.69 | 3.81 | 3.52 | 3.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Get updates to this content