| Plan | Application Documents | Submit Date | Link to Comments | Date Comments Due By | Treasury Response Documents | Status | |
|---|---|---|---|---|---|---|---|
| Alaska Ironworkers Pension Plan, Second Application | Click here for Application | 12/19/2017 | See Comments on Application |
03/05/2018 | , | Approved | |
| Alaska Ironworkers Pension Plan | Click here for Application | 03/30/2017 | See Comments on Application |
06/12/2017 | Withdrawn | ||
| Automotive Industries Pension Fund | Click here for the Application | 09/27/2016 | N/A | 12/12/2016 | Denied | ||
| Bricklayers & Allied Craftsmen Local 7 Pension Fund (2nd Application) | Click here for Application | 12/13/2019 | See Comments on Application | N/A | Withdrawn | ||
| Bricklayers & Allied Craftsmen Local No 7 Pension Plan | Click here for the Application | 06/28/2016 | N/A | 09/15/2016 | N/A | Withdrawn | |
| Bricklayers And Allied Craftworkers Local 5 Pension Plan | Click Here for Application | 08/04/2016 | N/A | 10/14/2016 | N/A | Withdrawn | |
| Carpenters Pension Trust Fund - Detroit & Vicinity | Click here for Application | 09/23/2019 | See Comments on Application | N/A | Withdrawn | ||
| Central States, Southeast And Southwest Areas Pension Plan | Click here for the Application | 09/25/2015 | N/A | 02/01/2016 | Denied | ||
| Composition Roofers 42 Pension Plan | Click here for Application | 06/28/2019 | See Comments on Application |
09/09/2019 | , | Approved | |
| IBEW Local 237 Pension Fund Second Application | Click here for Application | 06/28/2019 | See Comments on Application |
09/09/2019 | , | Approved | |
| IBEW Local Union 237 Pension Fund | Click here for Application | 09/28/2018 | See Comments on Application |
12/10/2018 | Withdrawn | ||
| Intl Assoc. Of Machinists Motor City Pension Fund | Click here for Application | 03/29/2017 | See Comments on Application |
06/12/2017 | , | Approved | |
| Iron Workers Local 17 Pension Fund | Click here for Application | 07/29/2016 | N/A | 10/14/2016 | , | Approved | |
| Ironworkers Local 16 Pension Fund, Second Application | Click here for Application | 12/28/2017 | Comment on Application | 03/12/2018 | , | Approved | |
| Ironworkers Local 16 Pension Fund | Click here for Application | 03/26/2016 | N/A | 06/09/2016 | Denied | ||
| Laborers No. 265 Pension Plan | Click here for Application | 07/31/2018 | Comment on Application | 10/11/2018 | Withdrawn | ||
| Local 805 Ibt Pension & Retirement Plan Second Application | Click here for Application | 02/23/2018 | Comment on Application | 05/07/2018 | , | Approved | |
| Local 805 Ibt Pension & Retirement Plan | Click here for Application | 03/22/2017 | See Comments on Application |
06/05/2017 | Withdrawn | ||
| Local 807 Labor Management Pension Fund | Click here for application | 06/29/2018 | See Comments on Application |
09/10/2018 | Withdrawn | ||
| Mid-Jersey Trucking Industry and Local 701 Pension Fund | Click here for application | 06/25/2018 | See Comments on Application |
09/10/2018 | , | Approved | |
| New York State Teamsters Conference Pension & Retirement Fund | Click here for Application | 05/15/2017 | See Comments on Application |
07/17/2017 | , | Approved | |
| New York State Teamsters Conference Pension & Retirement Fund | Click Here for Application | 08/31/2016 | N/A | 12/21/2016 | Withdrawn | ||
| Plasterers & Cement Masons Local 94 & Pension Fund | Click here for Application | 03/30/2018 | See Comments on Application |
06/18/2018 | , | Approved | |
| Plasterers Local #82 Pension Plan | Click here for Application | 03/28/2018 | See Comments on Application |
06/11/2018 | Approved | ||
| Pressroom Unions Pension Trust Fund | Click here for Application | 03/15/2018 | See Comments on Application |
05/31/2018 | Withdrawn | ||
| Road Carriers Local 707 Pension Fund | Click here for Application | 03/15/2016 | N/A | 04/29/2016 | Denied | ||
| Sheet Metal Workers Local Pension Fund (OH) Second Application | Click here for Application | 03/29/2019 | See Comments on Application |
06/13/2019 | , | Approved | |
| Sheet Metal Workers Local Pension Fund (OH) | Click here for Application | 03/30/2018 | See Comments on Application |
06/11/2018 | Withdrawn | ||
| Southwest Ohio Regional Council of Carpenters Pension Plan | Click here for Application | 03/30/2017 | N/A | 06/16/2017 | Withdrawn | ||
| Southwest Ohio Regional Council of Carpenters Second Application | Click here for application | 06/29/2018 | See Comments on Application |
09/10/2018 | , | Approved | |
| Teamsters Local 469 Pension Plan | Click here for Application | 03/31/2016 | N/A | 06/22/2016 | Denied | ||
| Teamsters Local 469 Pension Plan | Click here for Application | 12/28/2015 | N/A | 03/14/2016 | N/A | Withdrawn | |
| Toledo Roofers Local No 134 Pension Plan | Click here for application | 06/25/2018 | See Comments on Application |
09/10/2018 | , | Approved | |
| United Furniture Workers Pension Fund A | Click here for application | 03/15/2017 | See Comments on Application |
06/20/2017 | , | Approved | |
| United Furniture Workers Pension Fund A | Click here for application | 08/17/2016 | N/A | 11/04/2016 | Withdrawn | ||
| Western Pa Teamsters & Employers Pension Plan | Click here for Application | 09/24/2018 | See Comments on Application |
12/10/2018 | , | Approved | |
| Western States Office & Professional Employees Pension Fund Third Application | Click here for Application | 05/15/2018 | See Comments on Application |
07/27/2018 | , | Approved | |
| Western States Office & Professional Employees Pension Fund | Click here for Application | 08/24/2017 | See Comments on Application |
11/06/2017 | Withdrawn | ||
| Western States Office & Professional Employees Pension Fund | Click here for Application | 02/22/2017 | See Comments on Application |
05/05/2017 | Withdrawn | ||
| Building Material Drivers Local 436 Pension Fund | Click here for Application | 06/30/2020 | See Comments on Application | 9/11/2020 | Withdrawal Letter | Withdrawn | |
|
Local 807 Labor Management Pension Fund (Second Application) |
12/30/2019 |
03/02/2020 |
Denied |
||||
|
American Federation Of Musicians And Employers Pension Fund |
12/30/2019 |
03/02/2020 |
Denied |
||||
|
Bricklayers & Allied Craftsmen Local 7 Pension Fund (3rd Application) |
05/29/2020 |
07/23/2020 |
Approved |
||||
|
Arizona Bricklayers’ Pension Fund |
09/30/2020 |
12/11/2020 |
AZ Bricklayers' Withdrawal Letter |
Withdrawn |
|||
|
Carpenters Pension Trust Fund – Detroit & Vicinity (2nd Application) |
09/29/2020 |
12/11/2020 |
CPTF - Detroit Withdrawal Letter |
Withdrawn |
|||
| Roofers Local No. 88 Pension Fund | Click here for Application | 12/15/2020 | Comment on Application | 2/26/21 |
Withdrawn |
||
| American Federation Of Musicians And Employers Pension Fund Second Application | Click here for Application | 12/30/2020 | See Comments on Application | 3/8/2021 | afm-withdrawal-letter | Withdrawn | |
| Warehouse Employees Union Local No. 730 Pension Trust | Click here for Application | 02/26/2021 | comment on application | 5/14/2021 | 730P Suspension Withdrawal Letter | Withdrawn |