Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
| Institution Sort descending | State | Transaction Type | Amount |
|---|---|---|---|
| 1st Constitution Bancorp | NJ | Purchase | $12,000,000 |
| 1st Enterprise Bank | CA | Purchase | $4,400,000 |
| 1st Enterprise Bank | CA | Purchase | $6,000,000 |
| 1st FS Corporation | NC | Purchase | $16,369,000 |
| 1st Source Corporation | IN | Purchase | $111,000,000 |
| 1st United Bancorp, Inc. | FL | Purchase | $10,000,000 |
| AB&T Financial Corporation | NC | Purchase | $3,500,000 |
| Adbanc, Inc | NE | Purchase | $12,720,000 |
| Alarion Financial Services, Inc. | FL | Purchase | $6,514,000 |
| Alaska Pacific Bancshares, Inc. | AK | Purchase | $4,781,000 |
| Alliance Bancshares, Inc. | GA | Purchase | $2,986,000 |
| Alliance Financial Corporation | NY | Purchase | $26,918,000 |
| Alliance Financial Services Inc. | MN | Purchase | $12,000,000 |
| Allied First Bancorp, Inc. | IL | Purchase | $3,652,000 |
| Alpine Banks of Colorado | CO | Purchase | $70,000,000 |
| AMB Financial Corp. | IN | Purchase | $3,674,000 |
| AmeriBank Holding Company | OK | Purchase | $2,492,000 |
| American Express Company | NY | Purchase | $3,388,890,000 |
| American Premier Bancorp | CA | Purchase | $1,800,000 |
| American State Bancshares, Inc. | KS | Purchase | $6,000,000 |
| Ameris Bancorp | GA | Purchase | $52,000,000 |
| AmeriServ Financial, Inc | PA | Purchase | $21,000,000 |
| AmFirst Financial Services, Inc. | NE | Purchase | $5,000,000 |
| Anchor BanCorp Wisconsin Inc. | WI | Purchase | $110,000,000 |
| Annapolis Bancorp, Inc. | MD | Purchase | $8,152,000 |
| Associated Banc-Corp | WI | Purchase | $525,000,000 |
| Atlantic Bancshares, Inc. | SC | Purchase | $2,000,000 |
| Avenue Financial Holdings, Inc. | TN | Purchase | $7,400,000 |
| BancIndependent, Inc. | AL | Purchase | $21,100,000 |
| Bancorp Financial, Inc. | IL | Purchase | $13,669,000 |
| Bancorp Rhode Island, Inc. | RI | Purchase | $30,000,000 |
| BancPlus Corporation | MS | Purchase | $48,000,000 |
| BancStar, Inc. | MO | Purchase | $8,600,000 |
| BancTrust Financial Group, Inc. | AL | Purchase | $50,000,000 |
| Bank Financial Services, Inc. | MN | Purchase | $1,004,000 |
| Bank of America Corporation | NC | Purchase | $15,000,000,000 |
| Bank of America Corporation | NC | Purchase | $10,000,000,000 |
| Bank of Commerce | NC | Purchase | $3,000,000 |
| Bank of Commerce Holdings | CA | Purchase | $17,000,000 |
| Bank of George | NV | Purchase | $2,672,000 |
| Bank of Marin Bancorp | CA | Purchase | $28,000,000 |
| Bank of the Carolinas Corporation | NC | Purchase | $13,179,000 |
| Bank of the Ozarks, Inc. | AR | Purchase | $75,000,000 |
| Bankers Bank of the West Bancorp, Inc. | CO | Purchase | $12,639,000 |
| BankFirst Capital Corporation | MS | Purchase | $15,500,000 |
| BankGreenville | SC | Purchase | $1,000,000 |
| Banner Corporation | WA | Purchase | $124,000,000 |
| Banner County Ban Corporation | NE | Purchase | $795,000 |
| Bar Harbor Bankshares | ME | Purchase | $18,751,000 |
| BB&T Corp. | NC | Purchase | $3,133,640,000 |
| BCB Holding Company, Inc. | AL | Purchase | $1,706,000 |
| BCSB Bancorp, Inc. | MD | Purchase | $10,800,000 |
| Beach Business Bank | CA | Purchase | $6,000,000 |
| Berkshire Bancorp, Inc. | PA | Purchase | $2,892,000 |
| Berkshire Hills Bancorp, Inc. | MA | Purchase | $40,000,000 |
| Bern Bancshares, Inc. | KS | Purchase | $985,000 |
| Birmingham Bloomfield Bancshares, Inc | MI | Purchase | $1,635,000 |
| Birmingham Bloomfield Bancshares, Inc | MI | Purchase | $1,744,000 |
| Biscayne Bancshares, Inc. | FL | Purchase | $6,400,000 |
| Blackhawk Bancorp, Inc. | WI | Purchase | $10,000,000 |
| Blackridge Financial, Inc. | ND | Purchase | $5,000,000 |
| Blue Ridge Bancshares, Inc. | MO | Purchase | $12,000,000 |
| Blue River Bancshares, Inc. | IN | Purchase | $5,000,000 |
| Blue Valley Ban Corp | KS | Purchase | $21,750,000 |
| BNB Financial Services Corporation | NY | Purchase | $7,500,000 |
| BNC Bancorp | NC | Purchase | $31,260,000 |
| BNC Financial Group, Inc. | CT | Purchase | $4,797,000 |
| BNCCORP, Inc. | ND | Purchase | $20,093,000 |
| BOH Holdings, Inc. | TX | Purchase | $10,000,000 |
| Boscobel Bancorp, Inc | WI | Purchase | $5,586,000 |
| Boston Private Financial Holdings, Inc. | MA | Purchase | $154,000,000 |
| Bridge Capital Holdings | CA | Purchase | $23,864,000 |
| Bridgeview Bancorp, Inc. | IL | Purchase | $38,000,000 |
| Broadway Financial Corporation | CA | Purchase | $9,000,000 |
| Broadway Financial Corporation | CA | Purchase | $6,000,000 |
| Brogan Bankshares, Inc. | WI | Purchase | $2,400,000 |
| Brotherhood Bancshares, Inc. | KS | Purchase | $11,000,000 |
| Business Bancshares, Inc. | MO | Purchase | $15,000,000 |
| Butler Point, Inc. | IL | Purchase | $607,000 |
| C&F Financial Corporation | VA | Purchase | $20,000,000 |
| Cache Valley Banking Company | UT | Purchase | $4,767,000 |
| Cache Valley Banking Company | UT | Purchase | $4,640,000 |
| Cadence Financial Corporation | MS | Purchase | $44,000,000 |
| California Bank of Commerce | CA | Purchase | $4,000,000 |
| California Oaks State Bank | CA | Purchase | $3,300,000 |
| Calvert Financial Corporation | MO | Purchase | $1,037,000 |
| CalWest Bancorp | CA | Purchase | $4,656,000 |
| Capital Bancorp, Inc. | MD | Purchase | $4,700,000 |
| Capital Bank Corporation | NC | Purchase | $41,279,000 |
| Capital Commerce Bancorp, Inc. | WI | Purchase | $5,100,000 |
| Capital One Financial Corporation | VA | Purchase | $3,555,199,000 |
| Capital Pacific Bancorp | OR | Purchase | $4,000,000 |
| Cardinal Bancorp II, Inc. | MO | Purchase | $6,251,000 |
| Carolina Bank Holdings, Inc. | NC | Purchase | $16,000,000 |
| Carolina Trust Bank | NC | Purchase | $4,000,000 |
| Carrollton Bancorp | MD | Purchase | $9,201,000 |
| Carver Bancorp, Inc | NY | Purchase | $18,980,000 |
| Cascade Financial Corporation | WA | Purchase | $38,970,000 |
| Cathay General Bancorp | CA | Purchase | $258,000,000 |
| Catskill Hudson Bancorp, Inc | NY | Purchase | $3,000,000 |
| Catskill Hudson Bancorp, Inc | NY | Purchase | $3,500,000 |
| CB Holding Corp. | IL | Purchase | $4,114,000 |
| CBB Bancorp | GA | Purchase | $1,753,000 |
| CBB Bancorp | GA | Purchase | $2,644,000 |
| CBS Banc-Corp. | AL | Purchase | $24,300,000 |
| Cecil Bancorp, Inc. | MD | Purchase | $11,560,000 |
| CedarStone Bank | TN | Purchase | $3,564,000 |
| Center Bancorp, Inc. | NJ | Purchase | $10,000,000 |
| Center Financial Corporation | CA | Purchase | $55,000,000 |
| CenterBank | OH | Purchase | $2,250,000 |
| Centerstate Banks of Florida Inc. | FL | Purchase | $27,875,000 |
| Centra Financial Holdings, Inc. | WV | Purchase | $15,000,000 |
| Central Bancorp, Inc. | MA | Purchase | $10,000,000 |
| Central Bancorp, Inc. | TX | Purchase | $22,500,000 |
| Central Bancshares, Inc. | TX | Purchase | $5,800,000 |
| Central Community Corporation | TX | Purchase | $22,000,000 |
| Central Federal Corporation | OH | Purchase | $7,225,000 |
| Central Jersey Bancorp | NJ | Purchase | $11,300,000 |
| Central Pacific Financial Corp. | HI | Purchase | $135,000,000 |
| Central Valley Community Bancorp | CA | Purchase | $7,000,000 |
| Central Virginia Bankshares, Inc. | VA | Purchase | $11,385,000 |
| Centric Financial Corporation | PA | Purchase | $6,056,000 |
| Centrix Bank & Trust | NH | Purchase | $7,500,000 |
| Centrue Financial Corporation | MO | Purchase | $32,668,000 |
| Century Financial Services Corporation | NM | Purchase | $10,000,000 |
| Chambers Bancshares, Inc. | AR | Purchase | $19,817,000 |
| Chicago Shore Corporation | IL | Purchase | $7,000,000 |
| CIT Group Inc. | NY | Purchase | $2,330,000,000 |
| Citigroup Inc. | NY | Purchase | $25,000,000,000 |
| Citizens & Northern Corporation | PA | Purchase | $26,440,000 |
| Citizens Bancorp | CA | Purchase | $10,400,000 |
| Citizens Bancshares Co. | MO | Purchase | $24,990,000 |
| Citizens Bancshares Corporation | GA | Purchase | $7,462,000 |
| Citizens Bank & Trust Company | LA | Purchase | $2,400,000 |
| Citizens Commerce Bancshares, Inc. | KY | Purchase | $6,300,000 |
| Citizens Community Bank | VA | Purchase | $3,000,000 |
| Citizens First Corporation | KY | Purchase | $8,779,000 |
| Citizens Republic Bancorp, Inc. | MI | Purchase | $300,000,000 |
| Citizens South Banking Corporation | NC | Purchase | $20,500,000 |
| City National Bancshares Corporation | NJ | Purchase | $9,439,000 |
| City National Corporation | CA | Purchase | $400,000,000 |
| Clover Community Bankshares, Inc. | SC | Purchase | $3,000,000 |
| Coastal Banking Company, Inc. | FL | Purchase | $9,950,000 |
| CoastalSouth Bancshares, Inc. | SC | Purchase | $16,015,000 |
| CoBiz Financial Inc. | CO | Purchase | $64,450,000 |
| Codorus Valley Bancorp, Inc. | PA | Purchase | $16,500,000 |
| ColoEast Bankshares, Inc. | CO | Purchase | $10,000,000 |
| Colonial American Bank | PA | Purchase | $574,000 |
| Colony Bankcorp, Inc. | GA | Purchase | $28,000,000 |
| Columbia Banking System, Inc. | WA | Purchase | $76,898,000 |
| Columbine Capital Corp. | CO | Purchase | $2,260,000 |
| Comerica Inc. | TX | Purchase | $2,250,000,000 |
| Commerce National Bank | CA | Purchase | $5,000,000 |
| Commonwealth Bancshares, Inc. | KY | Purchase | $20,400,000 |
| Commonwealth Business Bank | CA | Purchase | $7,701,000 |
| Community 1st Bank | CA | Purchase | $2,550,000 |
| Community Bancshares of Kansas, Inc. | KS | Purchase | $500,000 |
| Community Bancshares of Mississippi, Inc. | MS | Purchase | $52,000,000 |
| Community Bancshares, Inc. | AZ | Purchase | $3,872,000 |
| Community Bank of the Bay | CA | Purchase | $1,747,000 |
| Community Bank Shares of Indiana, Inc. | IN | Purchase | $19,468,000 |
| Community Bankers Trust Corporation | VA | Purchase | $17,680,000 |
| Community Business Bank | CA | Purchase | $3,976,000 |
| Community Financial Corporation | VA | Purchase | $12,643,000 |
| Community Financial Shares, Inc. | IL | Purchase | $6,970,000 |
| Community First Bancshares Inc. | TN | Purchase | $20,000,000 |
| Community First Bancshares, Inc. | AR | Purchase | $12,725,000 |
| Community First Inc. | TN | Purchase | $17,806,000 |
| Community Holding Company of Florida, Inc. | FL | Purchase | $1,050,000 |
| Community Investors Bancorp, Inc. | OH | Purchase | $2,600,000 |
| Community Partners Bancorp | NJ | Purchase | $9,000,000 |
| Community Pride Bank Corporation | MN | Purchase | $4,400,000 |
| Community Trust Financial Corporation | LA | Purchase | $24,000,000 |
| Community West Bancshares | CA | Purchase | $15,600,000 |
| Congaree Bancshares, Inc. | SC | Purchase | $3,285,000 |
| Corning Savings and Loan Association | AR | Purchase | $638,000 |
| Country Bank Shares, Inc. | NE | Purchase | $7,525,000 |
| Covenant Financial Corporation | MS | Purchase | $5,000,000 |
| Crazy Woman Creek Bancorp, Inc. | WY | Purchase | $3,100,000 |
| Crescent Financial Corporation | NC | Purchase | $24,900,000 |
| Crosstown Holding Company | MN | Purchase | $10,650,000 |
| CSRA Bank Corp. | GA | Purchase | $2,400,000 |
| CVB Financial Corp | CA | Purchase | $130,000,000 |
| D.L. Evans Bancorp | ID | Purchase | $19,891,000 |
| Deerfield Financial Corporation | WI | Purchase | $2,639,000 |
| Delmar Bancorp | MD | Purchase | $9,000,000 |
| DeSoto County Bank | MS | Purchase | $1,173,000 |
| DeSoto County Bank | MS | Purchase | $1,508,000 |
| Diamond Bancorp, Inc. | MO | Purchase | $20,445,000 |
| Dickinson Financial Corporation II | MO | Purchase | $146,053,000 |
| Discover Financial Services | IL | Purchase | $1,224,558,000 |
| DNB Financial Corporation | PA | Purchase | $11,750,000 |
| Duke Financial Group, Inc. | MN | Purchase | $12,000,000 |
| Eagle Bancorp, Inc. | MD | Purchase | $38,235,000 |
| East West Bancorp | CA | Purchase | $306,546,000 |
| Eastern Virginia Bankshares, Inc. | VA | Purchase | $24,000,000 |
| ECB Bancorp, Inc. | NC | Purchase | $17,949,000 |
| Emclaire Financial Corp. | PA | Purchase | $7,500,000 |
| Encore Bancshares Inc. | TX | Purchase | $34,000,000 |
| Enterprise Financial Services Corp. | MO | Purchase | $35,000,000 |
| Enterprise Financial Services Group, Inc. | PA | Purchase | $4,000,000 |
| Equity Bancshares, Inc. | KS | Purchase | $8,750,000 |
| Exchange Bank | CA | Purchase | $43,000,000 |
| F & C Bancorp, Inc. | MO | Purchase | $2,993,000 |
| F & M Bancshares, Inc. | TN | Purchase | $3,535,000 |
| F & M Bancshares, Inc. | TN | Purchase | $4,609,000 |
| F & M Financial Corporation | NC | Purchase | $17,000,000 |
| F&M Financial Corporation | TN | Purchase | $17,243,000 |
| F.N.B. Corporation | PA | Purchase | $100,000,000 |
| Farmers & Merchants Bancshares, Inc. | TX | Purchase | $11,000,000 |
| Farmers & Merchants Financial Corporation | KS | Purchase | $442,000 |
| Farmers Bank | VA | Purchase | $8,752,000 |
| Farmers Capital Bank Corporation | KY | Purchase | $30,000,000 |
| Farmers Enterprises, Inc. | KS | Purchase | $12,000,000 |
| Farmers State Bankshares, Inc. | KS | Purchase | $700,000 |
| FBHC Holding Company | CO | Purchase | $3,035,000 |
| FC Holdings, Inc. | TX | Purchase | $21,042,000 |
| FCB Bancorp, Inc. | KY | Purchase | $9,294,000 |
| FFW Corporation | IN | Purchase | $7,289,000 |
| Fidelity Bancorp, Inc | LA | Purchase | $3,942,000 |
| Fidelity Bancorp, Inc. | PA | Purchase | $7,000,000 |
| Fidelity Federal Bancorp | IN | Purchase | $6,657,000 |
| Fidelity Financial Corporation | KS | Purchase | $36,282,000 |
| Fidelity Resources Company | TX | Purchase | $3,000,000 |
| Fidelity Southern Corporation | GA | Purchase | $48,200,000 |
| Fifth Third Bancorp | OH | Purchase | $3,408,000,000 |
| Financial Institutions, Inc. | NY | Purchase | $37,515,000 |
| Financial Security Corporation | WY | Purchase | $5,000,000 |
| Financial Services of Winger, Inc. | MN | Purchase | $3,742,000 |
| First Advantage Bancshares Inc. | MN | Purchase | $1,177,000 |
| First Alliance Bancshares, Inc. | TN | Purchase | $3,422,000 |
| First American Bank Corporation | IL | Purchase | $50,000,000 |
| First American International Corp. | NY | Purchase | $17,000,000 |
| First Bancorp | NC | Purchase | $65,000,000 |
| First BanCorp | PR | Purchase | $424,174,000 |
| First BancTrust Corporation | IL | Purchase | $7,350,000 |
| First Bank of Charleston, Inc. | WV | Purchase | $3,345,000 |
| First Bankers Trustshares, Inc. | IL | Purchase | $10,000,000 |
| First Banks, Inc. | MO | Purchase | $295,400,000 |
| First Busey Corporation | IL | Purchase | $100,000,000 |
| First Business Bank, N.A. | CA | Purchase | $2,032,000 |
| First Business Bank, N.A. | CA | Purchase | $2,211,000 |
| First California Financial Group, Inc | CA | Purchase | $25,000,000 |
| First Capital Bancorp, Inc. | VA | Purchase | $10,958,000 |
| First Choice Bank | CA | Purchase | $2,200,000 |
| First Choice Bank | CA | Purchase | $2,836,000 |
| First Citizens Banc Corp | OH | Purchase | $23,184,000 |
| First Colebrook Bancorp, Inc. | NH | Purchase | $4,500,000 |
| First Community Bancshares, Inc | KS | Purchase | $14,800,000 |
| First Community Bank Corporation of America | FL | Purchase | $10,685,000 |
| First Community Bankshares Inc. | VA | Purchase | $41,500,000 |
| First Community Corporation | SC | Purchase | $11,350,000 |
| First Community Financial Partners, Inc. | IL | Purchase | $22,000,000 |
| First Defiance Financial Corp. | OH | Purchase | $37,000,000 |
| First Eagle Bancshares, Inc. | IL | Purchase | $7,500,000 |
| First Express of Nebraska, Inc. | NE | Purchase | $5,000,000 |
| First Federal Bancshares of Arkansas, Inc. | AR | Purchase | $16,500,000 |
| First Financial Bancorp | OH | Purchase | $80,000,000 |
| First Financial Bancshares, Inc. | KS | Purchase | $3,756,000 |
| First Financial Holdings Inc. | SC | Purchase | $65,000,000 |
| First Financial Service Corporation | KY | Purchase | $20,000,000 |
| First Freedom Bancshares, Inc. | TN | Purchase | $8,700,000 |
| First Gothenburg Bancshares, Inc. | NE | Purchase | $7,570,000 |
| First Guaranty Bancshares, Inc. | LA | Purchase | $20,699,000 |
| First Horizon National Corporation | TN | Purchase | $866,540,000 |
| First Independence Corporation | MI | Purchase | $3,223,000 |
| First Intercontinental Bank | GA | Purchase | $6,398,000 |
| First Litchfield Financial Corporation | CT | Purchase | $10,000,000 |
| First M&F Corporation | MS | Purchase | $30,000,000 |
| First Manitowoc Bancorp, Inc. | WI | Purchase | $12,000,000 |
| First Menasha Bancshares, Inc. | WI | Purchase | $4,797,000 |
| First Merchants Corporation | IN | Purchase | $69,600,000 |
| First Midwest Bancorp, Inc. | IL | Purchase | $193,000,000 |
| First National Corporation | VA | Purchase | $13,900,000 |
| First NBC Bank Holding Company | LA | Purchase | $17,836,000 |
| First Niagara Financial Group | NY | Purchase | $184,011,000 |
| First Northern Community Bancorp | CA | Purchase | $17,390,000 |
| First PacTrust Bancorp, Inc. | CA | Purchase | $19,300,000 |
| First Place Financial Corp. | OH | Purchase | $72,927,000 |
| First Priority Financial Corp. | PA | Purchase | $4,579,000 |
| First Priority Financial Corp. | PA | Purchase | $4,596,000 |
| First Reliance Bancshares, Inc. | SC | Purchase | $15,349,000 |
| First Resource Bank | PA | Purchase | $2,600,000 |
| First Resource Bank | PA | Purchase | $2,417,000 |
| First Security Group, Inc. | TN | Purchase | $33,000,000 |
| First Sound Bank | WA | Purchase | $7,400,000 |
| First South Bancorp, Inc. | TN | Purchase | $50,000,000 |
| First Southern Bancorp, Inc. | FL | Purchase | $10,900,000 |
| First Southwest Bancorporation, Inc. | CO | Purchase | $5,500,000 |
| First State Bank of Mobeetie | TX | Purchase | $731,000 |
| First Texas BHC, Inc. | TX | Purchase | $13,533,000 |
| First Trust Corporation | LA | Purchase | $17,969,000 |
| First ULB Corp. | CA | Purchase | $4,900,000 |
| First United Corporation | MD | Purchase | $30,000,000 |
| First Vernon Bancshares, Inc. | AL | Purchase | $6,000,000 |
| First Western Financial, Inc. | CO | Purchase | $11,881,000 |
| First Western Financial, Inc. | CO | Purchase | $8,559,000 |
| Firstbank Corporation | MI | Purchase | $33,000,000 |
| FirstMerit Corporation | OH | Purchase | $125,000,000 |
| Flagstar Bancorp, Inc. | MI | Purchase | $266,657,000 |
| Florida Bank Group, Inc. | FL | Purchase | $20,471,000 |
| Florida Business BancGroup, Inc. | FL | Purchase | $9,495,000 |
| Flushing Financial Corporation | NY | Purchase | $70,000,000 |
| FNB Bancorp | CA | Purchase | $12,000,000 |
| FNB United Corp. | NC | Purchase | $51,500,000 |
| Foresight Financial Group, Inc. | IL | Purchase | $15,000,000 |
| Fort Lee Federal Savings Bank | NJ | Purchase | $1,300,000 |
| Fortune Financial Corporation | MO | Purchase | $3,100,000 |
| FPB Bancorp, Inc. | FL | Purchase | $5,800,000 |
| FPB Financial Corp. | LA | Purchase | $3,240,000 |
| Franklin Bancorp, Inc. | MO | Purchase | $5,097,000 |
| Freeport Bancshares, Inc. | IL | Purchase | $3,000,000 |
| Fremont Bancorporation | CA | Purchase | $35,000,000 |
| Fresno First Bank | CA | Purchase | $1,968,000 |
| Frontier Bancshares, Inc. | TX | Purchase | $3,000,000 |
| Fulton Financial Corporation | PA | Purchase | $376,500,000 |
| Gateway Bancshares, Inc. | GA | Purchase | $6,000,000 |
| Georgia Commerce Bancshares, Inc. | GA | Purchase | $8,700,000 |
| Georgia Primary Bank | GA | Purchase | $4,500,000 |
| Germantown Capital Corporation, Inc. | TN | Purchase | $4,967,000 |
| Gold Canyon Bank | AZ | Purchase | $1,607,000 |
| Goldwater Bank, N.A. | AZ | Purchase | $2,568,000 |
| Grand Capital Corporation | OK | Purchase | $4,000,000 |
| Grand Financial Corporation | MS | Purchase | $2,443,320 |
| Grand Mountain Bancshares, Inc. | CO | Purchase | $3,076,000 |
| GrandSouth Bancorporation | SC | Purchase | $6,319,000 |
| GrandSouth Bancorporation | SC | Purchase | $9,000,000 |
| Great River Holding Company | MN | Purchase | $8,400,000 |
| Great Southern Bancorp | MO | Purchase | $58,000,000 |
| Green Bankshares, Inc. | TN | Purchase | $72,278,000 |
| Green Circle Investments, Inc. | IA | Purchase | $2,400,000 |
| Green City Bancshares, Inc. | MO | Purchase | $651,000 |
| Greer Bancshares Incorporated | SC | Purchase | $9,993,000 |
| Gregg Bancshares, Inc. | MO | Purchase | $825,000 |
| Guaranty Bancorp, Inc. | NH | Purchase | $6,920,000 |
| Guaranty Capital Corporation | MS | Purchase | $14,000,000 |
| Guaranty Federal Bancshares, Inc. | MO | Purchase | $17,000,000 |
| GulfSouth Private Bank | FL | Purchase | $7,500,000 |
| Gulfstream Bancshares, Inc. | FL | Purchase | $7,500,000 |
| Hamilton State Bancshares | GA | Purchase | $7,000,000 |
| Hampton Roads Bankshares, Inc. | VA | Purchase | $80,347,000 |
| Harbor Bankshares Corporation | MD | Purchase | $6,800,000 |
| Hartford Financial Services Group, Inc. | CT | Purchase | $3,400,000,000 |
| Haviland Bancshares, Inc. | KS | Purchase | $425,000 |
| Hawthorn Bancshares, Inc. | MO | Purchase | $30,255,000 |
| HCSB Financial Corporation | SC | Purchase | $12,895,000 |
| Heartland Bancshares, Inc. | IN | Purchase | $7,000,000 |
| Heartland Financial USA, Inc. | IA | Purchase | $81,698,000 |
| Heritage Bankshares, Inc. | VA | Purchase | $10,103,000 |
| Heritage Commerce Corp. | CA | Purchase | $40,000,000 |
| Heritage Financial Corporation | WA | Purchase | $24,000,000 |
| Heritage Oaks Bancorp | CA | Purchase | $21,000,000 |
| HF Financial Corp. | SD | Purchase | $25,000,000 |
| Highlands Bancorp, Inc. (Highlands State Bank) | NJ | Purchase | $3,091,000 |
| Highlands Bancorp, Inc. (Highlands State Bank) | NJ | Purchase | $2,359,000 |
| Highlands Independent Bancshares, Inc. | FL | Purchase | $6,700,000 |
| Hilltop Community Bancorp, Inc. | NJ | Purchase | $4,000,000 |
| HMN Financial, Inc. | MN | Purchase | $26,000,000 |
| Home Bancshares, Inc. | AR | Purchase | $50,000,000 |
| Hometown Bancorp of Alabama, Inc. | AL | Purchase | $3,250,000 |
| Hometown Bancshares, Inc. | KY | Purchase | $1,900,000 |
| HomeTown Bankshares Corporation | VA | Purchase | $10,000,000 |
| HopFed Bancorp | KY | Purchase | $18,400,000 |
| Horizon Bancorp | IN | Purchase | $25,000,000 |
| Howard Bancorp, Inc. | MD | Purchase | $5,983,000 |
| HPK Financial Corporation | IL | Purchase | $4,000,000 |
| HPK Financial Corporation | IL | Purchase | $5,000,000 |
| Huntington Bancshares | OH | Purchase | $1,398,071,000 |
| Hyperion Bank | PA | Purchase | $1,552,000 |
| IA Bancorp, Inc. | NJ | Purchase | $5,976,000 |
| IBC Bancorp, Inc. | IL | Purchase | $4,205,000 |
| Iberiabank Corporation | LA | Purchase | $90,000,000 |
| IBT Bancorp, Inc. | TX | Purchase | $2,295,000 |
| IBW Financial Corporation | DC | Purchase | $6,000,000 |
| ICB Financial | CA | Purchase | $6,000,000 |
| Idaho Bancorp | ID | Purchase | $6,900,000 |
| Illinois State Bancorp, Inc. | IL | Purchase | $6,272,000 |
| Illinois State Bancorp, Inc. | IL | Purchase | $4,000,000 |
| Independence Bank | RI | Purchase | $1,065,000 |
| Independent Bank Corp. | MA | Purchase | $78,158,000 |
| Independent Bank Corporation | MI | Purchase | $74,426,000 |
| Indiana Bank Corp. | IN | Purchase | $1,312,000 |
| Indiana Community Bancorp | IN | Purchase | $21,500,000 |
| Integra Bank Corporation | IN | Purchase | $83,586,000 |
| Intermountain Community Bancorp | ID | Purchase | $27,000,000 |
| International Bancshares Corporation | TX | Purchase | $216,000,000 |
| Intervest Bancshares Corporation | NY | Purchase | $25,000,000 |
| Investors Financial Corporation of Pettis County, Inc. | MO | Purchase | $4,000,000 |
| JPMorgan Chase & Co. | NY | Purchase | $25,000,000,000 |
| Katahdin Bankshares Corp. | ME | Purchase | $10,449,000 |
| KeyCorp | OH | Purchase | $2,500,000,000 |
| Kirksville Bancorp, Inc. | MO | Purchase | $470,000 |
| KS Bancorp, Inc. | NC | Purchase | $4,000,000 |
| Lafayette Bancorp, Inc. | MS | Purchase | $2,453,000 |
| Lafayette Bancorp, Inc. | MS | Purchase | $1,998,000 |
| Lakeland Bancorp, Inc. | NJ | Purchase | $59,000,000 |
| Lakeland Financial Corporation | IN | Purchase | $56,044,000 |
| Layton Park Financial Group | WI | Purchase | $3,000,000 |
| LCNB Corp. | OH | Purchase | $13,400,000 |
| Leader Bancorp, Inc. | MA | Purchase | $5,830,000 |
| Legacy Bancorp, Inc. | WI | Purchase | $5,498,000 |
| Liberty Bancshares, Inc. | AR | Purchase | $57,500,000 |
| Liberty Bancshares, Inc. | MO | Purchase | $21,900,000 |
| Liberty Bancshares, Inc. | TX | Purchase | $6,500,000 |
| Liberty Financial Services, Inc. | LA | Purchase | $5,645,000 |
| Liberty Shares, Inc. | GA | Purchase | $17,280,000 |
| Lincoln National Corporation | PA | Purchase | $950,000,000 |
| LNB Bancorp Inc. | OH | Purchase | $25,223,000 |
| Lone Star Bank | TX | Purchase | $3,072,000 |
| LSB Corporation | MA | Purchase | $15,000,000 |
| M&F Bancorp, Inc. | NC | Purchase | $11,735,000 |
| M&T Bank Corporation | NY | Purchase | $600,000,000 |
| M&T Bank Corporation (Provident Bancshares Corp.) | MD | Purchase | $151,500,000 |
| Mackinac Financial Corporation | MI | Purchase | $11,000,000 |
| Madison Financial Corporation | KY | Purchase | $3,370,000 |
| Magna Bank | TN | Purchase | $13,795,000 |
| Mainline Bancorp, Inc. | PA | Purchase | $4,500,000 |
| MainSource Financial Group, Inc. | IN | Purchase | $57,000,000 |
| Manhattan Bancorp | CA | Purchase | $1,700,000 |
| Manhattan Bancshares, Inc. | IL | Purchase | $2,639,000 |
| Marine Bank & Trust Company | FL | Purchase | $3,000,000 |
| Market Bancorporation, Inc. | MN | Purchase | $2,060,000 |
| Market Street Bancshares, Inc. | IL | Purchase | $20,300,000 |
| Marquette National Corporation | IL | Purchase | $35,500,000 |
| Marshall & Ilsley Corporation | WI | Purchase | $1,715,000,000 |
| Maryland Financial Bank | MD | Purchase | $1,700,000 |
| MB Financial Inc. | IL | Purchase | $196,000,000 |
| McLeod Bancshares, Inc. | MN | Purchase | $6,000,000 |
| Medallion Bank | UT | Purchase | $9,698,000 |
| Medallion Bank | UT | Purchase | $11,800,000 |
| Mercantile Bank Corporation | MI | Purchase | $21,000,000 |
| Mercantile Capital Corp. | MA | Purchase | $3,500,000 |
| Merchants and Manufacturers Bank Corporation | IL | Purchase | $3,510,000 |
| Merchants and Planters Bancshares, Inc. | TN | Purchase | $1,881,000 |
| Meridian Bank | PA | Purchase | $6,200,000 |
| Meridian Bank | PA | Purchase | $6,335,000 |
