CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Associated Banc-Corp | WI | Purchase | $525,000,000 |
Atlantic Bancshares, Inc. | SC | Purchase | $2,000,000 |
Avenue Financial Holdings, Inc. | TN | Purchase | $7,400,000 |
BancIndependent, Inc. | AL | Purchase | $21,100,000 |
Bancorp Financial, Inc. | IL | Purchase | $13,669,000 |
Bancorp Rhode Island, Inc. | RI | Purchase | $30,000,000 |
BancPlus Corporation | MS | Purchase | $48,000,000 |
BancStar, Inc. | MO | Purchase | $8,600,000 |
BancTrust Financial Group, Inc. | AL | Purchase | $50,000,000 |
Bank Financial Services, Inc. | MN | Purchase | $1,004,000 |
Bank of America Corporation | NC | Purchase | $15,000,000,000 |
Bank of America Corporation | NC | Purchase | $10,000,000,000 |
Bank of Commerce | NC | Purchase | $3,000,000 |
Bank of Commerce Holdings | CA | Purchase | $17,000,000 |
Bank of George | NV | Purchase | $2,672,000 |
Bank of Marin Bancorp | CA | Purchase | $28,000,000 |
Bank of the Carolinas Corporation | NC | Purchase | $13,179,000 |
Bank of the Ozarks, Inc. | AR | Purchase | $75,000,000 |
Bankers Bank of the West Bancorp, Inc. | CO | Purchase | $12,639,000 |
BankFirst Capital Corporation | MS | Purchase | $15,500,000 |
BankGreenville | SC | Purchase | $1,000,000 |
Banner Corporation | WA | Purchase | $124,000,000 |
Banner County Ban Corporation | NE | Purchase | $795,000 |
Bar Harbor Bankshares | ME | Purchase | $18,751,000 |
BB&T Corp. | NC | Purchase | $3,133,640,000 |
Pagination
- Previous page
- Page 2
- Next page