(Archived Content)
WASHINGTON – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for November 2016. The next release, which will report on data for December 2016, is scheduled for February 15, 2017.
The sum total in November of all net foreign acquisitions of long-term securities, short-term U.S. securities, and banking flows was a monthly net TIC inflow of $23.7 billion. Of this, net foreign private inflows were $25.2 billion, and net foreign official outflows were $1.5 billion.
Foreign residents increased their holdings of long-term U.S. securities in November; net purchases were $13.3 billion. Net purchases by private foreign investors were $12.2 billion, while net purchases by foreign official institutions were $1.1 billion.
U.S. residents decreased their holdings of long-term foreign securities, with net sales of $17.5 billion.
Taking into account transactions in both foreign and U.S. securities, net foreign purchases of long-term securities were $30.8 billion. After including adjustments, such as estimates of unrecorded principal payments to foreigners on U.S. asset-backed securities, overall net foreign purchases of long-term securities are estimated to have been $12.1 billion in November.
Foreign residents left their holdings of U.S. Treasury bills unchanged. Foreign resident holdings of all dollar-denominated short-term U.S. securities and other custody liabilities increased by $1.1 billion.
Banks’ own net dollar-denominated liabilities to foreign residents increased by $10.6 billion.
Complete data are available on the Treasury website at:
https://home.treasury.gov/data/treasury-international-capital-tic-system
TIC monthly data press release
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2014 | 2015 | Nov-15 | Nov-16 | Aug | Sep | Oct | Nov | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 27867.8 | 29904.8 | 30164.9 | 29347.4 | 2540.0 | 2403.6 | 2379.4 | 2784.0 | ||||
2 | Gross Sales of Domestic U.S. Securities | 27618.5 | 29749.2 | 29968.9 | 29306.1 | 2512.5 | 2450.2 | 2385.4 | 2770.7 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 249.3 | 155.6 | 196.1 | 41.3 | 27.5 | -46.6 | -6.0 | 13.3 | ||||
4 | Private, net /2 | 171.0 | 368.0 | 377.0 | 399.1 | 67.3 | -7.9 | 32.8 | 12.2 | ||||
5 | Treasury Bonds & Notes, net | 120.6 | 205.6 | 194.8 | 47.9 | 19.4 | -31.0 | -18.3 | 0.7 | ||||
6 | Gov't Agency Bonds, net | 43.2 | 123.2 | 127.8 | 252.2 | 25.9 | 23.9 | 25.7 | 18.0 | ||||
7 | Corporate Bonds, net | 18.4 | 137.9 | 139.1 | 114.9 | 18.8 | 2.1 | 5.6 | -0.6 | ||||
8 | Equities, net | -11.2 | -98.7 | -84.6 | -16.0 | 3.2 | -2.8 | 19.7 | -5.9 | ||||
9 | Official, net /3 | 78.3 | -212.4 | -181.0 | -357.8 | -39.8 | -38.7 | -38.8 | 1.1 | ||||
10 | Treasury Bonds & Notes, net | 44.9 | -225.9 | -194.8 | -404.7 | -44.2 | -45.6 | -45.3 | -0.9 | ||||
11 | Gov't Agency Bonds, net | 31.4 | 33.5 | 28.4 | 49.4 | 3.7 | 8.2 | 6.7 | 3.0 | ||||
12 | Corporate Bonds, net | 7.0 | -3.8 | -3.0 | -4.1 | 1.2 | -1.0 | -1.1 | -1.1 | ||||
13 | Equities, net | -4.9 | -16.2 | -11.6 | 1.6 | -0.5 | -0.4 | 0.9 | 0.1 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 9145.0 | 10726.6 | 10733.8 | 10012.2 | 787.3 | 900.9 | 855.8 | 927.3 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 9119.0 | 10564.7 | 10543.9 | 9811.9 | 769.3 | 880.5 | 840.4 | 909.8 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | 25.9 | 161.9 | 189.8 | 200.3 | 18.0 | 20.4 | 15.4 | 17.5 | ||||
17 | Foreign Bonds Purchased, net | 131.7 | 276.1 | 294.8 | 258.6 | 20.2 | 22.4 | 20.6 | 17.1 | ||||
18 | Foreign Equities Purchased, net | -105.7 | -114.2 | -105.0 | -58.3 | -2.2 | -2.0 | -5.2 | 0.4 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 275.3 | 317.5 | 385.9 | 241.5 | 45.5 | -26.2 | 9.3 | 30.8 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -79.1 | -277.5 | -267.4 | -267.7 | -18.7 | -36.5 | -21.9 | -18.7 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 196.1 | 40.0 | 118.5 | -26.1 | 26.8 | -62.7 | -12.6 | 12.1 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 7.1 | 71.0 | 6.1 | 58.1 | 20.3 | 28.9 | -20.2 | 1.1 | |||||
23 | U.S. Treasury Bills | -13.9 | 53.1 | 23.8 | -11.9 | 7.1 | 9.0 | -36.9 | 0.0 | ||||
24 | Private, net | 49.2 | 51.7 | 39.4 | 18.9 | 10.8 | -10.3 | -39.9 | -0.5 | ||||
25 | Official, net | -63.1 | 1.4 | -15.6 | -30.9 | -3.8 | 19.3 | 3.0 | 0.4 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 21.0 | 17.9 | -17.6 | 70.0 | 13.3 | 19.9 | 16.6 | 1.1 | |||||
27 | Private, net | 7.9 | 20.6 | -12.0 | 66.7 | 4.7 | 23.4 | 14.3 | 3.8 | ||||
28 | Official, net | 13.1 | -2.6 | -5.6 | 3.3 | 8.5 | -3.5 | 2.4 | -2.7 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | 73.2 | -177.1 | -230.1 | -159.0 | -16.7 | -122.0 | 53.4 | 10.6 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 276.5 | -66.1 | -105.4 | -127.1 | 30.4 | -155.8 | 20.6 | 23.7 | ||||
of which | |||||||||||||
31 | Private, net | 294.1 | 125.2 | 74.5 | 280.9 | 70.8 | -117.5 | 61.4 | 25.2 | ||||
32 | Official, net | -17.7 | -191.3 | -180.0 | -408.0 | -40.4 | -38.3 | -40.9 | -1.5 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. | |||||||||||||
Use featured image
Off