(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
To view or print the PDF content on this page, download the free Adobe® Acrobat® Reader®.
js-1723
Treasury International Capital (TIC) data for April are released today and posted on the U.S. Treasury web site ( www.treas.gov/tic). The next release date, which will report on data for May, is scheduled for July 16, 2004.
Domestic Securities
Gross purchases of domestic securities by foreigners were $1,739.5 billion in April, exceeding gross sales of domestic securities by foreigners of $1,658.4 billion during the same month.
Foreign purchases of domestic securities reached $81.2 billion on a net basis in April, relative to $82.4 billion during the previous month. Private net flows reached $55.1 billion in April. Net private purchases of Treasury Bonds and Notes decreased to $13.2 billion from $27.6 billion the preceding month. Net private purchases of Government Agency Bonds were $28.2 billion, up from $1.1 billion the previous month. Net private purchases of Corporate Bonds declined to $16.1 billion from $29.2 billion the previous month. Net private purchases of Equities increased to minus $2.4 billion from minus $13.5 billion.
Official net purchases of U.S. securities were $26.1 billion in April, relative to $38.1 billion in March. Official net purchases of Treasury Bonds and Notes of $22.1 billion accounted for the bulk of official inflows in April, down from $33.9 billion the previous month.
Foreign Securities
Gross purchases of foreign securities owned by U.S. residents were $399.4 billion in April, relative to gross sales of foreign securities to U.S. residents of $404.4 billion during the same month.
Gross sales of foreign securities to U.S. residents exceeded purchases by $5.0 billion, highlighting a net U.S. acquisition of $11.3 billion in Foreign Equities and net U.S. sales of $6.3 billion in Foreign Bonds.
Net Long-Term Securities Flows
Net foreign purchases of both domestic and foreign long-term securities from U.S. residents were $76.2 billion in April compared with $80.7 billion in March. Net foreign purchases of long-term securities were $843.2 billion in the 12-months through April 2004 as compared to $600.7 billion during the twelve months through April 2003.
The full April data set, including adjustments for repayments of principal on asset-backed securities, as well as historical series, can be found on the TIC web site, www.treas.gov/tic.
Foreigners' Transactions in Long-Term Securities with U.S. Residents (Billions of dollars, not seasonally adjusted) | |||||||||
12 Months Through | |||||||||
2002 | 2003 | Apr-03 | Apr-04 | Jan-04 | Feb-04 | Mar-04 | Apr-04 | ||
1 | Gross Purchases of Domestic Securities | 13,022.9 | 15,726.4 | 13,395.1 | 17,664.1 | 1,385.6 | 1,439.4 | 1,774.0 | 1,739.5 |
2 | Gross Sales of Domestic Securities | 12,475.4 | 14,981.4 | 12,807.0 | 16,765.6 | 1,285.3 | 1,354.4 | 1,691.6 | 1,658.4 |
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 547.6 | 745.0 | 588.1 | 898.6 | 100.3 | 85.0 | 82.4 | 81.2 |
4 | Private, net /2 | 508.3 | 605.6 | 529.1 | 664.6 | 69.4 | 62.7 | 44.3 | 55.1 |
5 | Treasury Bonds & Notes, net | 112.8 | 163.7 | 131.8 | 217.1 | 20.0 | 20.9 | 27.6 | 13.2 |
6 | Gov't Agency Bonds, net | 166.6 | 137.9 | 171.6 | 152.9 | 23.4 | 18.4 | 1.1 | 28.2 |
7 | Corporate Bonds, net | 176.7 | 266.1 | 198.2 | 259.3 | 12.5 | 21.1 | 29.2 | 16.1 |
8 | Equities, net | 52.2 | 37.9 | 27.4 | 35.4 | 13.4 | 2.3 | -13.5 | -2.4 |
9 | Official, net | 39.3 | 139.4 | 59.1 | 233.9 | 31.0 | 22.3 | 38.1 | 26.1 |
10 | Treasury Bonds & Notes, net | 7.1 | 109.3 | 21.3 | 199.5 | 26.9 | 16.1 | 33.9 | 22.1 |
11 | Gov't Agency Bonds, net | 28.6 | 24.9 | 34.5 | 27.8 | 4.2 | 5.9 | 2.9 | 2.8 |
12 | Corporate Bonds, net | 5.6 | 5.5 | 3.6 | 7.0 | 0.5 | 0.2 | 1.2 | 0.6 |
13 | Equities, net | -2.0 | -0.4 | -0.3 | -0.3 | -0.6 | 0.1 | 0.0 | 0.5 |
14 | Gross Purchases of Foreign Securities | 2,640.0 | 3,532.9 | 2,740.2 | 4,287.1 | 390.7 | 401.9 | 488.1 | 399.4 |
15 | Gross Sales of Foreign Securities | 2,613.0 | 3,577.4 | 2,727.6 | 4,342.5 | 399.3 | 403.6 | 489.9 | 404.4 |
16 | Foreign Securities Purchased, net (line 14 less line 15) /3 | 27.0 | -44.6 | 12.6 | -55.4 | -8.5 | -1.7 | -1.8 | -5.0 |
17 | Foreign Bonds Purchased, net | 28.5 | 26.6 | 32.1 | 32.5 | 4.7 | 0.7 | 2.2 | 6.3 |
18 | Foreign Equities Purchased, net | -1.5 | -71.1 | -19.4 | -87.9 | -13.2 | -2.4 | -4.0 | -11.3 |
19 | Net Long-Term Flows (line 3 plus line 16) | 574.6 | 700.4 | 600.7 | 843.2 | 91.8 | 83.3 | 80.7 | 76.2 |
/1 Net foreign purchases of U.S. securities (+) | |||||||||
/2 Includes International and Regional Organizations | |||||||||
/3Net U.S. acquisitions of foreign securities (-) | |||||||||
Source: U.S. Department of the Treasury |
REPORTS