| Bureau | Name | Employment Type | Appointment Type | Rating Official | |||
|---|---|---|---|---|---|---|---|
| Department of the Treasury | Tony Arcadi | SES | Career | Assistant Secretary for Management | | | |
|
Alcohol, Tobacco and Tax Bureau |
Robert Hughes | SES | Career | Deputy Administrator | | | |
| Bureau of Engraving and Printing | Harinder (Harry) Singh | SES | Career | Director | | | |
| Bureau of Fiscal Service | Joseph Gioeli | SES | Career | Deputy Commissioner, Finance and Administration | | | |
| Departmental Offices | Vicki Waizenegger (Acting) | GS | Career | Assistant Secretary for Management | | | |
| Departmental Offices / Office of Financial Research (OFR) | Mario Nardoni | OR-80 (SES equivalent) | Career | | | | |
| Departmental Offices / Office of the Inspector General | Jeffery Lawrence | SES | Career | Assistant Inspector General for Management | | | |
| Departmental Offices / Community Development Financial Institutions | Paul Markovitz | GS | Career | CIO | | | |
| Financial Crime Enforcement Network | Amy Taylor | SES | Career | Deputy Director | | | |
| Internal Revenue Service | Nancy Seiger | SES | Career | Deputy Commissioner for Operations Support | | | |
| Inspector General for Tax Administration | Richard Varn | GS | Career | Inspector General | | | |
| Special Inspector General for Pandemic Recovery (SIGPR) | Earl Stevens | GS | Career | Deputy Assistant Inspector General for Administration | | | |
| Office of the Comptroller of the Currency | Christina Handley | Pay Band - SES Equivalent | Career | Senior Deputy Comptroller for Management and Chief Financial Officer | | | |
| Special Inspector General for TARP | Jones Charles | SES | Career | Deputy Chief Inspector General, Deputy Chief Inspector General | | | |
| United States Mint | Francis O’Hearn | SES | Career | Chief Administrative Officer | | | |
CIO Governance Board Membership List
| Bureau | Governance Board | Program | Description of CIO Involvement |
|---|---|---|---|
| Departmental Offices | Treasury CIO Council | | Decision Maker |
| | Treasury Technology Investment Review Board (T2IRB) | | Chairmen |
| | Departmental Offices (DO) IT Investment Review Board (IRB) | | Chairmen |