(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
To view or print the PDF content on this page, download the free Adobe® Acrobat® Reader®.
JS-1558
Treasury International Capital (TIC) data for March are released today and posted on the U.S. Treasury web site (www.treas.gov/tic). The next release date, which will report on data for April, is scheduled for June 15, 2004.
Domestic Securities
Gross purchases of domestic securities by foreigners were $1,773.9 billion in March, exceeding gross sales of domestic securities by foreigners of $1,691.6 billion during the same month.
Foreign purchases of domestic securities reached $82.3 billion on a net basis in March, relative to $85.0 billion during the previous month. Private net flows reached $44.2 billion in March. Net private purchases of Treasury Bonds and Notes increased to $27.6 billion from $20.9 billion the preceding month. Net private purchases of Government Agency Bonds were $1.1 billion, down from $18.4 billion the previous month. Net private purchases of Corporate Bonds rose to $29.1 billion from $21.1 billion the previous month. Net private purchases of Equities declined to minus $13.5 billion from a positive $2.3 billion.
Official net purchases of U.S. securities were $38.1 billion in March, relative to $22.3 billion in February. Official net purchases of Treasury Bonds and Notes of $33.9 billion accounted for the bulk of official inflows in March, up from $16.1 billion the previous month.
Foreign Securities
Gross purchases of foreign securities owned by U.S. residents were $486.2 billion in March, relative to gross sales of foreign securities to U.S. residents of $489.9 billion during the same month.
Gross sales of foreign securities to U.S. residents exceeded purchases by $3.7 billion, highlighting a net U.S. acquisition of $4.0 billion in Foreign Equities and net U.S. sales of $0.3 billion in Foreign Bonds.
Net Long-Term Securities Flows
Net foreign purchases of both domestic and foreign long-term securities from U.S. residents were $78.6 billion in March compared with $83.3 billion in February. Net foreign purchases of long-term securities were $820.8 billion in the 12-months through March 2004 as compared to $583.4 billion during the twelve months through March 2003.
The full March data set, including adjustments for repayments of principal on asset-backed securities, as well as historical series, can be found on the TIC web site, www.treas.gov/tic
Foreigners' Transactions in Long-Term Securities with U.S. Residents (Billions of dollars, not seasonally adjusted) | ||||||||||
12 Months Through | ||||||||||
2002 | 2003 | Mar-03 | Mar-04 | Dec-03 | Jan-04 | Feb-04 | Mar-04 | |||
1 | Gross Purchases of Domestic Securities | 13,022.9 | 15,726.4 | 13,319.3 | 17,061.4 | 1,198.8 | 1,385.6 | 1,439.4 | 1,773.9 | |
2 | Gross Sales of Domestic Securities | 12,475.4 | 14,981.4 | 12,745.9 | 16,188.2 | 1,118.0 | 1,285.3 | 1,354.4 | 1,691.6 | |
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 547.6 | 745.0 | 573.4 | 873.2 | 80.8 | 100.3 | 85.0 | 82.3 | |
4 | Private, net /2 | 508.3 | 605.6 | 517.5 | 662.1 | 64.5 | 69.4 | 62.7 | 44.2 | |
5 | Treasury Bonds & Notes, net | 112.8 | 163.7 | 114.9 | 213.5 | 18.4 | 20.0 | 20.9 | 27.6 | |
6 | Gov't Agency Bonds, net | 166.6 | 137.9 | 178.4 | 141.3 | 12.9 | 23.4 | 18.4 | 1.1 | |
7 | Corporate Bonds, net | 176.7 | 266.1 | 193.0 | 265.1 | 19.7 | 12.5 | 21.1 | 29.1 | |
8 | Equities, net | 52.2 | 37.9 | 31.2 | 42.2 | 13.5 | 13.4 | 2.3 | -13.5 | |
9 | Official, net | 39.3 | 139.4 | 55.9 | 211.2 | 16.3 | 31.0 | 22.3 | 38.1 | |
10 | Treasury Bonds & Notes, net | 7.1 | 109.3 | 19.5 | 177.5 | 11.3 | 26.9 | 16.1 | 33.9 | |
11 | Gov't Agency Bonds, net | 28.6 | 24.9 | 32.2 | 28.3 | 4.4 | 4.2 | 5.9 | 2.9 | |
12 | Corporate Bonds, net | 5.6 | 5.5 | 4.8 | 6.2 | 0.7 | 0.5 | 0.2 | 1.2 | |
13 | Equities, net | -2.0 | -0.4 | -0.7 | -0.9 | -0.1 | -0.6 | 0.1 | 0.0 | |
14 | Gross Purchases of Foreign Securities | 2,640.0 | 3,532.9 | 2,718.5 | 4,122.7 | 310.4 | 390.7 | 401.9 | 486.2 | |
15 | Gross Sales of Foreign Securities | 2,613.0 | 3,577.4 | 2,708.5 | 4,175.2 | 315.5 | 399.3 | 403.6 | 489.9 | |
16 | Foreign Securities Purchased, net (line 14 less line 15) /3 | 27.0 | -44.6 | 10.0 | -52.5 | -5.0 | -8.5 | -1.7 | -3.7 | |
17 | Foreign Bonds Purchased, net | 28.5 | 26.6 | 34.8 | 21.8 | 0.1 | 4.7 | 0.7 | 0.3 | |
18 | Foreign Equities Purchased, net | -1.5 | -71.1 | -24.8 | -74.3 | -5.2 | -13.2 | -2.4 | -4.0 | |
19 | Net Long-Term Flows (line 3 plus line 16) | 574.6 | 700.4 | 583.4 | 820.8 | 75.8 | 91.8 | 83.3 | 78.6 | |
/1 Net foreign purchases of U.S. securities (+) /2 Includes International and Regional Organizations /3 Net U.S. acquisitions of foreign securities (-) | ||||||||||
Source: U.S. Department of the Treasury |
REPORTS