(Archived Content)
FROM THE OFFICE OF PUBLIC AFFAIRS
September 5, 2000LS-863
The Treasury Department today released U.S. reserve data for the week ending September 1, 2000.
As indicated in the following table, U.S. reserve assets totaled $66,681 million as of September 1, 2000, up from $66,586 million as of August 25, 2000.
(in US millions) | ||||||
I. Official U.S. Reserve Assets | August 25, 2000 | September 1, 2000 | ||||
TOTAL | 66,586 | 66,681 | ||||
1. Foreign Currency Reserves 1 | Euro | Yen | TOTAL | Euro | Yen | TOTAL |
a. Securities | 4,657 | 6,041 | 10,698 | 4,650 | 6,121 | 10,771 |
Of which, issuer headquartered in the U.S. | 0 | 0 | ||||
b. Total deposits with: | ||||||
b.i. Other central banks and BIS | 7,972 | 11,544 | 19,516 | 7,951 | 11,696 | 19,647 |
b.ii. Banks headquartered in the U.S. | 0 | 0 | ||||
b.ii. Of which, banks located abroad | 0 | 0 | ||||
b.iii. Banks headquartered outside the U.S. | 0 | 0 | ||||
b.iii. Of which, banks located in the U.S. | 0 | 0 | ||||
2. IMF Reserve Position 2 | 14,926 | 14,862 | ||||
3. Special Drawing Rights (SDRs) 2 | 10,399 | 10,354 | ||||
4. Gold Stock 3 | 11,046 | 11,046 | ||||
5. Other Reserve Assets | 0 | 0 |
II. Predetermined Short-Term Drains on Foreign Currency Assets | ||||||
August 4, 2000 | August 11, 2000 | |||||
1. Foreign currency loans and securities | 0 | 0 | ||||
2. Aggregate short and long positions in forwards and futures in foreign currencies vis-à-vis the U.S. dollar: | ||||||
2.a. Short positions | 0 | 0 | ||||
2.b. Long positions | 0 | 0 | ||||
3. Other | 0 | 0 |
III. Contingent Short-Term Net Drains on Foreign Currency Assets | ||||||
August 4, 2000 | August 11, 2000 | |||||
1. Contingent liabilities in foreign currency | 0 | 0 | ||||
1.a. Collateral guarantees on debt due within 1 year | ||||||
1.b. Other contingent liabilities | ||||||
2. Foreign currency securities with embedded options | 0 | 0 | ||||
3. Undrawn, unconditional credit lines | 0 | 0 | ||||
3.a. With other central banks | ||||||
3.b. With banks and other financial institutions | ||||||
Headquartered in the U.S. | ||||||
3.c. With banks and other financial institutions | ||||||
Headquartered outside the U.S. | ||||||
4. Aggregate short and long positions of options in foreign | ||||||
Currencies vis-à-vis the U.S. dollar | 0 | 0 | ||||
4.a. Short positions | ||||||
4.a.1. Bought puts | ||||||
4.a.2. Written calls | ||||||
4.b. Long positions | ||||||
4.b.1. Bought calls | ||||||
4.b.2. Written puts |
Notes:
1) Includes holdings of the Treasury's Exchange Stabilization Fund (ESF) and the Federal Reserve's System Open Market Account (SOMA), valued at current market exchange rates. Foreign currency holdings listed as securities reflect marked-to-market values, and deposits reflect carrying values.
2) SDR holdings and the reserve position in the IMF are based on IMF data and revalued in dollar terms at the official SDR/dollar exchange rate. Consistent with current reporting practices, IMF data for August 25, 2000 are final. Data for SDR holdings and the reserve position in the IMF shown as of September 1, 2000 (in italics) reflect preliminary adjustments by the Treasury to the August 25, 2000 IMF data.
3) Gold stock is valued monthly at $42.2222 per fine troy ounce. Values shown are as of July 31, 2000. The June 30, 2000 value was $11,046 million.