Please select content within Financial Agency Agreements:
Financial Agent Authority | Procurement Contracts under the Federal Acquisition RegulationThe National Bank Acts of 1863 and 1864 grant Treasury the authority to retain financial agents to provide services on its behalf. Financial agents act on behalf of the Government during the performance of their duties under an agent-principal relationship with Treasury. Financial agents have the fiduciary obligation to protect the interests of the United States. Financial Agency Agreements (FAA) entered into by Treasury do not constitute procurement contracts under the purview of Federal Acquisition Regulations. The Secretary of the Treasury has designated financial institutions to support the implementation of the EESA, including banks, savings associations, credit unions, security brokers or dealers, insurance companies, and other entities to serve as Treasury's financial agents.
| Agent | Agreement | Date of Award | Obligated Value | Performance Through |
|---|---|---|---|---|
| AllianceBernstein L.P. | TOFA-09-FAA-0005 | $54,010,221.00 | ||
| Avondale Investments, LLC | TOFA-10-FAA-0001 | $772,657.00 | ||
| Bank of New York Mellon | TOFA-18-FAA-0001 | $2,012,500.00 | ||
| Bell Rock Capital, LLC | TOFA-10-FAA-0002 | $2,815,291.58 | ||
| Citigroup Global Markets Inc. | TOFA-14-FAA-0001 | $24,945,938.00 | ||
| Citigroup Global Markets, Inc. | TOFA-13-FAA-0001 | $1,200,804.17 | ||
| Credit Suisse Securities (USA) LLC | TOFA-14-FAA-0004 | $159,611.09 | ||
| EARNEST Partners | TOFA-09-FAA-0004 | $2,947,780.22 | ||
| FSI Group | TOFA-18-FAA-0002 | $289,069.55 | ||
| FSI Group, LLC | TOFA-09-FAA-0006 | $27,438,002.95 | ||
| Goldman, Sachs & Co. | TOFA-14-FAA-0003 | $100,695.22 | ||
| Greenhill & Co. LLC | TOFA-12-FAA-0002 | $1,680,000.00 | ||
| Greenhill & Co., LLC | TOFA-11-FAA-0001 | $6,139,166.67 | ||
| Houlihan Lokey Capital, Inc. | TOFA-12-FAA-0001 | $16,100,000.00 | ||
| J.P. Morgan Securities LLC | TOFA-13-FAA-0002 | $1,499,848.37 | ||
| KBW Asset Management, Inc. | TOFA-10-FAA-0004 | $4,937,432.97 | ||
| Lazard Freres & Co. LLC | TOFA-13-FAA-0003 | $2,708,333.33 | ||
| Lazard Freres & Co. LLC | TOFA-13-FAA-0004 | $6,060,483.87 | ||
| Lazard Fréres & Co. LLC | TOFA-10-FAA-0009 | $14,222,311.82 | ||
| Lombardia Capital Partners, LLC | TOFA-10-FAA-0005 | $3,217,866.15 | ||
| Merrill Lynch, Pierce, Fenner & Smith Incorporated(Bank of America) | TOFA-14-FAA-0002 | $16,630,625.00 | ||
| Morgan Stanley & Co. Incorporated | TOFA-10-FAA-0008 | $16,685,290.00 | ||
| Paradigm Asset Management Co., LLC | TOFA-10-FAA-0006 | $5,027,998.73 | ||
| Perella Weinberg Partners LP | TOFA-11-FAA-0002 | $5,542,473.12 | ||
| Piedmont Investment Advisors, LLC | TOFA-09-FAA-0007 | $12,896,927.34 | ||
| Raymond James (f/k/a Howe Barnes Hoefer) | TOFA-10-FAA-0003 | $3,556,161.95 | ||
| The Bank of New York Mellon | TOFA-09-FAA-0001 | $2,012,500.00 | ||
| The Federal Home Loan Mortgage Corporation (Freddie Mac) | TOFA-09-FAA-0003 | $467,116,435.90 | ||
| The Federal National Mortgage Association (Fannie Mae) | TOFA-09-FAA-0002 | $685,970,454.80 |
No results found.
