Please select content within Contracts:
Financial Agent Authority | Procurement Contracts under the Federal Acquisition Regulation
Financial Agent Authority | Procurement Contracts under the Federal Acquisition Regulation
| Contractor | Contract Number | Date of Award | Obligated Value | Performance Through | Category |
|---|---|---|---|---|---|
| ABMI - All Business Machines, Inc. | TOFS-11-O-0034 | $4,392.00 | Administrative Support | ||
| ABMI - All Business Machines, Inc. | TOFS-12-O-0002 | $4,827.00 | Administrative Support | ||
| ADC LTD. | TOFS-11-B-0002 | $339,486.00 | Legal Advisory | ||
| Alston & Bird LLP | TOFS-10-D-0005 | $232,482.30 | Legal Advisory | ||
| Anderson Mc Coy & Orta | TOFS-09-D-0010 | $2,286,996.00 | Legal Advisory | ||
| ASR Analytics | TOFS-17-G-0002 | $7,197,211.07 | Financial Advisory | ||
| ASR Analytics | TOFS-11-D-0001 | $5,753,364.99 | Financial Advisory | ||
| Association of Government Accountants | TOFS-12-O-0006 | $5,000.00 | Administrative Support | ||
| Association of Government Accountants | TOFS-13-O-0004 | $5,000.00 | Administrative Support | ||
| Association of Government Accountants | TOFS-14-O-0002 | $5,000.00 | Administrative Support | ||
| Association of Govt Accountants | TOFS-10-O-0007 | $5,000.00 | Administrative Support | ||
| Association of Govt Accountants | TOFS-11-O-0012 | $5,000.00 | Administrative Support | ||
| Bingham Mccutchen LLP | TOFS-10-O-0021 | $11,177.00 | Legal Advisory | ||
| Bloomberg Finance L.P. | TOFS-13-O-0005 | $5,400.00 | Administrative Support | ||
| Bloomberg Finance L.P. | TOFS-14-O-0007 | $5,700.00 | Accounting/Internal Controls | ||
| Booz Allen Hamilton Inc. | TOFS-11-D-0002 | $2,229,782.90 | Information Technology | ||
| Booz Allen Hamilton, Inc. | TOFS-17-G-0004 | $2,013,705.13 | Information Technology | ||
| Cadwalader Wickersham & Taft LLP | TOFS-16-D-0004 | $4,462,157.00 | Legal Advisory | ||
| Cadwalader Wickersham & Taft LLP | TOFS-10-D-0006 | $4,123,065.21 | Legal Advisory | ||
| Cadwalader Wickersham & Taft LLP | TOFS-09-D-0006 | $17,392,786.00 | Legal Advisory | ||
| Cadwalader Wickersham & Taft LLP | TOFS-09-D-0011 | $1,278,696.00 | Legal Advisory | ||
| Cadwalader Wickersham & Taft LLP | TOS09-020 | $409,955.00 | Legal Advisory | ||
| Canon U.S.A Inc. | TOFS-11-G-0001 | $12,013.00 | |||
| Cartridge Technologies, Inc. | TOFS-12-G-0002 | $39,229.00 | Facilities Support | ||
| CCH Incorporated | TOFS-10-G-0008 | $2,430.00 | Administrative Support | ||
| Colonial Parking Inc. | TOS09-017 | $244,016.92 | Facilities Support | ||
| CQ Roll Call Inc. | TOFS-11-O-0029 | $7,750.00 | Administrative Support | ||
| CQ-Roll Call Inc. | TOFS-10-O-0020 | $7,500.00 | Administrative Support | ||
| Cushman And Wakefield Of Va Inc | TOS09-016 | $8,750.00 | Facilities Support | ||
| Davis Audrey Robinette | TOFS-10-D-0019 | $4,910,308.70 | Administrative Support | ||
| Debevoise & Plimpton, LLP | TOFS-09-D-0012 | $1,650.00 | Legal Advisory | ||
| Digital Management Inc | TOFS-10-B-0003 | $0.00 | Information Technology | ||
| Diversified Search LLC | TOFS-12-D-0001 | $296,104.00 | Financial Advisory | ||
| E-Launch Multimedia, Inc. | TOFS-12-O-0008 | $0.00 | Administrative Support | ||
| Ennis Knupp & Associates Inc | TOS-09-008 | $2,635,827.00 | Financial Advisory | ||
| Equilar Inc. | TOFS-11-O-0022 | $59,995.00 | Administrative Support | ||
| Equilar Inc. | TOFS-09-O-0013 | $59,990.00 | Administrative Support | ||
| Equilar Inc. | TOFS-12-O-0009 | $44,995.00 | Administrative Support | ||
| Equilar Inc. | TOFS-13-O-0009 | $45,995.00 | Administrative Support | ||
| Ernst & Young LLP | TOFS-17-B-0002 | $4,676,339.00 | Compliance | ||
| Ernst & Young LLP | TOFS-11-D-0003 | $674,501.35 | Financial Advisory | ||
| Ernst & Young LLP | TOFS-10-B-0007 | $9,975,244.18 | Compliance | ||
| Ernst & Young LLP | T2009-TARP-0002 | $13,640,626.00 | Accounting/Internal Controls | ||
| ESI International Inc. | TIRNO-09-Z-00014 | $20,758.00 | Administrative Support | ||
| Evolution Management, Inc. | TOFS-13-C-0001 | $48,226.00 | Administrative Support | ||
| FI Consulting Inc. | TOFS-11-D-0004 | $5,833,209.00 | Accounting/Internal Controls | ||
| FI Consulting Inc. | TOFS-09-B-0001 | $4,058,275.55 | Accounting/Internal Controls | ||
| Fox Hefter Swibel Levin & Carol LLP | TOFS-10-D-0007 | $150,412.00 | Legal Advisory | ||
| Fox Hefter Swibel Levin & Carol, LLP | TOFS-09-D-0013 | $26,493.00 | Legal Advisory | ||
| Harrison Scott Publications | TOFS-11-O-0024 | $5,894.00 | Administrative Support | ||
| Harrison Scott Publications | TOFS-12-O-0013 | $3,897.00 | Financial Advisory | ||
| Haynes and Boone LLP | TOFS-17-C-0001 | $1,027,240.00 | Legal Advisory | ||
| Haynes and Boone LLP | TOFS-10-D-0008 | $124,494.34 | Legal Advisory | ||
| Haynes and Boone LLP | TOFS-09-D-0007 | $345,746.00 | Legal Advisory | ||
| Heritage Reporting Corporation | TOFS-17-O-0001 | $3,887.00 | Administrative Support | ||
| Herman Miller Inc. | TOFS-09-O-0003 | $53,799.00 | Facilities Support | ||
| Hewitt EnnisKnupp Inc (EnnisKnupp novated to Hewitt EnnisKnupp Inc.) | TOFS-10-D--0004 | $4,242,591.00 | Financial Advisory | ||
| Hewlett Packard | TOFS-16-G-0001 | $4,137,071.00 | Information Technology | ||
| Hispanic Association of Colleges & Universities | 08BPA010 | $12,975.00 | Administrative Support | ||
| Hughes Hubbard & Reed LLP | TOFS-16-D-0002 | $808,289.00 | Legal Advisory | ||
| Hughes Hubbard & Reed LLP | TOFS-10-D-0009 | $1,469,918.91 | Legal Advisory | ||
| Hughes Hubbard & Reed LLP | TOFS-10-B-0001 | $1,202,402.16 | Legal Advisory | ||
| Hughes Hubbard & Reed LLP | T09BPA-002 | $2,835,357.00 | Legal Advisory | ||
| Integrated Federal Solutions, Inc. | 2032K718C00001 | $1,317,888.00 | Administrative Support | ||
| Integrated Federal Solutions, Inc. | TOFS-12-B-0005 | $3,553,087.73 | Administrative Support | ||
| Integrated Federal Solutions, Inc. | TOFS-15-D-0001 | $4,079,645.00 | Administrative Support | ||
| JTF Business Systems Corporation | TOFS-17-G-0006 | $4,920.00 | Facilities Support | ||
| Knowledge Mosaic Inc. | TDO10-F-249 | $5,000.00 | Administrative Support | ||
| Knowledge Mosaic Inc. | TOFS-09-O-0012 | $5,000.00 | Administrative Support | ||
| Knowledge Mosaic Inc. | TOFS-11-O-0033 | $4,200.00 | Administrative Support | ||
| Knowledge Mosaic Inc. | TOFS-12-O-0011 | $4,750.00 | Legal Advisory | ||
| Knowledge Mosaic Inc. | TOFS-13-O-0014 | $4,500.00 | Legal Advisory | ||
| Korn/Ferry International | TOFS-09-G-0002 | $74,023.00 | Administrative Support | ||
| KPMG LLP | TOFS-11-D-0005 | $50,000.00 | Financial Advisory | ||
| Lani Eko Company CPAs LLC | TOFS-11-D-0006 | $0.00 | Financial Advisory | ||
| Lindholm & Associates Inc. | TDO-TARP-2009-0003 | $614,963.00 | Administrative Support | ||
| Locke Lord Bissell & Liddell LLP | TDOX09-0040 | $272,243.00 | Legal Advisory | ||
| Love & Long LLP | TOFS-10-D-0010 | $0.00 | Legal Advisory | ||
| Management Concepts Inc | TOFS-11-O-0005 | $2,214.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0007 | $1,500.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0008 | $2,214.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0010 | $2,214.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0004 | $1,025.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0009 | $1,025.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0003 | $1,025.00 | Administrative Support | ||
| Management Concepts Inc | TOFS-11-O-0006 | $995.00 | Administrative Support | ||
| McKee Nelson LLP (Novated to Bingham McCutcheon LLP) | TOFS-09-D-0005 | $149,349.00 | Legal Advisory | ||
| Mercer | TOFS-14-O-0005 | $4,472.00 | Compliance | ||
| Mercer (US) | TOFS-11-O-0021 | $3,600.00 | Administrative Support | ||
| Mercer (US) Inc. | TOFS-09-O-0011 | $3,000.00 | Administrative Support | ||
| Mercer (US) Inc. | TOFS-13-O-0006 | $4,050.00 | Compliance | ||
| Microlink Llc | TOFS-10-B-0004 | $17,941,006.47 | Information Technology | ||
| Moody's Anayltics Inc. | TOFS-12-D-0002 | $2,575,712.00 | Administrative Support | ||
| MorganFranklin Corporation | TOFS-11-D-0007 | $837,540.48 | Accounting/Internal Controls | ||
| Navigant Consulting Inc. | TOFS-17-B-0001 | $3,784,175.00 | Compliance | ||
| Navigant Consulting Inc. | TOFS-10-B-0008 | $5,305,192.41 | Compliance | ||
| NNA Inc. | TOFS-10-O-0001 | $8,220.00 | Administrative Support | ||
| Oculus Group Inc. | TOFS-11-D-0008 | $3,346,406.24 | Financial Advisory | ||
| Orrick Herrington Sutcliffe LLP | TOFS-10-D-0011 | $0.00 | Legal Advisory | ||
| Pat Taylor & Assoc Inc | TDOX09-0039 | $692,108.00 | Administrative Support | ||
| Paul Weiss Rfknd Whrtn & Grrsn LLP | TOFS-16-C-0003 | $36,337.15 | Legal Advisory | ||
| Paul Weiss Rfknd Whrtn & Grrsn LLP | TOFS-10-D-0012 | $7,600,354.12 | Legal Advisory | ||
| Perkins Coie LLP | TOFS-10-D-0013 | $0.00 | Legal Advisory | ||
| Perspecta Enterprise Solutions LLC | 2032K719F00002 | $499,764.00 | Information Technology | ||
| Pricewaterhousecoopers LLP | TOFS-10-B-0009 | $0.00 | Compliance | ||
| Pricewaterhousecoopers LLP | TOFS-09-B-0002 | $3,559,089.00 | Accounting/Internal Controls | ||
| Pricewaterhousecoopers LLP | T2009-TARP-0001 | $33,615,785.67 | Accounting/Internal Controls | ||
| PricewaterhouseCoopers LLP | TOFS-11-D-0009 | $4,863,595.41 | Information Technology | ||
| Qualx | TOFS-12-D-0003 | $104,112.00 | Administrative Support | ||
| Qualx Corporation | TOFS-12-O-0003 | $68,006.00 | Administrative Support | ||
| Qualx Corporation | TOFS-10-D-0003 | $549,518.00 | Administrative Support | ||
| RDA Corporation | 2032K719F00003 | $713,184.00 | Information Technology | ||
| RDA Corporation | TOFS-16-G-0002 | $4,682,438.00 | Information Technology | ||
| RDA Corporation | TOFS-10-B-0005 | $11,661,725.00 | Information Technology | ||
| Reed Elselvier Inc (dba Lexisnexis) | TOFS-11-G-0006 | $10,260.00 | Administrative Support | ||
| Reed Elselvier Inc (dba Lexisnexis) | TOFS-10-G-0005 | $8,208.00 | Administrative Support | ||
| Reed Elselvier Inc (dba Lexisnexis) | TOFS-11-G-0002 | $0.00 | Administrative Support | ||
| Regis & Associates PC | TOFS-10-B-0010 | $1,159,998.96 | Compliance | ||
| Schiff Hardin LLP | TOFS-10-G-0007 | $97,526.00 | Legal Advisory | ||
| Seyfarth Shaw LLP | TOFS-10-D-0014 | $0.00 | Legal Advisory | ||
| Shulman Rgrs Gndl Pordy & Ecker Pa | TOFS-10-D-0015 | $213,317.00 | Legal Advisory | ||
| Simpson Thacher & Bartlett Mnp LLP | TOS09-007 | $931,090.00 | Legal Advisory | ||
| Simpson Thacher & Bartlett Mnp LLP | TOFS-09-D-0009 | $6,564,507.00 | Legal Advisory | ||
| Simpson Thatcher Barlett Mnp LLP | TOFS-09-D-0001 | $1,530,023.00 | Legal Advisory | ||
| SNL Financial LC | TOFS-16-C-0006 | $520,900.00 | Financial Advisory | ||
| SNL Financial LC | TOFS-12-C-0001 | $180,000.00 | Financial Advisory | ||
| SNL Financial LC | TOFS-09-O-0016 | $460,000.00 | Financial Advisory | ||
| SNL Financial LC | TOFS-13-C-0002 | $662,000.00 | Financial Advisory | ||
| Sonnenschein Nath & Rosenthal LLP | TOFS-09-D-0004 | $1,834,193.00 | Legal Advisory | ||
| Sonnenschein Nath & Rosenthal LLP | TOS09-014C | $102,769.00 | Legal Advisory | ||
| Sonnenschein Nath & Rosenthal LLP | TOS09-010A | $2,702,441.00 | Legal Advisory | ||
| Squire Sanders & Dempsey LLP | T09BPA-001 | $2,687,999.00 | Legal Advisory | ||
| Squire Sanders & Dempsey LLP | TOFS-10-B-0002 | $918,224.00 | Legal Advisory | ||
| Sullivan Cove Reign Enterprises Jv | TOFS-10-D-0016 | $50,000.00 | Legal Advisory | ||
| Thacher Proffitt & Wood | TOS09-014B (Novated to SonnenscheinNath&Rosenthal) | $0.00 | Legal Advisory | ||
| The Allison Group LLC | TOFS-12-O-0004 | $19,065.00 | Administrative Support | ||
| The Boston Consulting Group Inc | TOFS-09-D-0003 | $991,169.00 | Financial Advisory | ||
| The Boston Consulting Group Inc | TOFS-09-D-0008 | $3,849,923.00 | Financial Advisory | ||
| The George Washington University | TOFS-10-O-0017 | $5,000.00 | Administrative Support | ||
| The MITRE Corporation | TOFS-11-I-0005 | $1,850,677.26 | Information Technology | ||
| The Winvale Group LLC | 2032K718F00003 | $37,209.14 | Compliance | ||
| Venable LLP-1 | TOFS-09-D-0002 | $1,394,724.00 | Legal Advisory | ||
| Venable LLP-1 | TOFS-10-D-0017 | $1,150.00 | Legal Advisory | ||
| Washington Post | TD009040 | $395.00 | Administrative Support | ||
| West Publishing Corporation | TOFS-13-G-0002 | $47,522.00 | Compliance | ||
| West Publishing Corporation | TOFS-11-G-0007 | $7,515.00 | Administrative Support | ||
| West Publishing Corporation | TOFS-12-G-0005 | $8,660.00 | Administrative Support | ||
| West Publishing Corporation | TOFS-10-G-0006 | $6,663.65 | Administrative Support | ||
| Whitaker Brothers Bus Machines Inc | TDOX09-0038 | $3,213.00 | Facilities Support | ||
| Winvale Group LLC | TOFS-14-G-0003 | $489,917.84 | Compliance | ||
| Winvale Group LLC | TOFS-11-G-0008 | $711,698.00 | Compliance |
No results found.
