(Archived Content)
WASHINGTON - The final results from the annual survey of foreign portfolio holdings of U.S. securities at the end of June 2014 were released today on the Treasury website at https://home.treasury.gov/data/treasury-international-capital-tic-system-home-page/tic-forms-instructions/securities-c-annual-cross-us-border-portfolio-holdings. The survey was undertaken jointly by Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The next survey will cover holdings at the end of June 2015; preliminary data are expected to be released by February 29, 2016.
Complementary surveys measuring U.S. holdings of foreign securities are also carried out annually. Data from the most recent survey, reporting on securities held at year-end 2014, are currently being processed. Preliminary results are expected to be reported by August 31, 2015.
The survey measured the value of foreign portfolio holdings of U.S. securities as of June 30, 2014, to be $16,417 billion, with $6,356 billion held in U.S. equities, $9,183 billion in U.S. long-term debt securities [/1] (of which $1,064 billion are holdings of asset-backed securities (ABS) [/2] and $8,119 billion are holdings of non-ABS securities), and $878 billion held in U.S. short-term debt securities. The previous survey, conducted as of June 30, 2013, measured the value of total foreign holdings of U.S. securities at $14,410 billion, with holdings of $5,070 billion in U.S. equities, $8,462 billion in U.S. long-term debt securities, and $878 billion in U.S. short-term debt securities (see Table A).
[/1] Long-term debt securities have an original term-to-maturity of over one year.
[/2] Asset-backed securities are backed by pools of assets, such as pools of residential home mortgages or credit card receivables, which give the security owners claims against the cash flows generated by the underlying assets. Unlike most other debt securities, these securities generally repay both principal and interest on a regular basis, reducing the principal outstanding with each payment cycle.
Foreign Portfolio Holdings of U.S. Securities as of June 30, 2014
Table A. Foreign holdings of U.S. securities, | ||
June 30, 2013 | June 30, 2014 | |
Long-term securities | 13,532 | 15,539 |
Equities | 5,070 | 6,356 |
Long-term debt | 8,462 | 9,183 |
Asset-backed | 1.060 | 1,064 |
Other | 7,402 | 8,119 |
Short-term debt securities | 878 | 878 |
Total | 14,410 | 16,417 |
Of which: Official | 5,406 | 5,682 |
Table B. Foreign holdings of U.S. securities, by country and type of security, for the major investing countries into the U.S., as of June 30, 2014 | |||||||
Country or category | Total | Equities | Long-term debt | Short-term debt |
| ||
ABS | Other |
| |||||
Japan | 1,917 | 361 | 148 | 1,346 | 62 |
| |
China, mainland [i] | 1,817 | 320 | 196 | 1,292 | 9 |
| |
Cayman Islands | 1,409 | 838 | 118 | 368 | 84 |
| |
United Kingdom | 1,289 | 741 | 34 | 477 | 37 |
| |
Luxembourg | 1,198 | 502 | 56 | 560 | 80 |
| |
Canada | 988 | 769 | 29 | 167 | 24 |
| |
Belgium | 713 | 34 | 26 | 640 | 13 |
| |
Ireland | 675 | 204 | 66 | 276 | 129 |
| |
Switzerland | 634 | 331 | 22 | 257 | 24 |
| |
Middle East Oil Exporters [ii] | 601 | 318 | 15 | 210 | 58 |
| |
Taiwan | 397 | 31 | 147 | 218 | 1 |
| |
Bermuda | 355 | 93 | 44 | 194 | 25 |
| |
Germany | 319 | 137 | 34 | 143 | 5 |
| |
Singapore | 307 | 142 | 6 | 149 | 10 |
| |
Netherlands | 303 | 195 | 14 | 85 | 9 |
| |
Norway | 297 | 176 | 1 | 118 | 2 |
| |
France | 269 | 157 | 12 | 88 | 12 |
| |
Hong Kong | 263 | 74 | 8 | 130 | 50 |
| |
Brazil | 263 | 7 | * | 229 | 26 |
| |
Australia | 238 | 170 | 5 | 49 | 14 |
| |
Korea, South | 180 | 59 | 30 | 77 | 13 |
| |
British Virgin Islands | 176 | 128 | 4 | 27 | 17 |
| |
Sweden | 157 | 113 | 1 | 39 | 5 |
| |
Mexico | 144 | 42 | 4 | 73 | 25 |
| |
Russia | 115 | * | * | 115 | * |
| |
Country Unknown | 85 | 3 | * | 81 | * |
| |
Rest of world | 1,307 | 410 | 43 | 709 | 145 |
| |
Total | 16,417 | 6,356 | 1,064 | 8,119 | 878 |
| |
of which: Foreign Official | 5,682 | 956 | 363 | 3,992 | 372 |
| |
| * Greater than zero but less than $500 million. |