(Archived Content)
WASHINGTON - The final results from the annual survey of foreign portfolio holdings of U.S. securities at the end of June 2015 were released today on the Treasury website at https://home.treasury.gov/data/treasury-international-capital-tic-system-home-page/tic-forms-instructions/securities-c-annual-cross-us-border-portfolio-holdings. The survey was undertaken jointly by Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The next survey will cover holdings at the end of June 2016; preliminary data are expected to be released by February 28, 2017.
Complementary surveys measuring U.S. holdings of foreign securities are also carried out annually. Data from the most recent survey, reporting on securities held at year-end 2015, are currently being processed. Preliminary results are expected to be reported by August 31, 2016.
The survey measured the value of foreign portfolio holdings of U.S. securities as of June 30, 2015, to be $17,134 billion, with $6,655 billion held in U.S. equities, $9,547 billion in U.S. long-term debt securities [/1] (of which $1,154 billion are holdings of asset-backed securities (ABS) [/2] and $8,393 billion are holdings of non-ABS securities), and $932 billion held in U.S. short-term debt securities. The previous survey, conducted as of June 30, 2014, measured the value of total foreign holdings of U.S. securities at $16,417 billion, with holdings of $6,356 billion in U.S. equities, $9,183 billion in U.S. long-term debt securities, and $878 billion in U.S. short-term debt securities (see Table A).
[/1] Long-term debt securities have an original term-to-maturity of over one year.
[/2] Asset-backed securities are backed by pools of assets, such as pools of residential home mortgages or credit card receivables, which give the security owners claims against the cash flows generated by the underlying assets. Unlike most other debt securities, these securities generally repay both principal and interest on a regular basis, reducing the principal outstanding with each payment cycle.
Table A. Foreign holdings of U.S. securities, | ||
June 30, 2014 | June 30, 2015 | |
Long-term securities | 15,539 | 16,202 |
Equities | 6,356 | 6,655 |
Long-term debt | 9,183 | 9,547 |
Asset-backed | 1,064 | 1,154 |
Other | 8,119 | 8,393 |
Short-term debt securities | 878 | 932 |
Total | 16,417 | 17,134 |
Of which: Official | 5,682 | 5,794 |
| Table B. Foreign holdings of U.S. securities, by country and type of security, |
| |||||||
Country or category | Total | Equities | Long-term debt | Short-term debt |
| ||||
ABS | Other |
| |||||||
Japan | 1,903 | 391 | 146 | 1,292 | 75 |
| |||
China, mainland [i] | 1,844 | 330 | 215 | 1,296 | 3 |
| |||
Cayman Islands | 1,506 | 884 | 114 | 411 | 97 |
| |||
United Kingdom | 1,448 | 832 | 29 | 545 | 42 |
| |||
Luxembourg | 1,297 | 518 | 69 | 612 | 98 |
| |||
Canada | 992 | 761 | 34 | 173 | 24 |
| |||
Ireland | 831 | 235 | 65 | 410 | 120 |
| |||
Switzerland | 708 | 344 | 32 | 305 | 27 |
| |||
Belgium | 602 | 34 | 26 | 528 | 13 |
| |||
Taiwan | 454 | 36 | 190 | 226 | 2 |
| |||
Germany | 344 | 159 | 25 | 155 | 5 |
| |||
Singapore | 331 | 145 | 8 | 166 | 12 |
| |||
Netherlands | 318 | 202 | 16 | 91 | 9 |
| |||
Norway | 309 | 199 | 1 | 108 | 1 |
| |||
Hong Kong | 298 | 77 | 7 | 155 | 59 |
| |||
Bermuda | 287 | 89 | 45 | 131 | 22 |
| |||
France | 274 | 168 | 14 | 84 | 8 |
| |||
Brazil | 268 | 8 | * | 239 | 21 |
| |||
Australia | 242 | 176 | 5 | 51 | 10 |
| |||
Korea, South | 209 | 62 | 32 | 101 | 13 |
| |||
Kuwait | 191 | 136 | 5 | 38 | 13 |
| |||
Saudi Arabia | 184 | 52 | 10 | 116 | 5 |
| |||
British Virgin Islands | 173 | 119 | 5 | 33 | 16 |
| |||
Sweden | 169 | 119 | 1 | 43 | 6 |
| |||
United Arab Emirates | 167 | 89 | * | 65 | 13 |
| |||
Rest of world | 1,786 | 491 | 62 | 1,018 | 215 |
| |||
Total | 17,134 | 6,655 | 1,154 | 8,393 | 932 |
| |||
of which: Foreign Official | 5,794 | 961 | 400 | 4,029 | 403 |
| |||
| * Greater than zero but less than $500 million. |