(Archived Content)
WASHINGTON – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for February 2013. The next release, which will report on data for March 2013, is scheduled for May 15, 2013.
The sum total in February of all net foreign acquisitions of long-term securities, short-term U.S. securities, and banking flows was a monthly net TIC inflow of $53.6 billion. Of this, net foreign private inflows were $44.4 billion, and net foreign official inflows were $9.2 billion.
Foreign residents increased their holdings of long-term U.S. securities in February – net purchases were $7.6 billion. Net purchases by private foreign investors were $9.1 billion, and net purchases by foreign official institutions were negative $1.5 billion.
At the same time, U.S. residents increased their holdings of long-term foreign securities, with net purchases of $25.4 billion.
Taking into account transactions in both foreign and U.S. securities, the net foreign purchases of long-term securities were negative $17.8 billion. After including adjustments, such as estimates of unrecorded principal payments to foreigners on U.S. asset-backed securities, the overall net foreign acquisition of long-term securities is estimated to have been negative $37.7 billion in February.
Foreign residents increased their holdings of U.S. Treasury bills by $14.0 billion. Foreign resident holdings of all dollar-denominated short-term U.S. securities and other custody liabilities increased by $11.8 billion.
Banks’ own net dollar-denominated liabilities to foreign residents increased by $79.4 billion.
Complete data are available on the Treasury website at:
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2011 | 2012 | Feb-12 | Feb-13 | Nov | Dec | Jan | Feb | ||||||
Foreigners' Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 27818.8 | 24362.4 | 27609.7 | 24388.2 | 1785.6 | 1756.3 | 2047.1 | 2247.6 | ||||
2 | Gross Sales of Domestic U.S. Securities | 27325.5 | 23738.3 | 27099.5 | 23834.4 | 1715.8 | 1679.8 | 1998.9 | 2240.0 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 493.4 | 624.1 | 510.2 | 553.8 | 69.8 | 76.5 | 48.3 | 7.6 | ||||
4 | Private, net /2 | 322.6 | 406.4 | 336.2 | 327.4 | 68.0 | 67.3 | -14.7 | 9.1 | ||||
5 | Treasury Bonds & Notes, net | 288.4 | 204.1 | 301.5 | 129.5 | 29.8 | 21.5 | -20.8 | 7.0 | ||||
6 | Gov't Agency Bonds, net | 57.6 | 141.5 | 74.2 | 126.8 | 7.6 | 18.9 | -0.9 | -1.9 | ||||
7 | Corporate Bonds, net | -44.0 | -32.9 | -50.7 | -11.6 | 8.9 | 1.6 | 2.6 | 8.5 | ||||
8 | Equities, net | 20.6 | 93.8 | 11.2 | 82.6 | 21.7 | 25.3 | 4.3 | -4.4 | ||||
9 | Official, net /3 | 170.7 | 217.7 | 174.0 | 226.4 | 1.8 | 9.1 | 63.0 | -1.5 | ||||
10 | Treasury Bonds & Notes, net | 144.2 | 201.9 | 154.7 | 203.5 | -1.7 | 8.4 | 53.1 | -7.1 | ||||
11 | Gov't Agency Bonds, net | 23.3 | -0.3 | 15.3 | 1.4 | 1.4 | -0.8 | 5.5 | 3.9 | ||||
12 | Corporate Bonds, net | -1.2 | 7.8 | 1.1 | 11.2 | 2.3 | 0.9 | 3.1 | 1.0 | ||||
13 | Equities, net | 4.5 | 8.3 | 2.9 | 10.3 | -0.2 | 0.6 | 1.3 | 0.7 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 7499.3 | 7213.1 | 7472.7 | 7322.4 | 611.5 | 577.2 | 688.3 | 622.9 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 7623.6 | 7248.5 | 7565.7 | 7397.9 | 624.3 | 589.5 | 710.9 | 648.3 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | -124.3 | -35.4 | -93.0 | -75.5 | -12.8 | -12.3 | -22.6 | -25.4 | ||||
17 | Foreign Bonds Purchased, net | -52.6 | 4.6 | -43.3 | -7.6 | -6.5 | -7.5 | -2.8 | -7.0 | ||||
18 | Foreign Equities Purchased, net | -71.7 | -40.0 | -49.8 | -67.9 | -6.3 | -4.8 | -19.8 | -18.5 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 369.0 | 588.7 | 417.2 | 478.2 | 57.0 | 64.2 | 25.7 | -17.8 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -172.2 | -237.2 | -167.3 | -248.1 | -39.4 | -21.3 | -21.7 | -19.8 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 196.8 | 351.5 | 249.8 | 230.2 | 17.6 | 42.9 | 4.0 | -37.7 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | -94.5 | 57.9 | -61.9 | 68.0 | 2.9 | -5.6 | 11.8 | 11.8 | |||||
23 | U.S. Treasury Bills | -62.6 | 14.0 | -47.7 | 53.9 | 4.5 | -11.9 | 10.4 | 14.0 | ||||
24 | Private, net | 42.5 | -1.5 | 22.2 | 30.8 | 0.4 | -1.2 | 6.0 | 5.5 | ||||
25 | Official, net | -105.1 | 15.5 | -69.9 | 23.1 | 4.1 | -10.7 | 4.4 | 8.5 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | -31.9 | 43.9 | -14.2 | 14.1 | -1.6 | 6.3 | 1.4 | -2.1 | |||||
27 | Private, net | -19.0 | 44.7 | -4.3 | 15.8 | -2.0 | 5.2 | -0.1 | -1.6 | ||||
28 | Official, net | -13.0 | -0.8 | -9.9 | -1.7 | 0.4 | 1.1 | 1.5 | -0.6 | ||||
29 | Change in Banks' Own Net Dollar-denominated Liabilities | 384.8 | -63.9 | 271.5 | 119.7 | -9.2 | -15.2 | 101.0 | 79.4 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 487.0 | 345.5 | 459.4 | 417.8 | 11.4 | 22.0 | 116.8 | 53.6 | ||||
of which | |||||||||||||
31 | Private, net | 474.5 | 213.4 | 407.5 | 261.5 | 25.8 | 22.9 | 69.4 | 44.4 | ||||
32 | Official, net | 12.5 | 132.1 | 51.9 | 156.4 | -14.4 | -0.9 | 47.4 | 9.2 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a "transaction bias" described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps - | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks' and broker/dealers' custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the Treasury Bulletin and the TIC website. | |||||||||||||
/7 | "Selected Other Liabilities" are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce's Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |
Use featured image
Off