(Archived Content)
WASHINGTON - The final results from the annual survey of foreign portfolio holdings of U.S. securities at the end of June 2013 were released today on the Treasury website at https://home.treasury.gov/data/treasury-international-capital-tic-system-home-page/tic-forms-instructions/securities-c-annual-cross-us-border-portfolio-holdings. The survey was undertaken jointly by Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The next survey will cover holdings at the end of June 2014; preliminary data are expected to be released by February 27, 2015.
Complementary surveys measuring U.S. holdings of foreign securities are also carried out annually. Data from the most recent survey, reporting on securities held at year-end 2013, are currently being processed. Preliminary results are expected to be reported by August 29, 2014.
The survey measured the value of foreign portfolio holdings of U.S. securities as of June 30, 2013, to be $14,410 billion, with $5,070 billion held in U.S. equities, $8,462 billion in U.S. long-term debt securities [note 1] (of which $1,060 billion are holdings of asset-backed securities (ABS) [note 2] and $7,402 billion are holdings of non-ABS securities), and $878 billion held in U.S. short-term debt securities. The previous survey, conducted as of June 30, 2012, measured the value of total foreign holdings of U.S. securities at $12,451 billion, with holdings of $4,237 billion in U.S. equities, $8,213 billion in U.S. long-term debt securities, and $811 billion in U.S. short-term debt securities (see Table A).
[note 1] Long-term debt securities have an original term-to-maturity of over one year.
[note 2] Asset-backed securities are backed by pools of assets, such as pools of residential home mortgages or credit card receivables, which give the security owners claims against the cash flows generated by the underlying assets. Unlike most other debt securities, these securities generally repay both principal and interest on a regular basis, reducing the principal outstanding with each payment cycle.
Table A. Foreign holdings of U.S. securities, | ||
June 30, 2012 | June 30, 2013 | |
Long-term securities | 12,451 | 13,532 |
Equities | 4,237 | 5,070 |
Long-term debt | 8,213 | 8,462 |
Asset-backed | 1,122 | 1.060 |
Other | 7,091 | 7,402 |
Short-term debt securities | 811 | 878 |
Total | 13,261 | 14,410 |
Of which: Official | 5,149 | 5,406 |
| Table B. Foreign holdings of U.S. securities, by country and type of security, for the major investing countries into the U.S., as of June 30, 2013 | ||||||
Country or category | Total | Equities | Long-term debt | Short-term debt |
| ||
ABS | Other |
| |||||
Japan | 1,766 | 316 | 171 | 1,216 | 63 |
| |
China, mainland [i] | 1,735 | 261 | 160 | 1,310 | 5 |
| |
Cayman Islands | 1,168 | 628 | 135 | 309 | 96 |
| |
United Kingdom | 1,116 | 584 | 35 | 467 | 30 |
| |
Luxembourg | 990 | 378 | 57 | 475 | 80 |
| |
Canada | 814 | 617 | 20 | 154 | 24 |
| |
Switzerland | 581 | 266 | 23 | 261 | 32 |
| |
Ireland | 575 | 141 | 73 | 248 | 114 |
| |
Middle East Oil-Exporters [ii] | 545 | 275 | 15 | 174 | 82 |
| |
Belgium | 490 | 29 | 23 | 425 | 13 |
| |
Taiwan | 372 | 23 | 127 | 219 | 3 |
| |
Bermuda | 325 | 74 | 45 | 181 | 25 |
| |
Singapore | 272 | 129 | 4 | 133 | 5 |
| |
Netherlands | 270 | 164 | 25 | 75 | 6 |
| |
Germany | 265 | 111 | 33 | 115 | 5 |
| |
Brazil | 261 | 4 | * | 237 | 20 |
| |
Norway | 254 | 154 | 1 | 98 | 2 |
| |
Hong Kong | 215 | 56 | 9 | 116 | 35 |
| |
Australia | 215 | 149 | 5 | 44 | 16 |
| |
France | 214 | 115 | 10 | 78 | 11 |
| |
Korea, South | 155 | 36 | 38 | 70 | 12 |
| |
Russia | 139 | * | * | 139 | * |
| |
British Virgin Islands | 139 | 101 | 7 | 20 | 11 |
| |
Sweden | 135 | 90 | 1 | 36 | 8 |
| |
Mexico | 131 | 32 | 3 | 84 | 11 |
| |
Country Unknown | 51 | * | * | 51 | * |
| |
Rest of World | 1,218 | 338 | 42 | 666 | 171 |
| |
Total | 14,410 | 5,070 | 1,060 | 7,402 | 878 |
| |
of which: Foreign Official | 5,406 | 799 | 337 | 3,889 | 381 |
| |
| * Greater than zero but less than $500 million. |