(Archived Content)
WASHINGTON – Preliminary data from an annual survey of U.S. portfolio holdings of foreign securities at year-end 2013 were released today and posted on the Treasury web site at (https://home.treasury.gov/data/treasury-international-capital-tic-system-home-page/tic-forms-instructions/securities-c-annual-cross-us-border-portfolio-holdings#usclaims). Final survey results, which will include additional detail as well as possible revisions to the data, will be reported on October 31, 2014.
The survey was undertaken jointly by the U.S. Department of the Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System.
A complementary survey measuring foreign holdings of U.S. securities also is conducted annually. Data from the most recent such survey, which reports on securities held on June 30, 2014, are currently being processed. Preliminary results are expected to be reported on February 27, 2015.
Overall Preliminary Results
The survey measured the value of U.S. holdings of foreign securities at year-end 2013 at approximately $9.2 trillion, with $6.5 trillion held in foreign equities, $2.3 trillion held in foreign long-term debt securities (original term-to-maturity in excess of one year), and $0.4 trillion held in foreign short-term debt securities. The previous such survey, conducted as of year-end 2012, measured the value of U.S. holdings at $7.9 trillion, with $5.3 trillion held in foreign equities, $2.3 trillion held in foreign long-term debt securities, and $0.4 trillion held in foreign short-term debt securities.
Table 1. U.S. holdings of foreign securities, by type of security, as of survey dates
(Billions of dollars)
Type of Security | Dec. 31, 2012 | Dec. 31, 2013 |
Long-term securities | 7,576 | 8,803 |
Equity | 5,312 | 6,499 |
Long-term debt | 2,265 | 2,305 |
Short-term debt securities | 365 | 353 |
Total | 7,941 | 9,156 |
Table 2. U.S. holdings of foreign securities, by country of issuer and type of security, for the countries attracting the most U.S. portfolio investment, as of December 31, 2013
(Market value, billions of dollars, except as noted)
| Total | Equity | Long-term Debt | Short-term Debt | ||
1 | United Kingdom | 1,341 | 975 | 294 | 72 | |
2 | Cayman Islands | 902 | 677 | 223 | 3 | |
3 | Canada | 826 | 405 | 382 | 39 | |
4 | Japan | 686 | 604 | 69 | 13 | |
5 | France | 465 | 343 | 104 | 19 | |
6 | Switzerland | 443 | 430 | 9 | 4 | |
7 | Germany | 391 | 302 | 74 | 15 | |
8 | Netherlands | 386 | 230 | 139 | 17 | |
9 | Australia | 337 | 144 | 141 | 53 | |
10 | Ireland | 281 | 228 | 51 | 1 | |
11 | Bermuda | 211 | 179 | 32 | * | |
12 | Korea, South | 183 | 147 | 34 | 1 | |
13 | Brazil | 180 | 129 | 51 | * | |
14 | Sweden | 165 | 88 | 43 | 34 | |
15 | Mexico | 153 | 71 | 73 | 9 | |
16 | Hong Kong | 140 | 135 | 2 | 3 | |
17 | China, mainland | 135 | 132 | 1 | 2 | |
18 | Spain | 133 | 92 | 38 | 3 | |
19 | Luxembourg | 125 | 46 | 76 | 3 | |
20 | Italy | 124 | 75 | 40 | 8 | |
21 | Taiwan | 98 | 98 | * | 0 | |
22 | Singapore | 89 | 62 | 8 | 19 | |
23 | India | 86 | 82 | 3 | * | |
24 | Curacao | 86 | 83 | 4 | * | |
25 | Norway | 77 | 29 | 35 | 14 | |
26 | South Africa | 77 | 65 | 12 | * | |
27 | Jersey | 75 | 65 | 9 | 1 | |
28 | Russia | 71 | 57 | 14 | 0 | |
29 | Belgium | 65 | 48 | 17 | * | |
30 | International Organizations | 62 | * | 54 | 8 | |
| Rest of world | 765 | 480 | 274 | 11 | |
| Total | 9,156 | 6,499 | 2,305 | 353 | |
* Greater than zero, but less than $500 million.