(Archived Content)
JS-2622
The final results from the annual survey of foreign portfolio holdings of U.S. securities at end-June 2004 are released today and posted on the U.S. Treasury web site at ( http://www.treas.gov/tic/fpis.html).
The survey was undertaken jointly by the U.S. Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The most recent report covered the survey for end-June 2003. Surveys are carried out annually, and the next survey will be for end-June 2005.
Complementary surveys measuring U.S. portfolio holdings of foreign securities are also carried out annually. Data from the most recent such survey, which reports on securities held at year-end 2004, are currently being processed. Preliminary results are expected to be reported by September 30, 2005.
Overall Results
The survey measured foreign holdings as of June 30, 2004, of $6,006 billion, with $1,904 billion held in U.S. equities, $3,515 billion in U.S. long-term debt securities (securities with an original term-to-maturity in excess of one year), and $588 billion in U.S. short-term debt securities. The previous such survey, conducted as of June 30, 2003, measured foreign holdings of $4,979 billion, with $1,564 billion in U.S. equities, $2,939 billion in U.S. long-term debt securities, and $475 billion in short-term U.S. debt securities.
Table 1. Foreign holdings of U.S. securities, by type of security, as of survey dates
(Billions of dollars, except as noted)
Type of Security | June 30, 2003 | June 30, 2004 |
|
|
|
Long-term Securities | 4,503 | 5,418 |
Equity | 1,564 | 1,904 |
Long-term Debt | 2,939 | 3,515 |
Short-term Debt Securities | 475 | 588 |
|
|
|
Total | 4,979 | 6,006 |
Table 2. Foreign holdings of U.S. securities, by economy and type of security, for the economies having major portfolio investment in the U.S. , as of June 30, 2004
(Billions of dollars)
|
|
|
| ||
|
| Total | Equities | Long-term | Short-term |
|
|
|
|
|
|
1 | Japan | 1,019 | 162 | 736 | 121 |
2 | United Kingdom | 488 | 250 | 221 | 16 |
3 | Luxembourg | 392 | 130 | 230 | 31 |
4 | Cayman Islands | 376 | 115 | 230 | 31 |
5 | China , Mainland | 341 | 3 | 320 | 18 |
6 | Belgium | 308 | 18 | 285 | 5 |
7 | Canada | 291 | 210 | 67 | 15 |
8 | Netherlands | 203 | 127 | 70 | 6 |
9 | Switzerland | 199 | 120 | 68 | 11 |
10 | Germany | 190 | 76 | 107 | 8 |
11 | Bermuda | 180 | 52 | 113 | 15 |
12 | Ireland | 164 | 52 | 66 | 46 |
13 | Taiwan | 124 | 9 | 113 | 2 |
14 | Middle East Oil-exporters /1 | 121 | 69 | 34 | 18 |
15 | Singapore | 120 | 72 | 42 | 6 |
16 | France | 117 | 62 | 41 | 15 |
17 | South Korea | 90 | 1 | 81 | 8 |
18 | Hong Kong | 89 | 22 | 43 | 23 |
19 | Australia | 74 | 47 | 21 | 6 |
20 | Sweden | 73 | 46 | 26 | 1 |
21 | British Virgin Islands | 65 | 36 | 27 | 3 |
22 | Mexico | 65 | 9 | 30 | 25 |
23 | Norway | 59 | 29 | 29 | 2 |
24 | Italy | 58 | 35 | 20 | 3 |
25 | Russia | 48 | 0 | 8 | 40 |
Country Unknown | 224 | 3 | 218 | 3 | |
| Rest of world | 528 | 149 | 269 | 110 |
| Total | 6,006 | 1,904 | 3,515 | 588 |
/1 Bahrain , Iran , Iraq , Kuwait , Oman , Qatar , Saudi Arabia , and the United Arab Emirates .