CPP Program Results
Capital Purchase Program Results
Treasury is committed to operating its financial stability programs transparently. As part of this commitment, the Office of Financial Stability (OFS) has regularly collected and published information on the use of funds by banks receiving TARP investments and the lending activities of those institutions. These surveys and reports are designed to provide Congress and the taxpayers with the latest, most frequent, and most accessible information on how TARP investments are being used.
The Office of Financial Stability has published two main types of reports which detail activity by banks receiving TARP funds:
The following chart details the financial institutions that participated in the Capital Purchase Program and the total dollar amount invested in each institution. The chart is sortable by any of the four categories.
Capital Purchase Program
Institution Sort descending | State | Transaction Type | Amount |
---|---|---|---|
Nicolet Bankshares, Inc. | WI | Purchase | $14,964,000 |
North Central Bancshares, Inc. | IA | Purchase | $10,200,000 |
Northeast Bancorp | ME | Purchase | $4,227,000 |
Northern State Bank | NJ | Purchase | $1,341,000 |
Northern State Bank | NJ | Purchase | $1,230,000 |
Northern States Financial Corporation | IL | Purchase | $17,211,000 |
Northern Trust Corporation | IL | Purchase | $1,576,000,000 |
Northway Financial, Inc. | NH | Purchase | $10,000,000 |
Northwest Bancorporation, Inc. | WA | Purchase | $10,500,000 |
Northwest Commercial Bank | WA | Purchase | $1,992,000 |
Oak Ridge Financial Services, Inc. | NC | Purchase | $7,700,000 |
Oak Valley Bancorp | CA | Purchase | $13,500,000 |
OceanFirst Financial Corp. | NJ | Purchase | $38,263,000 |
Ojai Community Bank | CA | Purchase | $2,080,000 |
Old Line Bancshares, Inc. | MD | Purchase | $7,000,000 |
Old National Bancorp | IN | Purchase | $100,000,000 |
Old Second Bancorp, Inc. | IL | Purchase | $73,000,000 |
Omega Capital Corp. | CO | Purchase | $2,816,000 |
One Georgia Bank | GA | Purchase | $5,500,000 |
OneFinancial Corporation | AR | Purchase | $17,300,000 |
OneUnited Bank | MA | Purchase | $12,063,000 |
Oregon Bancorp, Inc. | OR | Purchase | $3,216,000 |
OSB Financial Services, Inc. | TX | Purchase | $6,100,000 |
Pacific Capital Bancorp | CA | Purchase | $195,045,000 |
Pacific City Financial Corporation | CA | Purchase | $16,200,000 |
Pagination
- Previous page
- Page 20
- Next page