(Archived Content)
Type of Security | Dec. 31, 2008 | Dec. 31, 2009 |
Long-term Securities | 4,009 | 5,589 |
Equity | 2,748 | 3,995 |
Long-term debt | 1,261 | 1,594 |
Short-term debt securities | 282 | 387 |
Total | 4,291 | 5,977 |
Table 2. U.S. holdings of foreign securities, by country of issuer and type of security, for the countries attracting the most U.S. portfolio investment, as of December 31, 2009
(Billions of dollars, except as noted)
Country or region | Total | Equity | Long-Term Debt | Short-Term Debt | |
1 | United Kingdom | 958 | 562 | 240 | 156 |
2 | Canada | 540 | 295 | 220 | 26 |
3 | Japan | 419 | 371 | 41 | 8 |
4 | Cayman Islands | 373 | 148 | 217 | 8 |
5 | France | 362 | 251 | 82 | 30 |
6 | Switzerland | 305 | 298 | 6 | 1 |
7 | Germany | 294 | 193 | 80 | 21 |
8 | Australia | 276 | 128 | 107 | 41 |
9 | Netherlands | 233 | 109 | 106 | 18 |
10 | Brazil | 213 | 180 | 32 | * |
11 | Bermuda | 148 | 121 | 27 | * |
12 | Ireland | 120 | 79 | 26 | 15 |
13 | Spain | 113 | 87 | 26 | * |
14 | Korea, South | 105 | 88 | 16 | 1 |
15 | China, Mainland | 102 | 102 | 1 | * |
16 | Luxembourg | 94 | 32 | 57 | 6 |
17 | Hong Kong | 93 | 91 | 1 | * |
18 | Mexico | 88 | 65 | 23 | * |
19 | Italy | 79 | 59 | 16 | 4 |
20 | Taiwan | 77 | 77 | * | 0 |
21 | Sweden | 76 | 44 | 26 | 6 |
22 | India | 65 | 62 | 3 | * |
23 | Israel | 59 | 44 | 14 | * |
24 | Netherlands Antilles | 57 | 56 | 1 | * |
25 | South Africa | 54 | 49 | 4 | 0 |
Rest of world | 674 | 404 | 222 | 46 | |
Total | 5,977 | 3,995 | 1,594 | 387 |
[1] The stock of foreign securities for December 31, 2009 reported in this survey may not, for a number of reasons, correspond to the stock of foreign securities on December 31, 2008, plus cumulative flows reported in Treasury's transactions reporting system. The final report on U.S. holdings of foreign securities as of end-year 2009 will contain an analysis of the relation between the stock and flow data.