ADDITIONAL INFORMATION ABOUT CENTERS OF EXCELLENCE RESEARCH GRANTS AWARDS CAN BE FOUND ON THE USASPENDING.GOV WEBSITE (I.E., CFDA 21.015) AND THE DEEPWATER HORIZON PROJECT TRACKER WEBSITE.
ACTIVE Direct Component Awards (130 Active AWARDS)
Eligible Entity | Project Title / Description | Date of Award | Award Amount |
---|---|---|---|
Alabama | Baldwin County ALDOT Capacity Improvements - Project 4 | 05/11/2022 | $14,111,594.00 |
Alabama | Baldwin County ALDOT Capacity Improvements Project 3b | 03/21/2022 | $1,153,777.00 |
Alabama | Mobile Greenway Initiative: Three Mile Creek Greenway Trail | 09/01/2020 | $14,284,128.00 |
Alabama | Baldwin County ALDOT Capacity Improvements Projects 1, 2, and 3a | 06/26/2020 | $14,948,187.00 |
Alabama | Africatown Welcome Center: Phase I and II | 04/28/2020 | $6,375,969.00 |
Alabama | Innovating St. Louis Street: Mobile's Technology Corridor | 02/25/2020 | $6,029,234.00 |
Alabama | Bayou La Batre Water Distribution System Upgrades Phase I and II | 02/25/2020 | $7,990,180.00 |
Alabama | Mount Vernon Water Treatment Plant Upgrades | 12/17/2019 | $1,541,978.00 |
Alabama | Redevelop Bayou La Batre City Docks Phase I and II | 10/31/2019 | $30,683,840.00 |
Alabama | Northwest Satsuma Water and Sewer Project Phase I and II | 09/30/2019 | $3,938,520.00 |
Alabama | Aloe Bay Harbour Town | 08/29/2019 | $2,522,474.00 |
Alabama | Mobile County Blueway Trail Development | 04/30/2019 | $14,264,355.00 |
Alabama | Gulf Coast Center for Ecotourism and Sustainability | 04/26/2019 | $13,666,271.00 |
Alabama | Working Waterfront & Greenspace Restoration Project | 04/26/2019 | $600,314.00 |
Bay County | East Bay Living Shoreline and Seagrass Project | 12/09/2022 | $500,000.00 |
Bay County | North Bay Wastewater System Reuse | 04/13/2021 | $1,500,000.00 |
Bay County | St. Andrew/St. Joseph Bays Estuary Program (SASJBEP) | 03/23/2021 | $720,000.00 |
Bay County | EIS and IBMP Planning Assistance | 06/26/2020 | $1,193,539.37 |
Bay County | Restoring Bay County's Recreational Fishing Industry through Artificial Reef Construction and Monitoring | 10/30/2018 | $441,976.00 |
Bay County | Stormwater Plan | 12/14/2017 | $362,997.00 |
Calcasieu Parish | Westward Expansion of the CWPPRA Rockefeller Refuge Shoreline Stabilization Project | 09/16/2022 | $2,116,894.60 |
Cameron Parish | Rockefeller Refuge Shoreline Stabilization Project | 09/16/2022 | $877,112.00 |
Escambia County | Planning assistance for the Cantonment Community Center design | 03/10/2023 | $500,000.00 |
Escambia County | Brownsville Commercial Incubator & Community Center Renovation | 03/10/2023 | $350,000.00 |
Escambia County | Community Redevelopment Area Community Center | 03/10/2023 | $500,000.00 |
Escambia County | Little Sabine Bay Restoration Program | 03/10/2023 | $2,000,000.00 |
Escambia County | CRA Infrastructure Community Economic Development Program | 03/10/2023 | $1,500,000.00 |
Escambia County | Perdido Key Gulf of Mexico Public Access | 03/10/2023 | $147,600.00 |
Escambia County | Perdido Key Multi-Use Path | 05/12/2022 | $4,061,418.00 |
Escambia County | Perdido Bay Boat Ramp | 03/24/2022 | $2,500,000.00 |
Escambia County | Beulah Master Plan | 02/18/2021 | $300,000.00 |
Escambia County | SOAR with RESTORE Workforce Development Program | 12/01/2020 | $899,800.00 |
Escambia County | Planning Assistance for the Eleven Mile Creek Stream Restoration Design | 10/29/2020 | $4,590,972.30 |
Escambia County | Planning Assistance for the Hollice T. Williams Stormwater Park | 03/29/2018 | $1,597,320.00 |
Escambia County | Planning Assistance for the Development of the Eleven Mile Creek Basin Stormwater Ponds | 02/27/2018 | $1,224,218.65 |
Escambia County | Planning Assistance for the Carpenter Creek and Bayou Texas Revitalization Plan | 02/26/2018 | $1,308,000.00 |
Escambia County | Planning Assistance for Development of the 2018-2022 MYIP Amendments | 01/26/2018 | $445,453.80 |
Franklin County | St. George Island Storm Water Drainage Improvement Planning | 05/07/2021 | $110,000.00 |
Franklin County | County-Wide Dune Restoration Planning | 05/06/2021 | $110,000.00 |
Gulf County | Howard Creek Lower Landing Acquisition | 09/23/2020 | $671,000.00 |
Gulf County | St. Joseph Peninsula Beach Restoration | 11/14/2018 | $2,800,000.00 |
Hernando County | Linda Pedersen Park Improvements | 07/08/2020 | $561,000.00 |
Hernando County | Bayou Drive Repair and Restoration | 08/16/2017 | $737,500.00 |
Lafourche Parish | Grand Bayou Freshwater Reintroduction Project Phases II and III | 07/08/2020 | $195,277.00 |
Levy County | Clam Trail | 03/18/2020 | $53,500.00 |
Levy County | Cedar Key Aquarium | 01/23/2019 | $300,000.00 |
Louisiana | Engineering and design of the Calcasieu River Salinity Control Construction Project | 07/14/2016 | $28,679,742.68 |
Manatee County | The Robinson Preserve Expansion Phase III Coastal Habitat Enhancements Project | 04/28/2023 | $600,000.00 |
Manatee County | Coastal Watershed Program Planning Assistance | 12/21/2018 | $620,309.00 |
Manatee County | FL Maritime Museum Facility Enhancements | 12/21/2018 | $225,000.00 |
Mississippi | The Washington Avenue Gateway Upgrades Grant | 05/04/2023 | $6,302,792.00 |
Mississippi | RESTORE COE Research Grant - Mississippi-Based Restore Act Center of Excellence MBRACE Consortium | 04/27/2023 | $9,451,238.00 |
Mississippi | Gulf Coast Small Business Incubator Capacity Enhancement | 12/16/2022 | $690,675.00 |
Mississippi | Harrison County Rail Line Repair and Upgrades Project | 12/9/2022 | $2,284,946.00 |
Mississippi | Planning Assistance - MIP Amendment and Application Development | 12/08/2022 | $489,077.00 |
Mississippi | Northern Gulf Aquatic Food Research Center | 12/08/2022 | $3,299,235.00 |
Mississippi | Gulfport-Biloxi Airport Site Mitigation and Improvements | 09/15/2022 | $6,649,494.00 |
Mississippi | Broadwater Marina Restoration Project | 09/15/2022 | $5,487,653.00 |
Mississippi | Gulf Seafood Marketing Program | 6/22/2022 | $400,766.00 |
Mississippi | Gulf Coast Tourist Wayfinding and Informational Signage | 02/11/2022 | $1,099,513.00 |
Mississippi | University of Southern Mississippi Ocean Enterprise Entrepreneurship Program | 11/22/2021 | $1,186,543.00 |
Mississippi | City of Moss Point Interstate10 Commercial Corridor Improvements | 10/14/2021 | $3,274,441.00 |
Mississippi | Salvation Army Center of Hope | 07/20/2021 | $1,315,776.00 |
Mississippi | Buccaneer State Park Improvements | 05/21/2021 | $1,163,386.00 |
Mississippi | Point Cadet Marina Upgrades | 05/06/2021 | $3,299,737.00 |
Mississippi | Work Ready Community Program, Phase 2 | 12/29/2020 | $4,997,677.00 |
Mississippi | Mississippi Gulf Coast Community College Center for Security and Emerging Technologies | 12/28/2020 | $3,299,737.00 |
Mississippi | University of Southern Mississippi Oyster Hatchery and Research Center | 08/07/2020 | $11,624,559.00 |
Mississippi | Pearl River Community College Workforce Development | 08/05/2020 | $6,670,007.00 |
Mississippi | University of Southern Mississippi Marine Research Center | 10/27/2020 | $2,019,665.00 |
Mississippi | Harrison County Bulkhead and Dock Construction | 04/25/2019 | $3,389,457.00 |
Mississippi | MDEQ Gulf Coast Water Quality Improvement Program | 09/20/2018 | $13,100,000.00 |
Mississippi | Mississippi Gulf Coast Coliseum and Convention Center Site Capacity Improvements | 06/19/2018 | $3,519,520.00 |
Mississippi | Strategic Stream Restoration | 08/16/2017 | $5,008,000.00 |
Mississippi | Jackson County Corridor Connector Road | 06/07/2017 | $14,996,389.00 |
Mississippi | Port Bienville Trans-Loading Terminal Facility Completion | 06/07/2017 | $7,999,957.00 |
Mississippi | Planning Assistance to Develop a Multiyear Implementation Plan Amendments | 03/30/2017 | $2,317,926.06 |
Monroe County | Canal Restoration - Unincorporated | 10/07/2019 | $867,141.50 |
Monroe County | Canal Restoration - Islamorada | 02/04/2019 | $128,308.50 |
Monroe County | Coral Reef Restoration | 10/31/2018 | $578,308.50 |
Okaloosa County | Stormwater Program (Design and Permitting) | 08/02/2022 | $2,500,000.00 |
Okaloosa County | Gulfarium CARE Center | 07/20/2021 | $87,181.00 |
Okaloosa County | CBEP Comprehensive Conservation and Management Plan Development | 06/09/2021 | $437,500.00 |
Okaloosa County | Lafitte Crescent Stormwater Infrastructure Retrofit | 07/21/2020 | $420,432.00 |
Okaloosa County | Snorkel and Dive Reef | 06/26/2020 | $1,233,566.00 |
Okaloosa County | Captain Royal Melvin Heritage Park and Plaza | 11/27/2019 | $1,216,530.00 |
Okaloosa County | Economic Revitalization of Niceville's Historic Old Downtown | 07/29/2019 | $389,289.00 |
Pasco County | The Pasco Energy amp; Marine Centers Restoration amp; Research Project grant | 06/26/2023 | $257,000.00 |
Pasco County | Key Vista Shoreline Stabilization and Dredge | 05/18/2020 | $500,000.00 |
Plaquemines Parish | East Bank Land Bridge Project | 03/21/2023 | $500,000.00 |
Plaquemines Parish | Multiyear Implementation Plan Update Preparation | 03/20/2023 | $50,000.00 |
Plaquemines Parish | Bay Adams Headland Restoration and Marsh Creation (CPRA Master Plan Project ID: 002.RC.101) Phase 1 | 04/09/2021 | $1,258,917.5 |
Plaquemines Parish | Bayou Eau Noire Ridge Restoration and Marsh Creation | 02/08/2018 | $3,350,174.63 |
Santa Rosa County | North Santa Rosa Wastewater Treatment Facility Construction Phase | 09/21/2022 | $6,500,000.00 |
Santa Rosa County | Tiger Point Wastewater Treatment & Reclamation Facility Expansion | 09/08/2021 | $6,000,000.00 |
Santa Rosa County | Eufaula Outfall Treatment | 07/08/2020 | $373,985.00 |
Santa Rosa County | Yellow River Marsh | 04/27/2020 | $75,985.00 |
Santa Rosa County | Blackwater Heritage State Trail Infrastructure Improvements | 02/07/2020 | $120,000.00 |
Santa Rosa County | Dirt Road Paving Districts 1, 4, and 5 | 10/07/2019 | $570,000.00 |
Santa Rosa County | Oyster Habitat Restoration Project | 01/25/2019 | $308,686.35 |
Sarasota County | Ted Sperling Park at South Lido Beach Improvements | 09/23/2020 | $1,874,091.00 |
St. Bernard Parish | Bayou Terre aux Boeufs Ridge Armoring | 02/04/2022 | $1,300,178.40 |
St. Bernard Parish | Islenos Community Archive | 01/25/2022 | $102,889.66 |
St. Bernard Parish | Lake Lery Marsh Creation (Phase 2) | 03/19/2020 | $300,000.00 |
St. Bernard Parish | Nunez Community College Fisheries Workforce Development | 02/23/2018 | $231,744.47 |
St. Bernard Parish | Paris Road Corridor | 02/08/2018 | $1,289,640.33 |
St. Charles Parish | Paradis Canal Gate | 07/24/2019 | $398,727.11 |
St. John the Baptist Parish | Belle Terre Blvd Streetscape and Stormwater Management Enhancements | 04/03/2020 | $328,799.29 |
St. Martin Parish | Bayou Benoit Dock Extension | 08/12/2021 | $240,000.00 |
St. Martin Parish | Arnaudville Pavilion | 06/09/2021 | $317,500.00 |
Tangipahoa Parish | Rock Jetty/Breakwater Shoreline Protection Manchac | 07/08/2020 | $976,801.82 |
Taylor County | Coastal Dredging Planning Grant | 06/18/2020 | $148,500.00 |
Terrebonne Parish | Hollywood Road Extension Bridge over Bayou Black | 01/10/2023 | $2,177,891.00 |
Terrebonne Parish | Bayou Little Cailiou Flood Risk Reduction System Conveyance Channel | 08/28/2019 | $2,710,525.00 |
Terrebonne Parish | Fletcher Technical Community College Water Management Workforce Development | 10/10/2018 | $250,000.00 |
Texas | FY22 RESTORE MITIGATION (BKT 1) | 09/12/2022 | $4,076,320.00 |
Texas | FY22 RESTORE GULF SHRIMP MKT. (BKT 1) | 06/21/2022 | $2,537,278.00 |
Texas | FY21 RESTORE PLANNING Assistance Master Plan (BKT 1) | 02/18/2022 | $2,372,845.00 |
Texas | FY20 RESTORE Workforce Development (Bkt 1) | 04/29/2020 | $14,970,126.00 |
Texas | FY20 RESTORE Promotion of Tourism BKT 1 | 04/29/2020 | $19,917,671.00 |
Texas | FY19 RESTORE Flood Protection Program | 06/26/2019 | $27,353,506.00 |
Texas | FY19 RESTORE Restoration and Protection Program | 04/30/2019 | $31,379,865.00 |
Vermilion Parish | Freshwater Bayou Canal | 07/30/2020 | $508,037.00 |
Wakulla County | Retrofit of Existing Train at Otter Creek WWTP | 04/25/2019 | $3,288,384.35 |
Walton County | Coastal Dune Lake Hydrologic Restoration Project 10 | 02/08/2022 | $1,175,396.16 |
Walton County | Plant Removal and Habitat Improvement in Walton County's Rare Coastal Dune Lakes project 3 | 06/09/2021 | $113,000.00 |
Walton County | Walton Works Training Center of Excellence | 09/23/2020 | $1,504,494.30 |
Walton County | US 331 Water and Sewer Infrastructure - Phase 1 | 05/29/2020 | $3,018,556.92 |
Walton County | Sustainable Economic Matrix and Master Plan | 06/26/2019 | $112,877.39 |
Walton County | Old Town of Santa Rosa TMDL Water Quality Restoration, Phase 1 | 11/26/2018 | $594,506.37 |
Walton County | Muscogee Nation of Florida Micro Farm Agritourism Project | 07/05/2018 | $543,840.00 |
CLOSED DIRECT COMPONENT AWARDS (59 CLOSED AWARDS)
Eligible Entity | Project Title / Description | Date of Award | Award Amount |
---|---|---|---|
Alabama | AL State Port Authority Automotive Logistics Construction | 02/27/2019 | $28,860,167.39 |
Alabama | Planning Assistance to Develop a Multiyear Implementation Plan | 02/07/2018 | $174,159.00 |
Bay County | Porter Park Improvements | 09/20/2018 | $392,639.36 |
Bay County | Carl Gray Park Boat Ramp | 03/29/2018 | $499,944.48 |
Bay County | AMIkids Dock | 12/18/2017 | $250,000.00 |
Bay County | Planning Assistance to Develop a Multiyear Implementation Plan | 06/16/2016 | $62,617.42 |
Charlotte County | Harbor Walk | 06/26/2018 | $225,041.61 |
Charlotte County | Restoring Bay Scallops in Charlotte Harbor | 11/23/2016 | $107,605.02 |
Charlotte County | Restoring Impaired Waters of Charlotte Harbor | 09/26/2016 | $0.00 |
Collier County | Comprehensive Watershed Improvement Plan | 01/29/2018 | $1,454,317.50 |
Charlotte County | Fisheries Monitoring - Coral Creek | 06/13/2018 | $0.00 |
Escambia County | The Universal Public Access Master Plan Access Plan project | 02/26/2018 | $171,831.91 |
Escambia County | The Planning Assistance for the South Dogtrack Drainage Design project | 04/25/2018 | $95,305.16 |
Escambia County | Planning Assistance to Develop a Multiyear Implementation Plan | 03/13/2017 | $415,850.11 |
Franklin County | Planning Assistance to Develop a Multiyear Implementation Plan | 07/14/2016 | $176,966.14 |
Gulf County | Gulf County Public Safety Center | 03/28/2019 | $1,210,000.00 |
Gulf County | Planning Assistance to Develop a Multiyear Implementation Plan | 11/12/2015 | $499,221.00 |
Jefferson County | Access to Broadband Project | 06/17/2020 | $6,050.00 |
Lafourche Parish | Planning Assistance for the Barataria Marsh Creation and Ridge Restoration Project | 03/01/2017 | $434,760.00 |
Lafourche Parish | Planning Assistance for the Grand Bayou Freshwater Reintroduction Restoration Project | 03/01/2017 | $79,869.00 |
Levy County | Outdoor Electronic Kiosk | 03/22/2019 | $34,175.00 |
Levy County | Planning Assistance to Develop a Multiyear Implementation Plan | 04/26/2016 | $54,443.98 |
Livingston Parish | Amite River Coastal Wetlands Restoration Phase 1 Planning | 11/30/2018 | $0.00 |
Manatee County | Shellfish Institute Sea Farm to Table | 12/21/2018 | $94.895.93 |
Mississippi | University of Southern Mississippi Marine Research Center | 06/26/2019 | $1,837,797.56 |
Mississippi | Trent Lott Airport Runway | 08/28/2019 | $6,318,145.15 |
Mississippi | Bayou Casotte Industrial Buffer | 04/25/2019 | $474,430.45 |
Mississippi | Stennis International Airport Hangar | 06/23/2017 | $2,111,955.16 |
Mississippi | National Oceans and Applications Research Center | 04/24/2018 | $2,629,110.07 |
Mississippi | Mississippi Aquarium | 06/23/2017 | $17,748,244.04 |
Mississippi | Off-Bottom Oyster Aquaculture Program | 06/23/2017 | $1,061,371.31 |
Mississippi | North Rail Connector - Planning Assistance | 05/04/2018 | $546,148.28 |
Mississippi | Improved Fiber Optic Infrastructure – Planning Activities | 06/23/2017 | $45,036.22 |
Mississippi | University of Southern Mississippi Oyster Hatchery and Research Center – Planning | 12/14/2017 | $74,298.50 |
Mississippi | Accreditation Support for William Carey School of Pharmacy | 08/25/2017 | $985,903.99 |
Mississippi | Work Ready Community Program | 12/22/2016 | $2,924,392.28 |
Mississippi | Planning Assistance to Develop a Multiyear Implementation Plan | 08/06/2015 | $372,568.62 |
Orleans Parish | Planning Assistance to Develop a Multiyear Implementation Plan | 08/23/2018 | $0.00 |
Pasco County | Port Richey, Florida waterfront Improvement Project | 08/18/2017 | $0.00 |
Pasco County | Sunwest Park | 08/25/2021 | $220,020.43 |
Pasco County | Orange Lake | 02/27/2017 | $103,000.00 |
Pinellas County | Pinellas County Assessment of Vulnerability to the Impacts of Sea Level Rise and Infrastructure Resiliency Plan | 09/01/2016 | $300,000.00 |
Pinellas County | Ft. De Soto Park Dune Walkovers | 11/1/2016 | $499,388.25 |
Pinellas County | A very high-resolution estuary circulation Nowcast/Forecast model for Tampa Bay and vicinity | 9/1/2016 | $477,745.55 |
Pinellas County | Planning Assistance for funds to establish and sustain an ocean-atmosphere observation site in support of other RESTORE Act eligible activities | 06/16/2016 | $233,780.27 |
Santa Rosa County | Gulf Coast Discovery Center, Phase I | 11/16/2017 | $108,988.77 |
Santa Rosa County | Planning Assistance to Develop a Multiyear Implementation Plan | 11/23/2016 | $108,000.00 |
St. John the Baptist | Lake Pontchartrain Breakwater and Shoreline Protection | 08/28/2018 | $0.00 |
St. Martin Parish | Catahoula Park Landing & Dick Davis Campground Landing Floating Docks | 04/28/2020 | $212,330.50 |
Tangipahoa Parish | Highway 51 Greenway planning and study from City of Ponchatoula southward to Pass Manchac | 03/01/2018 | $70,112.77 |
Tangipahoa Parish | Planning Assistance for the Rock Jetty Plan and Study Project | 02/27/2018 | $20,618.56 |
Tangipahoa Parish | Construction Activities for Tangipahoa Parish Lee's Landing Boat Launch Repair-Reconstruction | 04/22/2016 | $341,106.28 |
Tangipahoa Parish | Planning Assistance for a Dredging Feasibility Study on the Mouth of Tangipahoa River Access to Lake Pontchartrain | 02/08/2016 | $25,000.00 |
Texas | Planning Assistance to Develop a Multiyear Implementation Plan | 03/24/2017 | $243,339.72 |
Vermilion Parish | Closure of Two Breaches, North Shore of Vermilion Bay | 03/19/2018 | $415,704.27 |
Wakulla County | The Retrofit of Lift Station 76 Phase I infrastructure Project | 07/21/2020 | $144,405.92 |
Wakulla County | Planning Assistance to Develop a Multiyear Implementation Plan | 04/25/2017 | $46,594.59 |
Walton County | Stormwater Projects - Mack Bayou Road | 05/16/2019 | $725,002.50 |
Walton County | Artificial Reef Construction - Miramar/Frangista | 04/24/2019 | $92,275.44 |
Walton County | Western Lake Drainage Improvement Project | 09/25/2018 | $436,045.05 |